Standard Bank Cup: Easterns v Western Province at Benoni, 18 Nov 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       5/0   5  5.00   -         3/0   3  3.00   -    4.50  198  264 10
 2      10/0   5  5.00   -        12/0   9  6.00   -    4.39  189  258 10
 3      17/0   7  5.66   -        17/0   5  5.66   -    4.38  184  252 10
 4      20/0   3  5.00   -        17/0   0  4.25   -    4.48  184  246 10
 5      22/0   2  4.40  4.40      21/0   4  4.20  4.20  4.50  180  240 10
 6      27/1   5  4.50  4.40      25/0   4  4.16  4.40  4.51  176  234 10
 7      31/1   4  4.42  4.20      30/0   5  4.28  3.60  4.50  171  228 10
 8      32/1   1  4.00  3.00      30/0   0  3.75  2.60  4.62  171  222 10
 9      33/1   1  3.66  2.60      36/0   6  4.00  3.80  4.58  165  216 10
10      45/1  12  4.50  4.60      52/0  16  5.20  6.20  4.25  149  210 10
11      45/1   0  4.09  3.60      56/0   4  5.09  6.20  4.26  145  204 10
12      50/1   5  4.16  3.80      65/0   9  5.41  7.00  4.12  136  198 10
13      50/1   0  3.84  3.60      66/0   1  5.07  7.20  4.21  135  192 10
14      51/1   1  3.64  3.60      79/0  13  5.64  8.60  3.93  122  186 10
15      53/1   2  3.53  1.60      82/0   3  5.46  6.00  3.96  119  180 10
16      53/1   0  3.31  1.60      86/0   4  5.37  6.00  3.96  115  174 10
17      58/1   5  3.41  1.60      93/0   7  5.47  5.60  3.85  108  168 10
18      59/1   1  3.27  1.80      95/0   2  5.27  5.80  3.92  106  162 10
19      68/1   9  3.57  3.40      98/0   3  5.15  3.80  3.96  103  156 10
20      69/1   1  3.45  3.20     103/0   5  5.15  4.20  3.92   98  150 10
21      71/1   2  3.38  3.60     106/1   3  5.04  4.00  3.95   95  144  9
22      76/1   5  3.45  3.60     114/1   8  5.18  4.20  3.78   87  138  9
23      91/1  15  3.95  6.40     114/2   0  4.95  3.80  3.95   87  132  8
24      95/1   4  3.95  5.40     116/2   2  4.83  3.60  4.04   85  126  8
25      99/1   4  3.96  6.00     118/2   2  4.72  3.00  4.15   83  120  8
26     108/1   9  4.15  7.40     120/2   2  4.61  2.80  4.26   81  114  8
27     114/1   6  4.22  7.60     123/2   3  4.55  1.80  4.33   78  108  8
28     116/2   2  4.14  5.00     128/2   5  4.57  2.80  4.29   73  102  8
29     122/2   6  4.20  5.40     136/2   8  4.68  4.00  4.06   65   96  8
30     126/2   4  4.20  5.40     142/2   6  4.73  4.80  3.93   59   90  8
31     137/2  11  4.41  5.80     153/2  11  4.93  6.60  3.42   48   84  8
32     144/3   7  4.50  6.00     155/2   2  4.84  6.40  3.53   46   78  8
33     146/4   2  4.42  6.00     161/2   6  4.87  6.60  3.33   40   72  8
34     147/5   1  4.32  5.00     163/2   2  4.79  5.40  3.45   38   66  8
35     148/6   1  4.22  4.40     166/2   3  4.74  4.80  3.50   35   60  8
36     148/6   0  4.11  2.20     169/2   3  4.69  3.20  3.55   32   54  8
37     151/6   3  4.08  1.40     172/2   3  4.64  3.40  3.62   29   48  8
38     155/6   4  4.07  1.80     175/2   3  4.60  2.80  3.71   26   42  8
39     157/6   2  4.02  2.00     196/2  21  5.02  6.60  0.83    5   36  8
40     160/6   3  4.00  2.40     187/2  -9  4.67  4.20  2.80   14   30  8
41     163/7   3  3.97  3.00     194/2   7  4.73  5.00  1.75    7   24  8
42     173/8  10  4.11  4.40       0/2  -194  0.00 -34.4    -0    0  -252  8
43     176/9   3  4.09  4.20     200/2  200  4.65  5.00  0.50    1   12  8
44     190/9  14  4.31  6.60
45     200/9  10  4.44  8.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 18 Nov2001 - 22:30