23rd Match: Central Districts v Wellington at Waikanae, 20 Jan 2002

Player v Player Statistics

1st innings

Batsmen

CJ Nevin                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v EP Thompson             12    3    2    3    0     19     20    5.70
v MJ Mason                19    4    0    3    0     16     26    3.69
v BE Hefford               7    4    0    0    0      4     11    2.18
v AM Schwass               9    4    0    0    0      4     13    1.85
v CJM Furlong             10    3    0    2    0     11     15    4.40
Total                     57   18    2    8    0     54     85    3.81

MD Bell                   0s   1s   2s   4s   6s   Runs  Balls    RP6B
v EP Thompson              8    0    0    0    0      0      8    0.00
v MJ Mason                13    3    2    0    0      7     18    2.33
v BE Hefford              19    3    3    0    0      9     25    2.16
v AM Schwass               6    2    0    0    0      2      8    1.50
Total                     46    8    5    0    0     18     59    1.83

RA Jones                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AM Schwass               7    0    0    0    0      0      7    0.00
Total                      7    0    0    0    0      0      7    0.00

DJG Sales                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v EP Thompson              9    2    0    1    0      6     12    3.00
v BE Hefford               2    1    0    0    0      1      3    2.00
v AM Schwass               5    3    1    0    0      5      9    3.33
v CJM Furlong             16    8    2    0    0     12     26    2.77
Total                     32   14    3    1    0     24     50    2.88

GT Donaldson              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v EP Thompson              8    1    0    0    0      1      9    0.67
v MJ Mason                 1    1    0    0    0      1      2    3.00
v BE Hefford               3    2    0    0    0      2      5    2.40
v AM Schwass               5    2    0    0    0      2      7    1.71
v CJM Furlong             12    5    0    2    0     13     19    4.11
Total                     29   11    0    2    0     19     42    2.71

MDJ Walker                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v EP Thompson              2    2    1    1    1     14      7   12.00
v MJ Mason                 5    3    0    0    0      3      8    2.25
v BE Hefford               4    1    1    1    0      7      7    6.00
Total                     11    6    2    2    1     24     22    6.55

MR Jefferson              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v EP Thompson              3    0    0    1    0      4      4    6.00
v MJ Mason                 1    1    0    0    0      1      2    3.00
v BE Hefford               0    2    0    0    0      2      2    6.00
v AM Schwass               2    0    1    0    0      2      3    4.00
Total                      6    3    1    1    0      9     11    4.91

PA Hitchcock              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v BE Hefford               0    1    0    0    0      1      1    6.00
v AM Schwass               1    0    0    0    0      0      1    0.00
Total                      1    1    0    0    0      1      2    3.00

MY Pasupati               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AM Schwass               1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

MR Gillespie              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v AM Schwass               0    1    0    0    0      1      1    6.00
Total                      0    1    0    0    0      1      1    6.00

Bowlers

EP Thompson               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                12    3    2    3    0     19     20    5.70
v MD Bell                  8    0    0    0    0      0      8    0.00
v DJG Sales                9    2    0    1    0      6     12    3.00
v GT Donaldson             8    1    0    0    0      1      9    0.67
v MDJ Walker               2    2    1    1    1     14      7   12.00
v MR Jefferson             3    0    0    1    0      4      4    6.00
Total                     42    8    3    6    1     44     60    4.40

MJ Mason                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                19    4    0    3    0     16     26    3.69
v MD Bell                 13    3    2    0    0      7     18    2.33
v GT Donaldson             1    1    0    0    0      1      2    3.00
v MDJ Walker               5    3    0    0    0      3      8    2.25
v MR Jefferson             1    1    0    0    0      1      2    3.00
Total                     39   12    2    3    0     28     56    3.00

BE Hefford                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                 7    4    0    0    0      4     11    2.18
v MD Bell                 19    3    3    0    0      9     25    2.16
v DJG Sales                2    1    0    0    0      1      3    2.00
v GT Donaldson             3    2    0    0    0      2      5    2.40
v MDJ Walker               4    1    1    1    0      7      7    6.00
v MR Jefferson             0    2    0    0    0      2      2    6.00
v PA Hitchcock             0    1    0    0    0      1      1    6.00
Total                     35   14    4    1    0     26     54    2.89

AM Schwass                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                 9    4    0    0    0      4     13    1.85
v MD Bell                  6    2    0    0    0      2      8    1.50
v RA Jones                 7    0    0    0    0      0      7    0.00
v DJG Sales                5    3    1    0    0      5      9    3.33
v GT Donaldson             5    2    0    0    0      2      7    1.71
v MR Jefferson             2    0    1    0    0      2      3    4.00
v PA Hitchcock             1    0    0    0    0      0      1    0.00
v MY Pasupati              1    0    0    0    0      0      1    0.00
v MR Gillespie             0    1    0    0    0      1      1    6.00
Total                     36   12    2    0    0     16     50    1.92

CJM Furlong               0s   1s   2s   4s   6s   Runs  Balls    RP6B
v CJ Nevin                10    3    0    2    0     11     15    4.40
v DJG Sales               16    8    2    0    0     12     26    2.77
v GT Donaldson            12    5    0    2    0     13     19    4.11
Total                     38   16    2    4    0     36     60    3.60

2nd innings

Batsmen

RT King                   0s   1s   2s   4s   Runs  Balls    RP6B
v AD Turner                6    0    0    0      0      6    0.00
Total                      6    0    0    0      0      6    0.00

JM How                    0s   1s   2s   4s   Runs  Balls    RP6B
v AD Turner                8    0    2    2     12     12    6.00
v MR Gillespie            12    2    0    1      6     15    2.40
v MDJ Walker               2    1    0    0      1      3    2.00
Total                     22    3    2    3     19     30    3.80

MS Sinclair               0s   1s   2s   4s   Runs  Balls    RP6B
v AD Turner               16    0    0    2      8     18    2.67
v MR Gillespie             7    1    1    0      3      9    2.00
v MDJ Walker               8    2    0    0      2     10    1.20
v PA Hitchcock            14    2    1    3     16     20    4.80
v MR Jefferson             8    3    0    0      3     11    1.64
v MY Pasupati              0    1    0    0      1      1    6.00
Total                     53    9    2    5     33     69    2.87

BF Smith                  0s   1s   2s   4s   Runs  Balls    RP6B
v AD Turner                6    0    0    0      0      6    0.00
v MDJ Walker              12    3    0    0      3     15    1.20
v PA Hitchcock             7    1    1    0      3      9    2.00
v MR Jefferson             2    2    0    1      6      5    7.20
v MY Pasupati              8    3    0    0      3     11    1.64
Total                     35    9    1    1     15     46    1.96

GP Sulzberger             0s   1s   2s   4s   Runs  Balls    RP6B
v AD Turner                3    3    1    0      5      7    4.29
v MR Gillespie             2    5    0    1      9      8    6.75
v MDJ Walker              10    4    0    3     16     17    5.65
v PA Hitchcock             4    3    0    0      3      7    2.57
v MR Jefferson             6    0    0    2      8      8    6.00
v MY Pasupati              6    7    1    1     13     15    5.20
Total                     31   22    2    7     54     62    5.23

BBJ Griggs                0s   1s   2s   4s   Runs  Balls    RP6B
v AD Turner                1    0    0    0      0      1    0.00
v MDJ Walker               0    1    0    0      1      1    6.00
v PA Hitchcock            10    0    1    0      2     11    1.09
Total                     11    1    1    0      3     13    1.38

CJM Furlong               0s   1s   2s   4s   Runs  Balls    RP6B
v AD Turner                1    2    0    1      6      4    9.00
v MR Gillespie             1    0    0    0      0      1    0.00
v PA Hitchcock             3    1    1    0      3      5    3.60
Total                      5    3    1    1      9     10    5.40

AM Schwass                0s   1s   2s   4s   Runs  Balls    RP6B
v MR Gillespie             2    2    1    1      8      6    8.00
v MY Pasupati              2    0    0    0      0      2    0.00
Total                      4    2    1    1      8      8    6.00

EP Thompson               0s   1s   2s   4s   Runs  Balls    RP6B
v MR Gillespie             1    2    0    0      2      3    4.00
v MDJ Walker               1    1    0    0      1      2    3.00
v PA Hitchcock             0    1    0    0      1      1    6.00
v MY Pasupati              0    3    0    0      3      3    6.00
Total                      2    7    0    0      7      9    4.67

MJ Mason                  0s   1s   2s   4s   Runs  Balls    RP6B
v PA Hitchcock             1    0    0    0      0      1    0.00
Total                      1    0    0    0      0      1    0.00

BE Hefford                0s   1s   2s   4s   Runs  Balls    RP6B
v MDJ Walker               2    0    0    0      0      2    0.00
v PA Hitchcock             4    2    0    0      2      6    2.00
v MY Pasupati              2    2    0    0      2      4    3.00
Total                      8    4    0    0      4     12    2.00

Bowlers

AD Turner                 0s   1s   2s   4s   Runs  Balls    RP6B
v RT King                  6    0    0    0      0      6    0.00
v JM How                   8    0    2    2     12     12    6.00
v MS Sinclair             16    0    0    2      8     18    2.67
v BF Smith                 6    0    0    0      0      6    0.00
v GP Sulzberger            3    3    1    0      5      7    4.29
v BBJ Griggs               1    0    0    0      0      1    0.00
v CJM Furlong              1    2    0    1      6      4    9.00
Total                     41    5    3    5     31     54    3.44

MR Gillespie              0s   1s   2s   4s   Runs  Balls    RP6B
v JM How                  12    2    0    1      6     15    2.40
v MS Sinclair              7    1    1    0      3      9    2.00
v GP Sulzberger            2    5    0    1      9      8    6.75
v CJM Furlong              1    0    0    0      0      1    0.00
v AM Schwass               2    2    1    1      8      6    8.00
v EP Thompson              1    2    0    0      2      3    4.00
Total                     25   12    2    3     28     42    4.00

MDJ Walker                0s   1s   2s   4s   Runs  Balls    RP6B
v JM How                   2    1    0    0      1      3    2.00
v MS Sinclair              8    2    0    0      2     10    1.20
v BF Smith                12    3    0    0      3     15    1.20
v GP Sulzberger           10    4    0    3     16     17    5.65
v BBJ Griggs               0    1    0    0      1      1    6.00
v EP Thompson              1    1    0    0      1      2    3.00
v BE Hefford               2    0    0    0      0      2    0.00
Total                     35   12    0    3     24     50    2.88

PA Hitchcock              0s   1s   2s   4s   Runs  Balls    RP6B
v MS Sinclair             14    2    1    3     16     20    4.80
v BF Smith                 7    1    1    0      3      9    2.00
v GP Sulzberger            4    3    0    0      3      7    2.57
v BBJ Griggs              10    0    1    0      2     11    1.09
v CJM Furlong              3    1    1    0      3      5    3.60
v EP Thompson              0    1    0    0      1      1    6.00
v MJ Mason                 1    0    0    0      0      1    0.00
v BE Hefford               4    2    0    0      2      6    2.00
Total                     43   10    4    3     30     60    3.00

MR Jefferson              0s   1s   2s   4s   Runs  Balls    RP6B
v MS Sinclair              8    3    0    0      3     11    1.64
v BF Smith                 2    2    0    1      6      5    7.20
v GP Sulzberger            6    0    0    2      8      8    6.00
Total                     16    5    0    3     17     24    4.25

MY Pasupati               0s   1s   2s   4s   Runs  Balls    RP6B
v MS Sinclair              0    1    0    0      1      1    6.00
v BF Smith                 8    3    0    0      3     11    1.64
v GP Sulzberger            6    7    1    1     13     15    5.20
v AM Schwass               2    0    0    0      0      2    0.00
v EP Thompson              0    3    0    0      3      3    6.00
v BE Hefford               2    2    0    0      2      4    3.00
Total                     18   16    1    1     22     36    3.67


help@cricinfo.com

Date-stamped : 20 Jan2002 - 14:40