Provincial 'A' Team Competition, 2001/02
Canterbury 'A' v Northern Districts 'A'
Hagley Oval, Christchurch
27,28,29 December 2001 (3-day match)
Result: Canterbury 'A' won by 37 runs
Points: Canterbury 'A' 6, Northern Districts 'A' 2
Toss: Northern Districts 'A'
Umpires: JM Busby and CJS Cowper
Players per side: 12 (11 bat, 11 field)
Close of Play:
Day 1:
Day 2:
Canterbury 'A' 1st innings R M B 4 6
R Miller c Daley b Andrews 0 36 27 0 0
BJK Doody c Diver b Hammond 19 78 52 4 0
HTG James st Daley b Hatwell 63 208 174 8 0
MN McKenzie c Hatwell b Andrews 19 88 54 3 0
PG Fulton c Daley b Andrews 0 2 2 0 0
DJ Reekers run out 9 23 12 2 0
+BA Yock lbw b Hatwell 23 23 24 5 0
*CJ Anderson c Hatwell b Orchard 0 5 3 0 0
CJ Cornelius c Daley b Orchard 3 12 10 0 0
BP Donkers not out 0 20 20 0 0
RD Burson c Daley b Orchard 0 7 9 0 0
Extras (lb 8, w 5, nb 2) 15
Total (all out, 64.1 overs) 151
DNB: JS Ward.
FoW: 1-6 (Miller, 9.2 ov), 2-35 (Doody, 19.3 ov),
3-79 (McKenzie, 41.4 ov), 4-79 (Fulton, 41.6 ov),
5-100 (Reekers, 47.3 ov), 6-137 (Yock, 53.5 ov),
7-138 (Anderson, 54.6 ov), 8-146 (Cornelius, 58.4 ov),
9-151 (Donkers), 10-151 (Burson, 64.1 ov).
Bowling O M R W
Doull 13 7 15 0 (1nb)
Andrews 17 8 31 3 (1w)
Hammond 6 1 28 1 (1nb)
Orchard 13.1 5 13 1
Irwin 5 2 15 0
Hatwell 9 2 31 2
Diver 1 0 10 0
Northern Districts 'A' 1st innings R M B 4 6
MP Sweetman lbw b Burson 6 49 40 0 0
WW Barton b Burson 6 38 29 0 0
MG Orchard lbw b Burson 19 62 55 2 0
ME Parlane c Doody b Donkers 0 11 6 0 0
BL Hood c Burson b Reekers 42 97 81 7 0
*JG Hatwell c Anderson b Cornelius 30 104 90 4 0
SB Doull c Reekers b Cornelius 13 10 8 3 0
SL Andrews c Fulton b Ward 7 38 26 1 0
+NM Daley not out 6 21 8 1 0
G Irwin b Ward 0 2 3 0 0
LJ Hammond c Reekers b Ward 10 15 17 2 0
Extras (b 5, lb 13, nb 3) 21
Total (all out, 59.5 overs) 158
DNB: FM Diver.
FoW: 1-13 (Barton, 10.2 ov), 2-20 (Sweetman, 12.6 ov),
3-25 (Parlane, 15.5 ov), 4-51 (Orchard, 26.4 ov),
5-100 (Hood, 43.1 ov), 6-119 (Doull, 44.6 ov),
7-144 (Hatwell, 54.5 ov), 8-145 (Andrews, 55.3 ov),
9-145 (Irwin, 55.6 ov), 10-159 (Hammond, 59.5 ov).
Bowling O M R W
Burson 17 6 22 3
Donkers 14 5 36 1
Reekers 10 3 30 1 (3nb)
Cornelius 12 1 39 1
Anderson 2 0 8 0
Ward 4.5 2 6 3
Canterbury 'A' 2nd innings R M B 4 6
BJK Doody c Daley b Doull 0 11 11 0 0
R Miller b Andrews 0 7 6 0 0
HTG James lbw b Andrews 5 26 13 1 0
MN McKenzie c Daley b Doull 0 8 9 0 0
PG Fulton c Daley b Hammond 35 114 87 3 2
DJ Reekers st Daley b Hatwell 86 102 85 19 0
+BA Yock c Daley b Hatwell 2 11 9 0 0
*CJ Anderson c Orchard b Hatwell 2 40 36 0 0
CJ Cornelius run out 31 98 73 4 1
BP Donkers c & b Hatwell 0 14 10 0 0
RD Burson not out 12 54 49 2 0
Extras (b 5, lb 9, w 1) 15
Total (all out, 64.4 overs) 188
DNB: JS Ward.
FoW: 1-0 (Miller, 1.6 ov), 2-0 (Doody, 2.5 ov),
3-2 (McKenzie, 4.4 ov), 4-10 (James, 7.5 ov),
5-138 (Fulton, 34.5 ov), 6-138 (Reekers, 35.2 ov),
7-142 (Yock, 37.5 ov), 8-161 (Anderson, 45.5 ov),
9-165 (Donkers, 49.2 ov), 10-188 (Cornelius, 64.4 ov).
Bowling O M R W
Doull 11 5 22 2
Andrews 16 6 51 2
Diver 8 2 35 0
Orchard 5 1 23 0
Hatwell 17 7 32 4
Hammond 7.4 3 11 1 (1w)
Northern Districts 'A' 2nd innings (target: 182 runs) R M B 4 6
WW Barton c Yock b Donkers 0 13 14 0 0
+NM Daley c McKenzie b Donkers 5 39 16 1 0
MG Orchard c McKenzie b Burson 3 13 11 0 0
ME Parlane b Donkers 1 5 6 0 0
BL Hood c Donkers b Anderson 23 81 60 2 0
MP Sweetman run out 21 31 26 1 0
*JG Hatwell lbw b Anderson 19 29 28 3 1
SB Doull not out 60 91 88 10 2
SL Andrews lbw b Burson 5 41 39 0 0
G Irwin lbw b Donkers 3 27 21 0 0
LJ Hammond b Reekers 0 11 7 0 0
Extras (lb 3, w 1) 4
Total (all out, 52.4 overs) 144
DNB: FM Diver.
FoW: 1-5 (Barton, 3.5 ov), 2-8 (Orchard, 6.2 ov),
3-10 (Parlane, 7.4 ov), 4-11 (Daley, 9.1 ov),
5-42 (Sweetman, 16.5 ov), 6-71 (Hatwell, 24.6 ov),
7-80 (Hood, 28.5 ov), 8-120 (Andrews, 42.5 ov),
9-139 (Irwin, 49.6 ov), 10-144 (Hammond, 52.5 ov).
Bowling O M R W
Burson 16 5 43 2
Donkers 14 4 25 4
Anderson 9 4 20 2
Ward 12 1 48 0
Reekers 1.4 0 5 1
|