Cricinfo New Zealand






New Zealand


News

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Southern Trust National Club Championship, 2001/02 Bowling - Most Wickets
[ ]

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

AM Ellis              5   44.5    8   148  13  11.38  4-26   1  -  20.6  3.30 EC-SHIRL
J Strand              5   32      1   135  10  13.50  4-38   1  -  19.2  4.21 CORN-AUCK
AC Barnes             5   36.5    4   175  10  17.50  3-46   -  -  22.1  4.75 CORN-AUCK
PA Hitchcock          5   40.4    1   207  10  20.70  3-44   -  -  24.4  5.09 ESUBS-WELL
BE Scott              5   41.4    2   150  10  15.00  3-28   -  -  25.0  3.60 GREEN-ISLD
J Scott               5   42      5   168  10  16.80  4-33   1  -  25.2  4.00 GREEN-ISLD
P Stewart             5   33.3    9   101   9  11.22  4-19   1  -  22.3  3.01 FRASER-TOB
TA Boyer              5   43      7   151   9  16.77  4-35   1  -  28.6  3.51 ESUBS-WELL
CJ Anderson           5   43.4    8   128   9  14.22  4-32   1  -  29.1  2.93 EC-SHIRL
RD Burson             3   29      3   116   8  14.50  4-35   1  -  21.7  4.00 EC-SHIRL
H Finch               5   33      4   150   8  18.75  3-18   -  -  24.7  4.54 GREEN-ISLD
HT Davis              3   27      4    96   7  13.71  4-37   1  -  23.1  3.55 CORN-AUCK
R Kinnear             5   30      1   142   7  20.28  3-20   -  -  25.7  4.73 CORN-HAST
D Rihia               4   32      5   153   7  21.85  3-64   -  -  27.4  4.78 CORN-HAST
P Broom               3   30      6    87   6  14.50  4-26   1  -  30.0  2.90 EC-SHIRL
BJ Hatwell            4   30.3    3   117   6  19.50  3-31   -  -  30.5  3.83 FRASER-TOB
J Cranswick           4   39      7   138   6  23.00  3-27   -  -  39.0  3.53 CORN-HAST
JG Hatwell            4   39      3   166   6  27.66  2-33   -  -  39.0  4.25 FRASER-TOB
TP Robin              5   40      0   209   6  34.83  2-35   -  -  40.0  5.22 CORN-HAST
R Sharma              5   41      3   186   6  31.00  2-32   -  -  41.0  4.53 CORN-AUCK
D Barrett             4   25      5   102   5  20.40  3-20   -  -  30.0  4.08 CORN-AUCK
A Keeling             4   32      0   146   5  29.20  2-35   -  -  38.4  4.56 CORN-AUCK
T Te Moni             5   33.5    2   154   5  30.80  2-36   -  -  40.6  4.55 FRASER-TOB
B Arnel               1   10      2    31   4   7.75  4-31   1  -  15.0  3.10 FRASER-TOB
GG Robinson           3   16      1    72   4  18.00  2-21   -  -  24.0  4.50 FRASER-TOB
D Lobb                4   25      3   113   4  28.25  3-64   -  -  37.5  4.52 GREEN-ISLD
LR Dry                5   29      3   101   4  25.25  3-36   -  -  43.5  3.48 ESUBS-WELL
BJ Arnel              4   31      2   118   4  29.50  2-45   -  -  46.5  3.80 FRASER-TOB
M Joyce               5   39      7   149   4  37.25  2-25   -  -  58.5  3.82 GREEN-ISLD
JD Pawson             5   50      9   113   4  28.25  1-19   -  -  75.0  2.26 EC-SHIRL
T McNaughton          3   22      1   103   3  34.33  2-29   -  -  44.0  4.68 CORN-HAST
M Sanders             4   29      2   152   3  50.66  1-29   -  -  58.0  5.24 CORN-HAST
S Chan                5   36      2   176   3  58.66  2-34   -  -  72.0  4.88 ESUBS-WELL
A Kennedy             5    7      1    28   2  14.00  2-28   -  -  21.0  4.00 GREEN-ISLD
A McKay               1   10      1    41   2  20.50  2-41   -  -  30.0  4.10 ESUBS-WELL
S Kennedy             5   25      1   118   2  59.00  2-24   -  -  75.0  4.72 FRASER-TOB
R Lawrence            4   33      1   166   2  83.00  2-45   -  -  99.0  5.03 CORN-HAST
J Consedine           4    3      0    21   1  21.00  1-21   -  -  18.0  7.00 ESUBS-WELL
D McIntyre            5    6.1    0    32   1  32.00  1-18   -  -  37.0  5.18 ESUBS-WELL
S Labone              3   11      1    67   1  67.00  1-52   -  -  66.0  6.09 ESUBS-WELL
DN Askew              2   12      3    44   1  44.00  1-23   -  -  72.0  3.66 CORN-AUCK
RG Morgan             2   15.1    2    73   1  73.00  1-35   -  -  91.0  4.81 CORN-AUCK
DI Neill              3   17      2    85   1  85.00  1-34   -  - 102.0  5.00 EC-SHIRL
B Hiini               3   19.2    2    78   1  78.00  1-29   -  - 116.0  4.03 EC-SHIRL
JS Patel              3   20.5    5    71   1  71.00  1-29   -  - 125.0  3.40 ESUBS-WELL
PD Unwin              4   23      4    95   1  95.00  1-20   -  - 138.0  4.13 CORN-HAST
B Clark               5   27      3    91   1  91.00  1-13   -  - 162.0  3.37 GREEN-ISLD
S Hiini               1    3      0    26   0    -     -     -  -    -   8.66 EC-SHIRL
M Hitchcock           1    5      0    22   0    -     -     -  -    -   4.40 ESUBS-WELL
SA Robinson           5    5.1    1    15   0    -     -     -  -    -   2.90 GREEN-ISLD



live scores








Results - Forthcoming
Desktop Scoreboard