3rd Test: West Indies v India at Barbados, 2-6 May 2002

Player v Player Statistics

1st innings

Batsmen

SS Das                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

R Dravid                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                13    2    2    0    2    0     14     19    4.42
v CE Cuffy                12    0    0    0    0    0      0     12    0.00
v PT Collins              13    3    0    0    0    0      3     16    1.12
Total                     38    5    2    0    2    0     17     47    2.17

W Jaffer                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 6    0    0    0    0    0      0      6    0.00
v CE Cuffy                 9    0    0    0    3    0     12     12    6.00
Total                     15    0    0    0    3    0     12     18    4.00

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 1    0    0    0    0    0      0      1    0.00
v PT Collins               1    0    0    0    0    0      0      1    0.00
Total                      2    0    0    0    0    0      0      2    0.00

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                16    4    1    0    2    1     20     24    5.00
v CE Cuffy                16    2    0    1    0    0      5     19    1.58
v PT Collins              11    5    1    2    1    0     17     20    5.10
v A Sanford                9    2    2    0    0    0      6     13    2.77
Total                     52   13    4    3    3    1     48     76    3.79

VVS Laxman                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CE Cuffy                 5    0    0    0    0    0      0      5    0.00
v PT Collins               4    1    0    0    0    0      1      5    1.20
Total                      9    1    0    0    0    0      1     10    0.60

A Ratra                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 1    0    0    0    0    0      0      1    0.00
v CE Cuffy                 6    0    0    0    0    0      0      6    0.00
v PT Collins               6    1    0    0    0    0      1      7    0.86
v A Sanford                7    0    0    0    0    0      0      7    0.00
Total                     20    1    0    0    0    0      1     21    0.29

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 2    2    0    0    0    0      2      4    3.00
v A Sanford                7    0    0    1    2    0     11     10    6.60
Total                      9    2    0    1    2    0     13     14    5.57

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 4    0    0    0    1    0      4      5    4.80
v A Sanford                1    0    0    0    0    0      0      1    0.00
Total                      5    0    0    0    1    0      4      6    4.00

J Srinath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 3    0    0    0    0    0      0      3    0.00
v A Sanford                5    0    0    0    0    0      0      5    0.00
Total                      8    0    0    0    0    0      0      8    0.00

A Nehra                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 3    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0      0      3    0.00

Bowlers

M Dillon                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                   1    0    0    0    0    0      0      1    0.00
v R Dravid                13    2    2    0    2    0     14     19    4.42
v W Jaffer                 6    0    0    0    0    0      0      6    0.00
v SR Tendulkar             1    0    0    0    0    0      0      1    0.00
v SC Ganguly              16    4    1    0    2    1     20     24    5.00
v A Ratra                  1    0    0    0    0    0      0      1    0.00
v Harbhajan Singh          2    2    0    0    0    0      2      4    3.00
v Z Khan                   4    0    0    0    1    0      4      5    4.80
v J Srinath                3    0    0    0    0    0      0      3    0.00
v A Nehra                  3    0    0    0    0    0      0      3    0.00
Total                     50    8    3    0    5    1     40     67    3.58

CE Cuffy                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R Dravid                12    0    0    0    0    0      0     12    0.00
v W Jaffer                 9    0    0    0    3    0     12     12    6.00
v SC Ganguly              16    2    0    1    0    0      5     19    1.58
v VVS Laxman               5    0    0    0    0    0      0      5    0.00
v A Ratra                  6    0    0    0    0    0      0      6    0.00
Total                     48    2    0    1    3    0     17     54    1.89

PT Collins                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R Dravid                13    3    0    0    0    0      3     16    1.12
v SR Tendulkar             1    0    0    0    0    0      0      1    0.00
v SC Ganguly              11    5    1    2    1    0     17     20    5.10
v VVS Laxman               4    1    0    0    0    0      1      5    1.20
v A Ratra                  6    1    0    0    0    0      1      7    0.86
Total                     35   10    1    2    1    0     22     49    2.69

A Sanford                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               9    2    2    0    0    0      6     13    2.77
v A Ratra                  7    0    0    0    0    0      0      7    0.00
v Harbhajan Singh          7    0    0    1    2    0     11     10    6.60
v Z Khan                   1    0    0    0    0    0      0      1    0.00
v J Srinath                5    0    0    0    0    0      0      5    0.00
Total                     29    2    2    1    2    0     17     36    2.83

2nd innings

Batsmen

SC Williams               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Srinath               20    1    1    0    2     11     24    2.75
v A Nehra                  8    0    0    1    1      7     10    4.20
v Z Khan                   3    0    0    0    0      0      3    0.00
Total                     31    1    1    1    3     18     37    2.92

CH Gayle                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Srinath                7    1    0    0    0      1      8    0.75
v A Nehra                 12    0    1    0    1      6     14    2.57
v Z Khan                   8    1    1    0    1      7     11    3.82
Total                     27    2    2    0    2     14     33    2.55

RR Sarwan                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Srinath               47    5    1    0    2     15     55    1.64
v A Nehra                 12    0    1    0    3     14     16    5.25
v Z Khan                  12    2    0    0    3     14     17    4.94
v SC Ganguly               6    1    0    0    0      1      7    0.86
v Harbhajan Singh         40    6    1    0    2     16     49    1.96
v SR Tendulkar             3    0    0    0    0      0      3    0.00
Total                    120   14    3    0   10     60    147    2.45

BC Lara                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Srinath               21    2    0    2    3     20     28    4.29
v A Nehra                 11    2    1    0    0      4     14    1.71
v Z Khan                  20    2    0    2    2     16     26    3.69
v SC Ganguly              28    0    0    0    1      4     29    0.83
v Harbhajan Singh         14    4    2    0    0      8     20    2.40
v SR Tendulkar             4    1    1    0    0      3      6    3.00
Total                     98   11    4    4    6     55    123    2.68

CL Hooper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Srinath               26    5    2    0    1     13     34    2.29
v A Nehra                 57    5    4    2    9     55     77    4.29
v Z Khan                  64    2    3    0    3     20     72    1.67
v SC Ganguly               5    0    0    0    1      4      6    4.00
v Harbhajan Singh         35    7    0    0    4     23     46    3.00
Total                    187   19    9    2   18    115    235    2.94

S Chanderpaul             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Srinath               37    2    3    2    2     22     46    2.87
v A Nehra                 37    6    1    1    3     23     48    2.88
v Z Khan                  42    4    2    0    3     20     51    2.35
v Harbhajan Singh         69    8    4    0    5     36     86    2.51
Total                    185   20   10    3   13    101    231    2.62

RD Jacobs                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                  4    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0      0      4    0.00

M Dillon                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                  6    0    0    1    0      3      7    2.57
v Harbhajan Singh          4    0    0    1    0      3      5    3.60
Total                     10    0    0    2    0      6     12    3.00

PT Collins                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Nehra                  2    0    0    0    0      0      2    0.00
v Harbhajan Singh          1    0    0    0    0      0      1    0.00
Total                      3    0    0    0    0      0      3    0.00

A Sanford                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Harbhajan Singh          1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

CE Cuffy                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Harbhajan Singh          0    1    0    0    0      1      1    6.00
Total                      0    1    0    0    0      1      1    6.00

Bowlers

J Srinath                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SC Williams             20    1    1    0    2     11     24    2.75
v CH Gayle                 7    1    0    0    0      1      8    0.75
v RR Sarwan               47    5    1    0    2     15     55    1.64
v BC Lara                 21    2    0    2    3     20     28    4.29
v CL Hooper               26    5    2    0    1     13     34    2.29
v S Chanderpaul           37    2    3    2    2     22     46    2.87
Total                    158   16    7    4   10     82    195    2.52

A Nehra                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SC Williams              8    0    0    1    1      7     10    4.20
v CH Gayle                12    0    1    0    1      6     14    2.57
v RR Sarwan               12    0    1    0    3     14     16    5.25
v BC Lara                 11    2    1    0    0      4     14    1.71
v CL Hooper               57    5    4    2    9     55     77    4.29
v S Chanderpaul           37    6    1    1    3     23     48    2.88
v RD Jacobs                4    0    0    0    0      0      4    0.00
v M Dillon                 6    0    0    1    0      3      7    2.57
v PT Collins               2    0    0    0    0      0      2    0.00
Total                    149   13    8    5   17    112    192    3.50

Z Khan                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SC Williams              3    0    0    0    0      0      3    0.00
v CH Gayle                 8    1    1    0    1      7     11    3.82
v RR Sarwan               12    2    0    0    3     14     17    4.94
v BC Lara                 20    2    0    2    2     16     26    3.69
v CL Hooper               64    2    3    0    3     20     72    1.67
v S Chanderpaul           42    4    2    0    3     20     51    2.35
Total                    149   11    6    2   12     77    180    2.57

SC Ganguly                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RR Sarwan                6    1    0    0    0      1      7    0.86
v BC Lara                 28    0    0    0    1      4     29    0.83
v CL Hooper                5    0    0    0    1      4      6    4.00
Total                     39    1    0    0    2      9     42    1.29

Harbhajan Singh           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RR Sarwan               40    6    1    0    2     16     49    1.96
v BC Lara                 14    4    2    0    0      8     20    2.40
v CL Hooper               35    7    0    0    4     23     46    3.00
v S Chanderpaul           69    8    4    0    5     36     86    2.51
v M Dillon                 4    0    0    1    0      3      5    3.60
v PT Collins               1    0    0    0    0      0      1    0.00
v A Sanford                1    0    0    0    0      0      1    0.00
v CE Cuffy                 0    1    0    0    0      1      1    6.00
Total                    164   26    7    1   11     87    209    2.50

SR Tendulkar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RR Sarwan                3    0    0    0    0      0      3    0.00
v BC Lara                  4    1    1    0    0      3      6    3.00
Total                      7    1    1    0    0      3      9    2.00

3rd innings

Batsmen

SS Das                   -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0   32    3    1    1    1    0     12     38    1.89
v CE Cuffy                 0   40    3    0    0    0    0      3     43    0.42
v PT Collins               0   22    5    1    0    1    0     11     29    2.28
v A Sanford                0   18    2    1    0    1    0      8     22    2.18
v CL Hooper                0    5    0    1    0    0    0      2      6    2.00
Total                      0  117   13    4    1    3    0     36    138    1.57

W Jaffer                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 1   26    0    2    1    2    0     14     32    2.62
v CE Cuffy                 0    6    0    0    0    0    0      0      6    0.00
v PT Collins               0   17    1    0    1    6    0     28     25    6.72
v A Sanford                0   10    0    0    0    2    0      8     12    4.00
Total                      1   59    1    2    2   10    0     50     75    4.00

R Dravid                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0   11    1    0    1    0    0      4     13    1.85
v CE Cuffy                 0   28    1    0    0    0    0      1     29    0.21
v PT Collins               0   11    2    1    0    0    0      4     14    1.71
v A Sanford                0    3    0    1    1    0    0      5      5    6.00
Total                      0   53    4    2    2    0    0     14     61    1.38

SR Tendulkar             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0   12    0    2    0    1    0      8     15    3.20
v A Sanford                0    2    0    0    0    0    0      0      2    0.00
Total                      0   14    0    2    0    1    0      8     17    2.82

SC Ganguly               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0   36    5    0    0    2    0     13     43    1.81
v CE Cuffy                 0   22    2    1    0    2    0     12     27    2.67
v PT Collins               0   12    6    0    1    0    0      9     19    2.84
v A Sanford                0   21    4    1    1    2    0     17     29    3.52
v CL Hooper                0   18    1    1    0    1    0      7     21    2.00
v CH Gayle                 0    4    2    0    0    0    0      2      6    2.00
Total                      0  113   20    3    2    7    0     60    145    2.48

VVS Laxman               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0   10    2    0    0    2    0     10     14    4.29
v CE Cuffy                 0   20    0    0    0    0    0      0     20    0.00
v PT Collins               0   24    1    0    0    4    0     17     29    3.52
v A Sanford                0    7    1    1    0    0    0      3      9    2.00
v CL Hooper                0    3    1    0    0    0    0      1      4    1.50
v CH Gayle                 0    6    2    3    0    1    0     12     12    6.00
Total                      0   70    7    4    0    7    0     43     88    2.93

A Ratra                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0    9    0    0    0    0    0      0      9    0.00
v PT Collins               0   12    1    0    0    0    0      1     13    0.46
v A Sanford                0    7    0    2    0    2    0     12     11    6.55
Total                      0   28    1    2    0    2    0     13     33    2.36

Harbhajan Singh          -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0    0    0    0    1    0    0      3      1   18.00
v CE Cuffy                 0    9    0    0    0    0    0      0      9    0.00
Total                      0    9    0    0    1    0    0      3     10    1.80

Z Khan                   -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0   15    2    3    0    2    0     16     22    4.36
v CE Cuffy                 0    6    1    0    1    1    0      8      9    5.33
v PT Collins               0    4    2    1    0    0    0      4      7    3.43
v A Sanford                0    2    2    0    0    1    2     18      7   15.43
v RR Sarwan                0    1    0    0    0    0    0      0      1    0.00
Total                      0   28    7    4    1    4    2     46     46    6.00

J Srinath                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RR Sarwan                0    1    0    0    0    0    0      0      1    0.00
Total                      0    1    0    0    0    0    0      0      1    0.00

A Nehra                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Dillon                 0    2    0    0    0    0    0      0      2    0.00
v CE Cuffy                 0    0    0    0    1    0    0      3      1   18.00
v RR Sarwan                0    5    0    0    0    0    0      0      5    0.00
Total                      0    7    0    0    1    0    0      3      8    2.25

Bowlers

M Dillon                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                   0   32    3    1    1    1    0     12     38    1.89
v W Jaffer                 1   26    0    2    1    2    0     14     32    2.62
v R Dravid                 0   11    1    0    1    0    0      4     13    1.85
v SR Tendulkar             0   12    0    2    0    1    0      8     15    3.20
v SC Ganguly               0   36    5    0    0    2    0     13     43    1.81
v VVS Laxman               0   10    2    0    0    2    0     10     14    4.29
v A Ratra                  0    9    0    0    0    0    0      0      9    0.00
v Harbhajan Singh          0    0    0    0    1    0    0      3      1   18.00
v Z Khan                   0   15    2    3    0    2    0     16     22    4.36
v A Nehra                  0    2    0    0    0    0    0      0      2    0.00
Total                      1  153   13    8    4   10    0     80    189    2.54

CE Cuffy                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                   0   40    3    0    0    0    0      3     43    0.42
v W Jaffer                 0    6    0    0    0    0    0      0      6    0.00
v R Dravid                 0   28    1    0    0    0    0      1     29    0.21
v SC Ganguly               0   22    2    1    0    2    0     12     27    2.67
v VVS Laxman               0   20    0    0    0    0    0      0     20    0.00
v Harbhajan Singh          0    9    0    0    0    0    0      0      9    0.00
v Z Khan                   0    6    1    0    1    1    0      8      9    5.33
v A Nehra                  0    0    0    0    1    0    0      3      1   18.00
Total                      0  131    7    1    2    3    0     27    144    1.12

PT Collins               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                   0   22    5    1    0    1    0     11     29    2.28
v W Jaffer                 0   17    1    0    1    6    0     28     25    6.72
v R Dravid                 0   11    2    1    0    0    0      4     14    1.71
v SC Ganguly               0   12    6    0    1    0    0      9     19    2.84
v VVS Laxman               0   24    1    0    0    4    0     17     29    3.52
v A Ratra                  0   12    1    0    0    0    0      1     13    0.46
v Z Khan                   0    4    2    1    0    0    0      4      7    3.43
Total                      0  102   18    3    2   11    0     74    136    3.26

A Sanford                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                   0   18    2    1    0    1    0      8     22    2.18
v W Jaffer                 0   10    0    0    0    2    0      8     12    4.00
v R Dravid                 0    3    0    1    1    0    0      5      5    6.00
v SR Tendulkar             0    2    0    0    0    0    0      0      2    0.00
v SC Ganguly               0   21    4    1    1    2    0     17     29    3.52
v VVS Laxman               0    7    1    1    0    0    0      3      9    2.00
v A Ratra                  0    7    0    2    0    2    0     12     11    6.55
v Z Khan                   0    2    2    0    0    1    2     18      7   15.43
Total                      0   70    9    6    2    8    2     71     97    4.39

CL Hooper                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                   0    5    0    1    0    0    0      2      6    2.00
v SC Ganguly               0   18    1    1    0    1    0      7     21    2.00
v VVS Laxman               0    3    1    0    0    0    0      1      4    1.50
Total                      0   26    2    2    0    1    0     10     31    1.94

CH Gayle                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               0    4    2    0    0    0    0      2      6    2.00
v VVS Laxman               0    6    2    3    0    1    0     12     12    6.00
Total                      0   10    4    3    0    1    0     14     18    4.67

RR Sarwan                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   0    1    0    0    0    0    0      0      1    0.00
v J Srinath                0    1    0    0    0    0    0      0      1    0.00
v A Nehra                  0    5    0    0    0    0    0      0      5    0.00
Total                      0    7    0    0    0    0    0      0      7    0.00

4th innings

Batsmen

CH Gayle                  0s   4s   Runs  Balls    RP6B
v SR Tendulkar             7    0      0      7    0.00
Total                      7    0      0      7    0.00

SC Williams               0s   4s   Runs  Balls    RP6B
v Harbhajan Singh          1    1      4      2   12.00
Total                      1    1      4      2   12.00

Bowlers

SR Tendulkar              0s   4s   Runs  Balls    RP6B
v CH Gayle                 7    0      0      7    0.00
Total                      7    0      0      7    0.00

Harbhajan Singh           0s   4s   Runs  Balls    RP6B
v SC Williams              1    1      4      2   12.00
Total                      1    1      4      2   12.00


help@cricinfo.com

Date-stamped : 05 May2002 - 22:31