1st innings
Batsmen
SS Das 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 13 1 0 0 0 0 1 14 0.43
v CE Cuffy 9 1 2 0 1 0 9 13 4.15
Total 22 2 2 0 1 0 10 27 2.22
SB Bangar 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 16 1 1 0 1 0 7 19 2.21
v CE Cuffy 16 0 1 0 0 0 2 17 0.71
v A Sanford 1 0 0 0 0 0 0 1 0.00
v MI Black 6 0 0 0 0 0 0 6 0.00
Total 39 1 2 0 1 0 9 43 1.26
R Dravid 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 21 4 1 0 2 0 14 28 3.00
v CE Cuffy 13 3 0 0 0 1 8 17 2.82
v A Sanford 24 5 0 0 5 0 25 34 4.41
v MI Black 47 4 0 0 3 0 16 54 1.78
v CL Hooper 13 0 0 0 1 0 4 14 1.71
Total 118 16 1 0 11 1 67 147 2.73
SR Tendulkar 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 32 8 2 1 2 0 23 45 3.07
v CE Cuffy 78 6 4 0 1 0 18 89 1.21
v A Sanford 57 11 3 0 7 0 45 78 3.46
v MI Black 14 3 2 1 3 0 22 23 5.74
v CL Hooper 20 3 1 0 1 0 9 25 2.16
Total 201 31 12 2 14 0 117 260 2.70
SC Ganguly 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 9 1 0 0 1 0 5 11 2.73
v CE Cuffy 2 0 0 0 0 0 0 2 0.00
v A Sanford 7 1 1 0 1 0 7 10 4.20
v MI Black 6 0 0 1 0 0 3 7 2.57
v CL Hooper 6 0 1 0 2 0 10 9 6.67
Total 30 2 2 1 4 0 25 39 3.85
VVS Laxman 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 30 6 2 0 5 0 30 43 4.19
v CE Cuffy 26 3 0 0 2 0 11 31 2.13
v A Sanford 17 6 2 0 3 0 22 28 4.71
v MI Black 1 2 0 0 0 0 2 3 4.00
v CL Hooper 17 0 0 0 1 0 4 18 1.33
Total 91 17 4 0 11 0 69 123 3.37
A Ratra 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v CE Cuffy 7 0 0 0 0 0 0 7 0.00
Total 7 0 0 0 0 0 0 7 0.00
Harbhajan Singh 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 2 0 0 0 0 0 0 2 0.00
v A Sanford 4 0 0 0 0 0 0 4 0.00
Total 6 0 0 0 0 0 0 6 0.00
Z Khan 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 5 0 0 0 0 0 0 5 0.00
v CE Cuffy 3 1 0 0 0 0 1 4 1.50
v A Sanford 10 0 0 0 1 0 4 11 2.18
Total 18 1 0 0 1 0 5 20 1.50
J Srinath 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v M Dillon 2 1 0 0 0 0 1 3 2.00
v A Sanford 5 3 0 0 1 0 7 9 4.67
v MI Black 8 0 1 0 2 0 10 11 5.45
Total 15 4 1 0 3 0 18 23 4.70
A Nehra 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v MI Black 3 0 0 0 0 0 0 3 0.00
Total 3 0 0 0 0 0 0 3 0.00
Bowlers
M Dillon 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SS Das 13 1 0 0 0 0 1 14 0.43
v SB Bangar 16 1 1 0 1 0 7 19 2.21
v R Dravid 21 4 1 0 2 0 14 28 3.00
v SR Tendulkar 32 8 2 1 2 0 23 45 3.07
v SC Ganguly 9 1 0 0 1 0 5 11 2.73
v VVS Laxman 30 6 2 0 5 0 30 43 4.19
v Harbhajan Singh 2 0 0 0 0 0 0 2 0.00
v Z Khan 5 0 0 0 0 0 0 5 0.00
v J Srinath 2 1 0 0 0 0 1 3 2.00
Total 130 22 6 1 11 0 81 170 2.86
CE Cuffy 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SS Das 9 1 2 0 1 0 9 13 4.15
v SB Bangar 16 0 1 0 0 0 2 17 0.71
v R Dravid 13 3 0 0 0 1 8 17 2.82
v SR Tendulkar 78 6 4 0 1 0 18 89 1.21
v SC Ganguly 2 0 0 0 0 0 0 2 0.00
v VVS Laxman 26 3 0 0 2 0 11 31 2.13
v A Ratra 7 0 0 0 0 0 0 7 0.00
v Z Khan 3 1 0 0 0 0 1 4 1.50
Total 154 14 7 0 4 1 49 180 1.63
A Sanford 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SB Bangar 1 0 0 0 0 0 0 1 0.00
v R Dravid 24 5 0 0 5 0 25 34 4.41
v SR Tendulkar 57 11 3 0 7 0 45 78 3.46
v SC Ganguly 7 1 1 0 1 0 7 10 4.20
v VVS Laxman 17 6 2 0 3 0 22 28 4.71
v Harbhajan Singh 4 0 0 0 0 0 0 4 0.00
v Z Khan 10 0 0 0 1 0 4 11 2.18
v J Srinath 5 3 0 0 1 0 7 9 4.67
Total 125 26 6 0 18 0 110 175 3.77
MI Black 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v SB Bangar 6 0 0 0 0 0 0 6 0.00
v R Dravid 47 4 0 0 3 0 16 54 1.78
v SR Tendulkar 14 3 2 1 3 0 22 23 5.74
v SC Ganguly 6 0 0 1 0 0 3 7 2.57
v VVS Laxman 1 2 0 0 0 0 2 3 4.00
v J Srinath 8 0 1 0 2 0 10 11 5.45
v A Nehra 3 0 0 0 0 0 0 3 0.00
Total 85 9 3 2 8 0 53 107 2.97
CL Hooper 0s 1s 2s 3s 4s 5s Runs Balls RP6B
v R Dravid 13 0 0 0 1 0 4 14 1.71
v SR Tendulkar 20 3 1 0 1 0 9 25 2.16
v SC Ganguly 6 0 1 0 2 0 10 9 6.67
v VVS Laxman 17 0 0 0 1 0 4 18 1.33
Total 56 3 2 0 5 0 27 66 2.45
2nd innings
Batsmen
CH Gayle -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 16 0 0 0 1 4 17 1.41
v A Nehra 0 7 1 0 0 1 5 9 3.33
v Z Khan 0 5 0 0 0 1 4 6 4.00
Total 0 28 1 0 0 3 13 32 2.44
SC Williams -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 18 0 0 1 4 19 23 4.96
v A Nehra 0 16 2 0 1 2 13 21 3.71
v Z Khan 0 6 0 0 0 2 8 8 6.00
v Harbhajan Singh 0 8 1 0 1 0 4 10 2.40
Total 0 48 3 0 3 8 44 62 4.26
RR Sarwan -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 20 1 1 0 1 7 23 1.83
v A Nehra 0 16 1 1 1 1 10 20 3.00
v Z Khan 0 4 1 0 0 0 1 5 1.20
v Harbhajan Singh 1 20 6 4 1 0 16 32 3.00
Total 1 60 9 6 2 2 34 80 2.55
BC Lara -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 9 4 3 0 1 14 17 4.94
v A Nehra 0 9 3 1 0 2 13 15 5.20
v Z Khan 0 9 1 0 0 1 5 11 2.73
v Harbhajan Singh 0 21 6 2 0 2 18 31 3.48
v SB Bangar 0 2 2 0 0 0 2 4 3.00
Total 0 50 16 6 0 6 52 78 4.00
CL Hooper -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 20 9 2 0 0 13 31 2.52
v A Nehra 0 20 5 1 0 0 7 26 1.62
v Z Khan 0 19 5 0 0 2 13 26 3.00
v Harbhajan Singh 0 15 4 0 0 1 8 20 2.40
v SB Bangar 0 4 2 0 1 1 9 8 6.75
Total 0 78 25 3 1 4 50 111 2.70
S Chanderpaul -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 1 0 0 0 0 0 1 0.00
v Z Khan 0 2 1 0 0 0 1 3 2.00
Total 0 3 1 0 0 0 1 4 1.50
JR Murray -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 5 0 0 0 0 0 5 0.00
Total 0 5 0 0 0 0 0 5 0.00
M Dillon -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 6 3 0 0 0 3 9 2.00
v A Nehra 0 14 1 0 0 0 1 15 0.40
v Z Khan 0 8 0 0 0 1 4 9 2.67
v Harbhajan Singh 0 0 1 0 0 0 1 1 6.00
Total 0 28 5 0 0 1 9 34 1.59
MI Black -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 0 7 3 1 0 0 5 11 2.73
v A Nehra 0 12 1 0 0 0 1 13 0.46
Total 0 19 4 1 0 0 6 24 1.50
A Sanford -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v A Nehra 0 1 0 0 0 0 0 1 0.00
v Z Khan 0 12 1 0 1 1 8 15 3.20
v Harbhajan Singh 0 12 0 0 0 1 4 13 1.85
Total 0 25 1 0 1 2 12 29 2.48
CE Cuffy -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v Z Khan 0 2 1 0 0 0 1 3 2.00
v Harbhajan Singh 0 12 0 0 0 0 0 12 0.00
Total 0 14 1 0 0 0 1 15 0.40
Bowlers
J Srinath -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 0 16 0 0 0 1 4 17 1.41
v SC Williams 0 18 0 0 1 4 19 23 4.96
v RR Sarwan 0 20 1 1 0 1 7 23 1.83
v BC Lara 0 9 4 3 0 1 14 17 4.94
v CL Hooper 0 20 9 2 0 0 13 31 2.52
v S Chanderpaul 0 1 0 0 0 0 0 1 0.00
v JR Murray 0 5 0 0 0 0 0 5 0.00
v M Dillon 0 6 3 0 0 0 3 9 2.00
v MI Black 0 7 3 1 0 0 5 11 2.73
Total 0 102 20 7 1 7 65 137 2.85
A Nehra -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 0 7 1 0 0 1 5 9 3.33
v SC Williams 0 16 2 0 1 2 13 21 3.71
v RR Sarwan 0 16 1 1 1 1 10 20 3.00
v BC Lara 0 9 3 1 0 2 13 15 5.20
v CL Hooper 0 20 5 1 0 0 7 26 1.62
v M Dillon 0 14 1 0 0 0 1 15 0.40
v MI Black 0 12 1 0 0 0 1 13 0.46
v A Sanford 0 1 0 0 0 0 0 1 0.00
Total 0 95 14 3 2 6 50 120 2.50
Z Khan -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 0 5 0 0 0 1 4 6 4.00
v SC Williams 0 6 0 0 0 2 8 8 6.00
v RR Sarwan 0 4 1 0 0 0 1 5 1.20
v BC Lara 0 9 1 0 0 1 5 11 2.73
v CL Hooper 0 19 5 0 0 2 13 26 3.00
v S Chanderpaul 0 2 1 0 0 0 1 3 2.00
v M Dillon 0 8 0 0 0 1 4 9 2.67
v A Sanford 0 12 1 0 1 1 8 15 3.20
v CE Cuffy 0 2 1 0 0 0 1 3 2.00
Total 0 67 10 0 1 8 45 86 3.14
Harbhajan Singh -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v SC Williams 0 8 1 0 1 0 4 10 2.40
v RR Sarwan 1 20 6 4 1 0 16 32 3.00
v BC Lara 0 21 6 2 0 2 18 31 3.48
v CL Hooper 0 15 4 0 0 1 8 20 2.40
v M Dillon 0 0 1 0 0 0 1 1 6.00
v A Sanford 0 12 0 0 0 1 4 13 1.85
v CE Cuffy 0 12 0 0 0 0 0 12 0.00
Total 1 88 18 6 2 4 51 119 2.57
SB Bangar -1s 0s 1s 2s 3s 4s Runs Balls RP6B
v BC Lara 0 2 2 0 0 0 2 4 3.00
v CL Hooper 0 4 2 0 1 1 9 8 6.75
Total 0 6 4 0 1 1 11 12 5.50
3rd innings
Batsmen
SS Das 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 8 0 0 0 0 0 8 0.00
v CE Cuffy 7 0 0 0 0 0 7 0.00
Total 15 0 0 0 0 0 15 0.00
SB Bangar 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 17 2 0 0 0 2 19 0.63
v CE Cuffy 11 2 0 0 2 10 15 4.00
v MI Black 9 1 0 1 0 4 11 2.18
v A Sanford 17 0 0 0 0 0 17 0.00
Total 54 5 0 1 2 16 62 1.55
R Dravid 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 16 1 2 0 2 13 21 3.71
v CE Cuffy 11 2 0 0 2 10 15 4.00
v MI Black 20 3 1 0 2 13 26 3.00
Total 47 6 3 0 6 36 62 3.48
SR Tendulkar 0s 1s 2s 3s 4s Runs Balls RP6B
v CE Cuffy 1 0 0 0 0 0 1 0.00
v A Sanford 3 0 0 0 0 0 3 0.00
Total 4 0 0 0 0 0 4 0.00
SC Ganguly 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 35 7 2 0 0 11 44 1.50
v CE Cuffy 44 7 1 0 1 13 53 1.47
v MI Black 25 2 2 0 0 6 29 1.24
v A Sanford 29 6 1 1 4 27 41 3.95
v CL Hooper 39 8 1 0 1 14 49 1.71
v RR Sarwan 7 2 1 0 0 4 10 2.40
Total 179 32 8 1 6 75 226 1.99
VVS Laxman 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 10 4 1 0 2 14 17 4.94
v CE Cuffy 14 2 0 0 3 14 19 4.42
v MI Black 15 1 3 0 1 11 20 3.30
v A Sanford 32 3 4 0 2 19 41 2.78
v CL Hooper 45 4 3 0 1 14 53 1.58
v RR Sarwan 6 2 0 0 0 2 8 1.50
Total 122 16 11 0 9 74 158 2.81
A Ratra 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 12 1 0 0 0 1 13 0.46
v CE Cuffy 1 1 0 0 0 1 2 3.00
Total 13 2 0 0 0 2 15 0.80
Harbhajan Singh 0s 1s 2s 3s 4s Runs Balls RP6B
v CE Cuffy 1 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 1 0.00
J Srinath 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 2 0 0 0 0 0 2 0.00
v CE Cuffy 1 0 1 0 0 2 2 6.00
Total 3 0 1 0 0 2 4 3.00
Z Khan 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 1 1 0 0 0 1 2 3.00
v CE Cuffy 4 0 0 1 0 3 5 3.60
Total 5 1 0 1 0 4 7 3.43
A Nehra 0s 1s 2s 3s 4s Runs Balls RP6B
v M Dillon 1 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 1 0.00
Bowlers
M Dillon 0s 1s 2s 3s 4s Runs Balls RP6B
v SS Das 8 0 0 0 0 0 8 0.00
v SB Bangar 17 2 0 0 0 2 19 0.63
v R Dravid 16 1 2 0 2 13 21 3.71
v SC Ganguly 35 7 2 0 0 11 44 1.50
v VVS Laxman 10 4 1 0 2 14 17 4.94
v A Ratra 12 1 0 0 0 1 13 0.46
v J Srinath 2 0 0 0 0 0 2 0.00
v Z Khan 1 1 0 0 0 1 2 3.00
v A Nehra 1 0 0 0 0 0 1 0.00
Total 102 16 5 0 4 42 127 1.98
CE Cuffy 0s 1s 2s 3s 4s Runs Balls RP6B
v SS Das 7 0 0 0 0 0 7 0.00
v SB Bangar 11 2 0 0 2 10 15 4.00
v R Dravid 11 2 0 0 2 10 15 4.00
v SR Tendulkar 1 0 0 0 0 0 1 0.00
v SC Ganguly 44 7 1 0 1 13 53 1.47
v VVS Laxman 14 2 0 0 3 14 19 4.42
v A Ratra 1 1 0 0 0 1 2 3.00
v Harbhajan Singh 1 0 0 0 0 0 1 0.00
v J Srinath 1 0 1 0 0 2 2 6.00
v Z Khan 4 0 0 1 0 3 5 3.60
Total 95 14 2 1 8 53 120 2.65
MI Black 0s 1s 2s 3s 4s Runs Balls RP6B
v SB Bangar 9 1 0 1 0 4 11 2.18
v R Dravid 20 3 1 0 2 13 26 3.00
v SC Ganguly 25 2 2 0 0 6 29 1.24
v VVS Laxman 15 1 3 0 1 11 20 3.30
Total 69 7 6 1 3 34 86 2.37
A Sanford 0s 1s 2s 3s 4s Runs Balls RP6B
v SB Bangar 17 0 0 0 0 0 17 0.00
v SR Tendulkar 3 0 0 0 0 0 3 0.00
v SC Ganguly 29 6 1 1 4 27 41 3.95
v VVS Laxman 32 3 4 0 2 19 41 2.78
Total 81 9 5 1 6 46 102 2.71
CL Hooper 0s 1s 2s 3s 4s Runs Balls RP6B
v SC Ganguly 39 8 1 0 1 14 49 1.71
v VVS Laxman 45 4 3 0 1 14 53 1.58
Total 84 12 4 0 2 28 102 1.65
RR Sarwan 0s 1s 2s 3s 4s Runs Balls RP6B
v SC Ganguly 7 2 1 0 0 4 10 2.40
v VVS Laxman 6 2 0 0 0 2 8 1.50
Total 13 4 1 0 0 6 18 2.00
4th innings
Batsmen
SC Williams 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 10 1 0 1 0 4 12 2.00
v A Nehra 10 1 0 0 2 9 13 4.15
Total 20 2 0 1 2 13 25 3.12
CH Gayle 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 43 4 1 0 2 14 50 1.68
v A Nehra 38 4 1 0 3 18 46 2.35
v Harbhajan Singh 47 5 0 0 3 17 55 1.85
v Z Khan 23 1 1 0 0 3 25 0.72
Total 151 14 3 0 8 52 176 1.77
RR Sarwan 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 22 1 0 0 1 5 24 1.25
v A Nehra 26 1 1 0 0 3 28 0.64
v Harbhajan Singh 13 8 0 1 1 15 23 3.91
v Z Khan 24 3 1 0 3 17 31 3.29
v SR Tendulkar 2 1 0 0 0 1 3 2.00
Total 87 14 2 1 5 41 109 2.26
BC Lara 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 18 1 0 2 1 11 22 3.00
v A Nehra 15 1 3 0 0 7 19 2.21
v Harbhajan Singh 26 7 1 0 2 17 36 2.83
v Z Khan 18 2 1 1 0 7 22 1.91
v SR Tendulkar 1 1 0 0 1 5 3 10.00
Total 78 12 5 3 4 47 102 2.76
CL Hooper 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 16 3 0 0 0 3 19 0.95
v A Nehra 5 1 0 0 1 5 7 4.29
v Harbhajan Singh 7 1 0 0 1 5 9 3.33
v Z Khan 11 3 1 0 1 9 16 3.38
Total 39 8 1 0 3 22 51 2.59
S Chanderpaul 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 22 10 3 0 0 16 35 2.74
v A Nehra 38 7 5 0 3 29 53 3.28
v Harbhajan Singh 49 6 1 0 1 12 57 1.26
v Z Khan 12 3 0 1 1 10 17 3.53
Total 121 26 9 1 5 67 162 2.48
JR Murray 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 5 0 0 0 0 0 5 0.00
v Z Khan 1 1 0 0 0 1 2 3.00
Total 6 1 0 0 0 1 7 0.86
M Dillon 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 1 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 1 0.00
MI Black 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 10 2 0 0 0 2 12 1.00
v Z Khan 11 1 0 0 0 1 12 0.50
Total 21 3 0 0 0 3 24 0.75
A Sanford 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 4 1 0 0 0 1 5 1.20
v A Nehra 13 0 0 0 0 0 13 0.00
Total 17 1 0 0 0 1 18 0.33
CE Cuffy 0s 1s 2s 3s 4s Runs Balls RP6B
v J Srinath 13 1 1 0 0 3 15 1.20
v A Nehra 6 1 0 0 0 1 7 0.86
v Z Khan 7 0 0 0 0 0 7 0.00
Total 26 2 1 0 0 4 29 0.83
Bowlers
J Srinath 0s 1s 2s 3s 4s Runs Balls RP6B
v SC Williams 10 1 0 1 0 4 12 2.00
v CH Gayle 43 4 1 0 2 14 50 1.68
v RR Sarwan 22 1 0 0 1 5 24 1.25
v BC Lara 18 1 0 2 1 11 22 3.00
v CL Hooper 16 3 0 0 0 3 19 0.95
v S Chanderpaul 22 10 3 0 0 16 35 2.74
v JR Murray 5 0 0 0 0 0 5 0.00
v M Dillon 1 0 0 0 0 0 1 0.00
v MI Black 10 2 0 0 0 2 12 1.00
v A Sanford 4 1 0 0 0 1 5 1.20
v CE Cuffy 13 1 1 0 0 3 15 1.20
Total 164 24 5 3 4 59 200 1.77
A Nehra 0s 1s 2s 3s 4s Runs Balls RP6B
v SC Williams 10 1 0 0 2 9 13 4.15
v CH Gayle 38 4 1 0 3 18 46 2.35
v RR Sarwan 26 1 1 0 0 3 28 0.64
v BC Lara 15 1 3 0 0 7 19 2.21
v CL Hooper 5 1 0 0 1 5 7 4.29
v S Chanderpaul 38 7 5 0 3 29 53 3.28
v A Sanford 13 0 0 0 0 0 13 0.00
v CE Cuffy 6 1 0 0 0 1 7 0.86
Total 151 16 10 0 9 72 186 2.32
Harbhajan Singh 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 47 5 0 0 3 17 55 1.85
v RR Sarwan 13 8 0 1 1 15 23 3.91
v BC Lara 26 7 1 0 2 17 36 2.83
v CL Hooper 7 1 0 0 1 5 9 3.33
v S Chanderpaul 49 6 1 0 1 12 57 1.26
Total 142 27 2 1 8 66 180 2.20
Z Khan 0s 1s 2s 3s 4s Runs Balls RP6B
v CH Gayle 23 1 1 0 0 3 25 0.72
v RR Sarwan 24 3 1 0 3 17 31 3.29
v BC Lara 18 2 1 1 0 7 22 1.91
v CL Hooper 11 3 1 0 1 9 16 3.38
v S Chanderpaul 12 3 0 1 1 10 17 3.53
v JR Murray 1 1 0 0 0 1 2 3.00
v MI Black 11 1 0 0 0 1 12 0.50
v CE Cuffy 7 0 0 0 0 0 7 0.00
Total 107 14 4 2 5 48 132 2.18
SR Tendulkar 0s 1s 2s 3s 4s Runs Balls RP6B
v RR Sarwan 2 1 0 0 0 1 3 2.00
v BC Lara 1 1 0 0 1 5 3 10.00
Total 3 2 0 0 1 6 6 6.00