Tour Match: South Africa 'A' v India 'A' at Benoni, 22 Apr 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/0   2  2.00   -         3/0   3  3.00   -    4.65  228  294 10
 2       7/0   5  3.50   -        10/0   7  5.00   -    4.60  221  288 10
 3       8/0   1  2.66   -        10/0   0  3.33   -    4.70  221  282 10
 4      10/0   2  2.50   -        16/0   6  4.00   -    4.67  215  276 10
 5      11/0   1  2.20  2.20      23/0   7  4.60  4.60  4.62  208  270 10
 6      13/0   2  2.16  2.20      25/0   2  4.16  4.40  4.68  206  264 10
 7      14/0   1  2.00  1.40      26/0   1  3.71  3.20  4.76  205  258 10
 8      22/0   8  2.75  2.80      34/0   8  4.25  4.80  4.69  197  252 10
 9      27/0   5  3.00  3.40      38/0   4  4.22  4.40  4.70  193  246 10
10      32/0   5  3.20  4.20      45/0   7  4.50  4.40  4.65  186  240 10
11      33/1   1  3.00  4.00      53/0   8  4.81  5.60  4.56  178  234 10
12      33/1   0  2.75  3.80      62/1   9  5.16  7.20  4.44  169  228  9
13      33/1   0  2.53  2.20      67/1   5  5.15  6.60  4.43  164  222  9
14      34/2   1  2.42  1.40      73/1   6  5.21  7.00  4.38  158  216  9
15      39/2   5  2.60  1.40      77/1   4  5.13  6.40  4.40  154  210  9
16      42/2   3  2.62  1.80      81/1   4  5.06  5.60  4.41  150  204  9
17      50/2   8  2.94  3.40      93/1  12  5.47  6.20  4.18  138  198  9
18      50/3   0  2.77  3.40      99/1   6  5.50  6.40  4.12  132  192  9
19      53/3   3  2.78  3.80     100/1   1  5.26  5.40  4.22  131  186  9
20      54/3   1  2.70  3.00     103/1   3  5.15  5.20  4.26  128  180  9
21      62/3   8  2.95  4.00     107/1   4  5.09  5.20  4.27  124  174  9
22      67/3   5  3.04  3.40     110/1   3  5.00  3.40  4.32  121  168  9
23      75/3   8  3.26  5.00     112/3   2  4.86  2.60  4.40  119  162  7
24      79/3   4  3.29  5.20     113/3   1  4.70  2.60  4.53  118  156  7
25      81/3   2  3.24  5.40     117/3   4  4.68  2.80  4.56  114  150  7
26      84/4   3  3.23  4.40     120/3   3  4.61  2.60  4.62  111  144  7
27      87/4   3  3.22  4.00     125/3   5  4.62  3.00  4.60  106  138  7
28      87/4   0  3.10  2.40     131/3   6  4.67  3.80  4.54  100  132  7
29      95/4   8  3.27  3.20     136/3   5  4.68  4.60  4.52   95  126  7
30      98/4   3  3.26  3.40     142/3   6  4.73  5.00  4.45   89  120  7
31     105/4   7  3.38  4.20     150/3   8  4.83  6.00  4.26   81  114  7
32     107/4   2  3.34  4.00     151/3   1  4.71  5.20  4.44   80  108  7
33     113/5   6  3.42  5.20     158/3   7  4.78  5.40  4.29   73  102  7
34     115/5   2  3.38  4.00     161/3   3  4.73  5.00  4.37   70   96  7
35     123/5   8  3.51  5.00     167/3   6  4.77  5.00  4.26   64   90  7
36     132/5   9  3.66  5.40     173/3   6  4.80  4.60  4.14   58   84  7
37     137/5   5  3.70  6.00     181/3   8  4.89  6.00  3.84   50   78  7
38     141/5   4  3.71  5.60     192/3  11  5.05  6.80  3.25   39   72  7
39     147/5   6  3.76  6.40     195/3   3  5.00  6.80  3.27   36   66  7
40     153/5   6  3.82  6.00     200/3   5  5.00  6.60  3.10   31   60  7
41     161/5   8  3.92  5.80     210/3  10  5.12  7.40  2.33   21   54  7
42     172/5  11  4.09  7.00     215/3   5  5.11  6.80  2.00   16   48  7
43     179/5   7  4.16  7.60     229/3  14  5.32  7.40  0.28    2   42  7
44     181/6   2  4.11  6.80
45     184/6   3  4.08  6.20
46     186/7   2  4.04  5.00
47     192/7   6  4.08  4.00
48     209/7  17  4.35  6.00
49     214/7   5  4.36  6.60
50     230/7  16  4.60  9.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 22 Apr2002 - 18:46