1st innings
Batsmen
ME Trescothick 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IG Butler 3 1 0 0 0 0 1 4 1.50
Total 3 1 0 0 0 0 1 4 1.50
NV Knight 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IG Butler 5 2 0 0 4 0 18 11 9.82
v DR Tuffey 10 5 1 1 1 0 14 18 4.67
v CL Cairns 1 4 0 0 2 0 12 7 10.29
v AR Adams 14 5 0 0 3 0 17 22 4.64
v NJ Astle 0 2 1 0 1 0 8 4 12.00
v CZ Harris 3 2 0 0 0 0 2 5 2.40
v DL Vettori 1 2 0 0 0 0 2 3 4.00
Total 34 22 2 1 11 0 73 70 6.26
N Hussain 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IG Butler 3 1 0 0 1 0 5 5 6.00
v DR Tuffey 11 1 2 1 2 0 16 17 5.65
v CL Cairns 11 0 1 0 3 0 14 15 5.60
v AR Adams 1 0 0 0 0 0 0 1 0.00
Total 26 2 3 1 6 0 35 38 5.53
GP Thorpe 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IG Butler 5 3 0 0 2 0 11 10 6.60
v DR Tuffey 1 3 0 0 1 0 7 5 8.40
v CL Cairns 8 0 0 0 1 0 4 9 2.67
v AR Adams 9 3 0 0 1 0 7 13 3.23
v NJ Astle 1 1 0 0 0 0 1 2 3.00
v CZ Harris 3 3 0 0 1 0 7 7 6.00
v DL Vettori 2 4 0 0 0 0 4 6 4.00
Total 29 17 0 0 6 0 41 52 4.73
PD Collingwood 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DR Tuffey 1 1 0 0 0 0 1 2 3.00
v CL Cairns 3 0 1 0 1 0 6 5 7.20
v DL Vettori 7 0 1 0 0 0 2 8 1.50
Total 11 1 2 0 1 0 9 15 3.60
A Flintoff 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DR Tuffey 5 0 0 0 0 1 6 6 6.00
v CL Cairns 2 1 0 0 0 0 1 3 2.00
v DL Vettori 2 3 1 0 0 0 5 6 5.00
Total 9 4 1 0 0 1 12 15 4.80
C White 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DL Vettori 4 0 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 0 4 0.00
JS Foster 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CL Cairns 4 0 0 0 0 0 0 4 0.00
v CZ Harris 0 1 0 0 0 0 1 1 6.00
v DL Vettori 3 2 0 0 0 0 2 5 2.40
Total 7 3 0 0 0 0 3 10 1.80
AF Giles 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CL Cairns 1 0 0 0 0 0 0 1 0.00
v CZ Harris 4 1 0 0 0 0 1 5 1.20
v DL Vettori 1 1 0 0 0 0 1 2 3.00
Total 6 2 0 0 0 0 2 8 1.50
AR Caddick 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CL Cairns 3 2 0 0 0 0 2 5 2.40
v AR Adams 1 0 0 0 0 0 0 1 0.00
v DL Vettori 8 0 0 0 0 0 0 8 0.00
Total 12 2 0 0 0 0 2 14 0.86
D Gough 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CL Cairns 3 3 0 0 0 0 3 6 3.00
v AR Adams 0 1 0 0 0 0 1 1 6.00
v DL Vettori 5 1 0 0 0 0 1 6 1.00
Total 8 5 0 0 0 0 5 13 2.31
Bowlers
IG Butler 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ME Trescothick 3 1 0 0 0 0 1 4 1.50
v NV Knight 5 2 0 0 4 0 18 11 9.82
v N Hussain 3 1 0 0 1 0 5 5 6.00
v GP Thorpe 5 3 0 0 2 0 11 10 6.60
Total 16 7 0 0 7 0 35 30 7.00
DR Tuffey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v NV Knight 10 5 1 1 1 0 14 18 4.67
v N Hussain 11 1 2 1 2 0 16 17 5.65
v GP Thorpe 1 3 0 0 1 0 7 5 8.40
v PD Collingwood 1 1 0 0 0 0 1 2 3.00
v A Flintoff 5 0 0 0 0 1 6 6 6.00
Total 28 10 3 2 4 1 44 48 5.50
CL Cairns 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v NV Knight 1 4 0 0 2 0 12 7 10.29
v N Hussain 11 0 1 0 3 0 14 15 5.60
v GP Thorpe 8 0 0 0 1 0 4 9 2.67
v PD Collingwood 3 0 1 0 1 0 6 5 7.20
v A Flintoff 2 1 0 0 0 0 1 3 2.00
v JS Foster 4 0 0 0 0 0 0 4 0.00
v AF Giles 1 0 0 0 0 0 0 1 0.00
v AR Caddick 3 2 0 0 0 0 2 5 2.40
v D Gough 3 3 0 0 0 0 3 6 3.00
Total 36 10 2 0 7 0 42 55 4.58
AR Adams 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v NV Knight 14 5 0 0 3 0 17 22 4.64
v N Hussain 1 0 0 0 0 0 0 1 0.00
v GP Thorpe 9 3 0 0 1 0 7 13 3.23
v AR Caddick 1 0 0 0 0 0 0 1 0.00
v D Gough 0 1 0 0 0 0 1 1 6.00
Total 25 9 0 0 4 0 25 38 3.95
NJ Astle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v NV Knight 0 2 1 0 1 0 8 4 12.00
v GP Thorpe 1 1 0 0 0 0 1 2 3.00
Total 1 3 1 0 1 0 9 6 9.00
CZ Harris 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v NV Knight 3 2 0 0 0 0 2 5 2.40
v GP Thorpe 3 3 0 0 1 0 7 7 6.00
v JS Foster 0 1 0 0 0 0 1 1 6.00
v AF Giles 4 1 0 0 0 0 1 5 1.20
Total 10 7 0 0 1 0 11 18 3.67
DL Vettori 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v NV Knight 1 2 0 0 0 0 2 3 4.00
v GP Thorpe 2 4 0 0 0 0 4 6 4.00
v PD Collingwood 7 0 1 0 0 0 2 8 1.50
v A Flintoff 2 3 1 0 0 0 5 6 5.00
v C White 4 0 0 0 0 0 0 4 0.00
v JS Foster 3 2 0 0 0 0 2 5 2.40
v AF Giles 1 1 0 0 0 0 1 2 3.00
v AR Caddick 8 0 0 0 0 0 0 8 0.00
v D Gough 5 1 0 0 0 0 1 6 1.00
Total 33 13 2 0 0 0 17 48 2.12
2nd innings
Batsmen
CJ Nevin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v D Gough 7 3 1 1 1 0 12 13 5.54
v AR Caddick 14 3 0 0 3 0 15 20 4.50
v A Flintoff 12 4 2 0 0 0 8 18 2.67
v C White 4 2 1 1 1 1 17 10 10.20
v AF Giles 0 1 1 0 0 0 3 2 9.00
Total 37 13 5 2 5 1 55 63 5.24
NJ Astle 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v D Gough 13 4 1 0 2 0 14 20 4.20
v AR Caddick 13 3 3 0 5 0 29 24 7.25
v A Flintoff 10 7 0 0 0 0 7 17 2.47
v C White 6 3 1 0 1 0 9 11 4.91
v AF Giles 25 8 0 0 0 0 8 33 1.45
Total 67 25 5 0 8 0 67 105 3.83
SP Fleming 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v A Flintoff 6 0 1 0 1 0 6 8 4.50
v C White 4 0 1 0 0 0 2 5 2.40
v AF Giles 0 2 0 0 0 0 2 2 6.00
Total 10 2 2 0 1 0 10 15 4.00
CD McMillan 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v D Gough 4 2 0 0 0 0 2 6 2.00
v C White 0 0 0 0 1 0 4 1 24.00
v AF Giles 2 5 0 0 1 0 9 8 6.75
Total 6 7 0 0 2 0 15 15 6.00
CL Cairns 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v D Gough 2 0 0 0 2 0 8 4 12.00
Total 2 0 0 0 2 0 8 4 12.00
L Vincent 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v D Gough 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
CZ Harris 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v D Gough 5 0 0 0 0 0 0 5 0.00
Total 5 0 0 0 0 0 0 5 0.00
AR Adams 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v D Gough 3 1 0 0 1 0 5 5 6.00
v AR Caddick 0 0 0 0 0 1 6 1 36.00
v A Flintoff 2 1 1 0 1 0 7 5 8.40
v C White 0 2 1 0 0 0 4 3 8.00
v AF Giles 8 0 0 0 0 1 6 9 4.00
Total 13 4 2 0 2 2 28 23 7.30
Bowlers
D Gough 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Nevin 7 3 1 1 1 0 12 13 5.54
v NJ Astle 13 4 1 0 2 0 14 20 4.20
v CD McMillan 4 2 0 0 0 0 2 6 2.00
v CL Cairns 2 0 0 0 2 0 8 4 12.00
v L Vincent 1 0 0 0 0 0 0 1 0.00
v CZ Harris 5 0 0 0 0 0 0 5 0.00
v AR Adams 3 1 0 0 1 0 5 5 6.00
Total 35 10 2 1 6 0 41 54 4.56
AR Caddick 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Nevin 14 3 0 0 3 0 15 20 4.50
v NJ Astle 13 3 3 0 5 0 29 24 7.25
v AR Adams 0 0 0 0 0 1 6 1 36.00
Total 27 6 3 0 8 1 50 45 6.67
A Flintoff 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Nevin 12 4 2 0 0 0 8 18 2.67
v NJ Astle 10 7 0 0 0 0 7 17 2.47
v SP Fleming 6 0 1 0 1 0 6 8 4.50
v AR Adams 2 1 1 0 1 0 7 5 8.40
Total 30 12 4 0 2 0 28 48 3.50
C White 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Nevin 4 2 1 1 1 1 17 10 10.20
v NJ Astle 6 3 1 0 1 0 9 11 4.91
v SP Fleming 4 0 1 0 0 0 2 5 2.40
v CD McMillan 0 0 0 0 1 0 4 1 24.00
v AR Adams 0 2 1 0 0 0 4 3 8.00
Total 14 7 4 1 3 1 36 30 7.20
AF Giles 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Nevin 0 1 1 0 0 0 3 2 9.00
v NJ Astle 25 8 0 0 0 0 8 33 1.45
v SP Fleming 0 2 0 0 0 0 2 2 6.00
v CD McMillan 2 5 0 0 1 0 9 8 6.75
v AR Adams 8 0 0 0 0 1 6 9 4.00
Total 35 16 1 0 1 1 28 54 3.11