5th ODI: India v England at Delhi, 31 Jan 2002

Player v Player Statistics

1st innings

Batsmen

ME Trescothick            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                9    5    1    1    1    0     14     17    4.94
v AB Agarkar              15    3    1    0    4    0     21     23    5.48
Total                     24    8    2    1    5    0     35     40    5.25

NV Knight                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath               16    6    3    0    0    0     12     25    2.88
v AB Agarkar               9    6    1    0    1    0     12     17    4.24
v A Kumble                11   14    5    0    0    0     24     30    4.80
v Sarandeep Singh          5    8    0    0    3    0     20     16    7.50
v SC Ganguly               4    6    0    0    2    0     14     12    7.00
v SR Tendulkar             7   13    0    0    0    0     13     20    3.90
v V Sehwag                 6    4    1    0    1    0     10     12    5.00
Total                     58   57   10    0    7    0    105    132    4.77

N Hussain                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar               2    1    0    0    1    0      5      4    7.50
v A Kumble                15    5    1    0    0    0      7     21    2.00
v Sarandeep Singh          8    5    0    0    2    0     13     15    5.20
v SC Ganguly               1    5    0    0    0    0      5      6    5.00
v SR Tendulkar            10    8    0    0    1    0     12     19    3.79
v V Sehwag                 1    3    2    0    0    0      7      6    7.00
Total                     37   27    3    0    4    0     49     71    4.14

A Flintoff                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                1    4    0    0    2    0     12      7   10.29
v AB Agarkar               0    4    1    0    2    0     14      7   12.00
v A Kumble                 4    5    0    0    0    0      5      9    3.33
v SR Tendulkar             6    5    1    0    2    1     21     15    8.40
Total                     11   18    2    0    6    1     52     38    8.21

PD Collingwood            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                2    3    0    0    0    0      3      5    3.60
v AB Agarkar               2    2    0    1    0    0      5      5    6.00
Total                      4    5    0    1    0    0      8     10    4.80

GP Thorpe                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                3    1    0    0    0    0      1      4    1.50
v AB Agarkar               1    1    0    0    0    0      1      2    3.00
Total                      4    2    0    0    0    0      2      6    2.00

MP Vaughan                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                0    2    1    0    0    0      4      3    8.00
v AB Agarkar               0    1    1    0    0    0      3      2    9.00
Total                      0    3    2    0    0    0      7      5    8.40

Bowlers

J Srinath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           9    5    1    1    1    0     14     17    4.94
v NV Knight               16    6    3    0    0    0     12     25    2.88
v A Flintoff               1    4    0    0    2    0     12      7   10.29
v PD Collingwood           2    3    0    0    0    0      3      5    3.60
v GP Thorpe                3    1    0    0    0    0      1      4    1.50
v MP Vaughan               0    2    1    0    0    0      4      3    8.00
Total                     31   21    5    1    3    0     46     61    4.52

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick          15    3    1    0    4    0     21     23    5.48
v NV Knight                9    6    1    0    1    0     12     17    4.24
v N Hussain                2    1    0    0    1    0      5      4    7.50
v A Flintoff               0    4    1    0    2    0     14      7   12.00
v PD Collingwood           2    2    0    1    0    0      5      5    6.00
v GP Thorpe                1    1    0    0    0    0      1      2    3.00
v MP Vaughan               0    1    1    0    0    0      3      2    9.00
Total                     29   18    4    1    8    0     61     60    6.10

A Kumble                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight               11   14    5    0    0    0     24     30    4.80
v N Hussain               15    5    1    0    0    0      7     21    2.00
v A Flintoff               4    5    0    0    0    0      5      9    3.33
Total                     30   24    6    0    0    0     36     60    3.60

Sarandeep Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight                5    8    0    0    3    0     20     16    7.50
v N Hussain                8    5    0    0    2    0     13     15    5.20
Total                     13   13    0    0    5    0     33     31    6.39

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight                4    6    0    0    2    0     14     12    7.00
v N Hussain                1    5    0    0    0    0      5      6    5.00
Total                      5   11    0    0    2    0     19     18    6.33

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight                7   13    0    0    0    0     13     20    3.90
v N Hussain               10    8    0    0    1    0     12     19    3.79
v A Flintoff               6    5    1    0    2    1     21     15    8.40
Total                     23   26    1    0    3    1     46     54    5.11

V Sehwag                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v NV Knight                6    4    1    0    1    0     10     12    5.00
v N Hussain                1    3    2    0    0    0      7      6    7.00
Total                      7    7    3    0    1    0     17     18    5.67

2nd innings

Batsmen

V Sehwag                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Caddick               0   13    3    2    0    3    0     19     21    5.43
v A Flintoff               0    4    2    1    0    4    0     20     11   10.91
v D Gough                  0    1    3    0    0    0    0      3      4    4.50
Total                      0   18    8    3    0    7    0     42     36    7.00

SR Tendulkar             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Caddick               0    5    1    1    0    2    0     11      9    7.33
v A Flintoff               0    3    3    0    0    1    0      7      7    6.00
Total                      0    8    4    1    0    3    0     18     16    6.75

SC Ganguly               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Caddick               0   10    3    0    0    0    0      3     13    1.38
v A Flintoff               0    5    3    0    0    0    0      3      8    2.25
v D Gough                  0   11    5    0    0    3    0     17     19    5.37
v MP Vaughan               0   13   10    0    0    2    0     18     25    4.32
v AF Giles                 0    7    9    0    0    0    3     27     19    8.53
v PD Collingwood           0    5    6    0    0    0    0      6     11    3.27
Total                      0   51   36    0    0    5    3     74     95    4.67

D Mongia                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Caddick               0    8    1    0    0    0    0      1      9    0.67
v A Flintoff               0    4    2    1    0    0    0      4      7    3.43
v D Gough                  0    8    2    1    0    1    0      8     12    4.00
v MP Vaughan               0    1    3    0    0    1    0      7      5    8.40
Total                      0   21    8    2    0    2    0     20     33    3.64

M Kaif                   -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Caddick               1    1    0    1    0    0    0      1      3    2.00
v A Flintoff               0    6    1    1    0    1    0      7      9    4.67
v D Gough                  0    8    4    0    0    1    0      8     13    3.69
v MP Vaughan               0    4    8    0    0    0    0      8     12    4.00
v AF Giles                 0    7    6    0    1    0    0      9     14    3.86
v PD Collingwood           0    4    7    1    0    1    0     13     13    6.00
Total                      1   30   26    3    1    3    0     46     64    4.31

HK Badani                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Caddick               0    4    1    0    0    0    0      1      5    1.20
v AF Giles                 0    1    1    0    0    0    0      1      2    3.00
Total                      0    5    2    0    0    0    0      2      7    1.71

A Ratra                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AR Caddick               0    0    1    0    0    0    0      1      1    6.00
v AF Giles                 0    4    2    0    0    1    0      6      7    5.14
v PD Collingwood           0    1    3    0    0    0    0      3      4    4.50
Total                      0    5    6    0    0    1    0     10     12    5.00

A Kumble                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AF Giles                 0    4    0    0    0    0    0      0      4    0.00
v PD Collingwood           0    0    2    0    0    0    0      2      2    6.00
Total                      0    4    2    0    0    0    0      2      6    2.00

AB Agarkar               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  0    2    3    3    0    1    0     13      9    8.67
v AF Giles                 0    3    4    0    1    1    0     11      9    7.33
v PD Collingwood           0    0    4    0    0    2    0     12      6   12.00
Total                      0    5   11    3    1    4    0     36     24    9.00

Sarandeep Singh          -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  0    0    3    0    0    0    0      3      3    6.00
v AF Giles                 0    2    3    0    0    0    0      3      5    3.60
Total                      0    2    6    0    0    0    0      6      8    4.50

Bowlers

AR Caddick               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v V Sehwag                 0   13    3    2    0    3    0     19     21    5.43
v SR Tendulkar             0    5    1    1    0    2    0     11      9    7.33
v SC Ganguly               0   10    3    0    0    0    0      3     13    1.38
v D Mongia                 0    8    1    0    0    0    0      1      9    0.67
v M Kaif                   1    1    0    1    0    0    0      1      3    2.00
v HK Badani                0    4    1    0    0    0    0      1      5    1.20
v A Ratra                  0    0    1    0    0    0    0      1      1    6.00
Total                      1   41   10    4    0    5    0     37     61    3.64

A Flintoff               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v V Sehwag                 0    4    2    1    0    4    0     20     11   10.91
v SR Tendulkar             0    3    3    0    0    1    0      7      7    6.00
v SC Ganguly               0    5    3    0    0    0    0      3      8    2.25
v D Mongia                 0    4    2    1    0    0    0      4      7    3.43
v M Kaif                   0    6    1    1    0    1    0      7      9    4.67
Total                      0   22   11    3    0    6    0     41     42    5.86

D Gough                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v V Sehwag                 0    1    3    0    0    0    0      3      4    4.50
v SC Ganguly               0   11    5    0    0    3    0     17     19    5.37
v D Mongia                 0    8    2    1    0    1    0      8     12    4.00
v M Kaif                   0    8    4    0    0    1    0      8     13    3.69
v AB Agarkar               0    2    3    3    0    1    0     13      9    8.67
v Sarandeep Singh          0    0    3    0    0    0    0      3      3    6.00
Total                      0   30   20    4    0    6    0     52     60    5.20

MP Vaughan               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               0   13   10    0    0    2    0     18     25    4.32
v D Mongia                 0    1    3    0    0    1    0      7      5    8.40
v M Kaif                   0    4    8    0    0    0    0      8     12    4.00
Total                      0   18   21    0    0    3    0     33     42    4.71

AF Giles                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               0    7    9    0    0    0    3     27     19    8.53
v M Kaif                   0    7    6    0    1    0    0      9     14    3.86
v HK Badani                0    1    1    0    0    0    0      1      2    3.00
v A Ratra                  0    4    2    0    0    1    0      6      7    5.14
v A Kumble                 0    4    0    0    0    0    0      0      4    0.00
v AB Agarkar               0    3    4    0    1    1    0     11      9    7.33
v Sarandeep Singh          0    2    3    0    0    0    0      3      5    3.60
Total                      0   28   25    0    2    2    3     57     60    5.70

PD Collingwood           -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               0    5    6    0    0    0    0      6     11    3.27
v M Kaif                   0    4    7    1    0    1    0     13     13    6.00
v A Ratra                  0    1    3    0    0    0    0      3      4    4.50
v A Kumble                 0    0    2    0    0    0    0      2      2    6.00
v AB Agarkar               0    0    4    0    0    2    0     12      6   12.00
Total                      0   10   22    1    0    3    0     36     36    6.00


help@cricinfo.com

Date-stamped : 31 Jan2002 - 18:45