Pura Cup: Western Australia v Tasmania at Perth, 26-29 Oct 2001

Player v Player Statistics

1st innings

Batsmen

DF Hills                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             10    0    0    1    0    0      3     11    1.64
v SR Cary                 15    1    0    0    0    0      1     16    0.38
Total                     25    1    0    1    0    0      4     27    0.89

J Cox                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             12    1    0    0    1    0      5     14    2.14
v SR Cary                 19    2    0    0    0    0      2     21    0.57
v GG Swan                  1    0    0    0    0    0      0      1    0.00
Total                     32    3    0    0    1    0      7     36    1.17

RT Ponting                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             11    0    0    0    4    2     28     17    9.88
v J Angel                  2    0    0    0    2    0      8      4   12.00
v SR Cary                 16    3    1    0    2    0     13     22    3.55
v GG Swan                  2    0    1    1    1    0      9      5   10.80
Total                     31    3    2    1    9    2     58     48    7.25

SR Watson                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             29    2    3    1    3    0     23     38    3.63
v J Angel                 21    4    1    0    2    0     14     28    3.00
v SR Cary                  8    1    0    0    0    0      1      9    0.67
v GG Swan                 27    0    1    0    4    0     18     32    3.38
Total                     85    7    5    1    9    0     56    107    3.14

MG Dighton                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams              7    0    1    0    0    0      2      8    1.50
v J Angel                 14    0    0    0    0    0      0     14    0.00
Total                     21    0    1    0    0    0      2     22    0.55

DJ Marsh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams              0    0    1    0    0    0      2      1   12.00
v J Angel                  6    0    0    0    0    0      0      6    0.00
Total                      6    0    1    0    0    0      2      7    1.71

S Young                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             28    3    0    0    1    0      7     32    1.31
v J Angel                 37    1    3    0    2    0     15     43    2.09
v SR Cary                 21    1    0    1    2    0     12     25    2.88
v GG Swan                 17    1    1    1    2    0     14     22    3.82
v MJ North                42    1    1    0    4    0     19     48    2.38
Total                    145    7    5    2   11    0     67    170    2.36

SG Clingeleffer           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             11    2    0    1    1    0      9     15    3.60
v J Angel                 18    0    0    2    1    0     10     21    2.86
v SR Cary                  7    0    0    0    3    0     12     10    7.20
v GG Swan                 11    1    0    0    0    0      1     12    0.50
v MJ North                15    6    1    1    1    0     15     24    3.75
Total                     62    9    1    4    6    0     47     82    3.44

DG Wright                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             13    2    0    2    1    0     12     18    4.00
v J Angel                  9    2    0    0    0    0      2     11    1.09
v SR Cary                 15    1    2    0    2    0     13     20    3.90
v GG Swan                 11    0    0    0    4    0     16     15    6.40
v MJ North                10    0    0    0    2    0      8     12    4.00
Total                     58    5    2    2    9    0     51     76    4.03

DJ Saker                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BA Williams             16    2    0    2    1    0     12     21    3.43
v J Angel                  9    0    0    0    0    0      0      9    0.00
v SR Cary                 16    3    0    1    2    0     14     22    3.82
v GG Swan                  7    2    0    0    0    0      2      9    1.33
Total                     48    7    0    3    3    0     28     61    2.75

AG Downton                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Angel                  0    1    0    0    0    0      1      1    6.00
Total                      0    1    0    0    0    0      1      1    6.00

Bowlers

BA Williams               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DF Hills                10    0    0    1    0    0      3     11    1.64
v J Cox                   12    1    0    0    1    0      5     14    2.14
v RT Ponting              11    0    0    0    4    2     28     17    9.88
v SR Watson               29    2    3    1    3    0     23     38    3.63
v MG Dighton               7    0    1    0    0    0      2      8    1.50
v DJ Marsh                 0    0    1    0    0    0      2      1   12.00
v S Young                 28    3    0    0    1    0      7     32    1.31
v SG Clingeleffer         11    2    0    1    1    0      9     15    3.60
v DG Wright               13    2    0    2    1    0     12     18    4.00
v DJ Saker                16    2    0    2    1    0     12     21    3.43
Total                    137   12    5    7   12    2    103    175    3.53

J Angel                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v RT Ponting               2    0    0    0    2    0      8      4   12.00
v SR Watson               21    4    1    0    2    0     14     28    3.00
v MG Dighton              14    0    0    0    0    0      0     14    0.00
v DJ Marsh                 6    0    0    0    0    0      0      6    0.00
v S Young                 37    1    3    0    2    0     15     43    2.09
v SG Clingeleffer         18    0    0    2    1    0     10     21    2.86
v DG Wright                9    2    0    0    0    0      2     11    1.09
v DJ Saker                 9    0    0    0    0    0      0      9    0.00
v AG Downton               0    1    0    0    0    0      1      1    6.00
Total                    116    8    4    2    7    0     50    137    2.19

SR Cary                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DF Hills                15    1    0    0    0    0      1     16    0.38
v J Cox                   19    2    0    0    0    0      2     21    0.57
v RT Ponting              16    3    1    0    2    0     13     22    3.55
v SR Watson                8    1    0    0    0    0      1      9    0.67
v S Young                 21    1    0    1    2    0     12     25    2.88
v SG Clingeleffer          7    0    0    0    3    0     12     10    7.20
v DG Wright               15    1    2    0    2    0     13     20    3.90
v DJ Saker                16    3    0    1    2    0     14     22    3.82
Total                    117   12    3    2   11    0     68    145    2.81

GG Swan                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Cox                    1    0    0    0    0    0      0      1    0.00
v RT Ponting               2    0    1    1    1    0      9      5   10.80
v SR Watson               27    0    1    0    4    0     18     32    3.38
v S Young                 17    1    1    1    2    0     14     22    3.82
v SG Clingeleffer         11    1    0    0    0    0      1     12    0.50
v DG Wright               11    0    0    0    4    0     16     15    6.40
v DJ Saker                 7    2    0    0    0    0      2      9    1.33
Total                     76    4    3    2   11    0     60     96    3.75

MJ North                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v S Young                 42    1    1    0    4    0     19     48    2.38
v SG Clingeleffer         15    6    1    1    1    0     15     24    3.75
v DG Wright               10    0    0    0    2    0      8     12    4.00
Total                     67    7    2    1    7    0     42     84    3.00

2nd innings

Batsmen

JL Langer                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DG Wright               42    6    1    1    7    0    0     39     57    4.11
v DJ Saker                28    3    6    0    1    1    0     24     39    3.69
v SR Watson               40    4    0    2    4    0    0     26     50    3.12
v AG Downton              25    3    0    0    4    0    0     19     32    3.56
v DJ Marsh                42    7    3    0    3    0    0     25     55    2.73
v S Young                 12    0    0    0    0    0    0      0     12    0.00
Total                    189   23   10    3   19    1    0    133    245    3.26

MEK Hussey                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DG Wright               20    1    1    0    0    0    0      3     22    0.82
v DJ Saker                18    2    0    0    1    0    0      6     21    1.71
Total                     38    3    1    0    1    0    0      9     43    1.26

SM Katich                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DG Wright               53    5    1    0    2    0    0     15     61    1.48
v DJ Saker                30    4    0    1    0    0    0      7     35    1.20
v SR Watson               59    3    1    0    2    0    0     13     65    1.20
v AG Downton              35    2    1    0    2    0    0     12     40    1.80
v DJ Marsh                24    5    1    2    3    0    0     25     35    4.29
v S Young                  4    0    0    1    1    0    0      7      6    7.00
Total                    205   19    4    4   10    0    0     79    242    1.96

DR Martyn                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DG Wright               31    2    6    1    2    0    1     31     43    4.33
v DJ Saker                30    6    3    1    3    0    0     27     43    3.77
v SR Watson               20   11    1    1    6    0    0     40     39    6.15
v AG Downton              16    5    0    2    4    0    0     27     27    6.00
v DJ Marsh                24   10    1    1    2    0    0     23     38    3.63
v S Young                 35    6    0    2    4    0    0     28     47    3.57
v RT Ponting               7    2    0    1    2    0    0     13     12    6.50
Total                    163   42   11    9   23    0    1    189    249    4.55

MW Goodwin                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DG Wright               22    2    2    1    1    0    0     13     28    2.79
v DJ Saker                26    3    1    0    0    0    0      5     30    1.00
v SR Watson               35    6    1    1    6    0    1     41     50    4.92
v AG Downton              20    1    4    1    6    0    1     42     33    7.64
v DJ Marsh                28    5    1    0    5    0    0     27     39    4.15
v S Young                 24    4    2    0    1    0    0     12     31    2.32
v RT Ponting               5    1    0    0    0    0    0      1      6    1.00
Total                    160   22   11    3   19    0    2    141    217    3.90

AC Gilchrist              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SR Watson                1    2    1    0    0    0    0      4      4    6.00
v DJ Marsh                 3    5    0    0    0    0    0      5      8    3.75
v RT Ponting               2    0    1    0    2    0    0     10      5   12.00
Total                      6    7    2    0    2    0    0     19     17    6.71

MJ North                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SR Watson                4    0    0    0    0    0    0      0      4    0.00
v DJ Marsh                 2    1    0    0    0    0    0      1      3    2.00
Total                      6    1    0    0    0    0    0      1      7    0.86

J Angel                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DJ Marsh                 0    1    0    0    1    0    0      5      2   15.00
v RT Ponting               0    1    0    0    0    0    0      1      1    6.00
Total                      0    2    0    0    1    0    0      6      3   12.00

Bowlers

DG Wright                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JL Langer               42    6    1    1    7    0    0     39     57    4.11
v MEK Hussey              20    1    1    0    0    0    0      3     22    0.82
v SM Katich               53    5    1    0    2    0    0     15     61    1.48
v DR Martyn               31    2    6    1    2    0    1     31     43    4.33
v MW Goodwin              22    2    2    1    1    0    0     13     28    2.79
Total                    168   16   11    3   12    0    1    101    211    2.87

DJ Saker                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JL Langer               28    3    6    0    1    1    0     24     39    3.69
v MEK Hussey              18    2    0    0    1    0    0      6     21    1.71
v SM Katich               30    4    0    1    0    0    0      7     35    1.20
v DR Martyn               30    6    3    1    3    0    0     27     43    3.77
v MW Goodwin              26    3    1    0    0    0    0      5     30    1.00
Total                    132   18   10    2    5    1    0     69    168    2.46

SR Watson                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JL Langer               40    4    0    2    4    0    0     26     50    3.12
v SM Katich               59    3    1    0    2    0    0     13     65    1.20
v DR Martyn               20   11    1    1    6    0    0     40     39    6.15
v MW Goodwin              35    6    1    1    6    0    1     41     50    4.92
v AC Gilchrist             1    2    1    0    0    0    0      4      4    6.00
v MJ North                 4    0    0    0    0    0    0      0      4    0.00
Total                    159   26    4    4   18    0    1    124    212    3.51

AG Downton                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JL Langer               25    3    0    0    4    0    0     19     32    3.56
v SM Katich               35    2    1    0    2    0    0     12     40    1.80
v DR Martyn               16    5    0    2    4    0    0     27     27    6.00
v MW Goodwin              20    1    4    1    6    0    1     42     33    7.64
Total                     96   11    5    3   16    0    1    100    132    4.55

DJ Marsh                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JL Langer               42    7    3    0    3    0    0     25     55    2.73
v SM Katich               24    5    1    2    3    0    0     25     35    4.29
v DR Martyn               24   10    1    1    2    0    0     23     38    3.63
v MW Goodwin              28    5    1    0    5    0    0     27     39    4.15
v AC Gilchrist             3    5    0    0    0    0    0      5      8    3.75
v MJ North                 2    1    0    0    0    0    0      1      3    2.00
v J Angel                  0    1    0    0    1    0    0      5      2   15.00
Total                    123   34    6    3   14    0    0    111    180    3.70

S Young                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JL Langer               12    0    0    0    0    0    0      0     12    0.00
v SM Katich                4    0    0    1    1    0    0      7      6    7.00
v DR Martyn               35    6    0    2    4    0    0     28     47    3.57
v MW Goodwin              24    4    2    0    1    0    0     12     31    2.32
Total                     75   10    2    3    6    0    0     47     96    2.94

RT Ponting                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v DR Martyn                7    2    0    1    2    0    0     13     12    6.50
v MW Goodwin               5    1    0    0    0    0    0      1      6    1.00
v AC Gilchrist             2    0    1    0    2    0    0     10      5   12.00
v J Angel                  0    1    0    0    0    0    0      1      1    6.00
Total                     14    4    1    1    4    0    0     25     24    6.25

3rd innings

Batsmen

DF Hills                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BA Williams             24    0    0    0    1      4     25    0.96
v SR Cary                  0    1    0    0    0      1      1    6.00
v J Angel                 26    1    0    0    0      1     27    0.22
Total                     50    2    0    0    1      6     53    0.68

J Cox                     0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BA Williams             54    1    1    0    3     15     59    1.53
v SR Cary                 34    3    2    1    3     22     43    3.07
v J Angel                 35    6    0    0    2     14     43    1.95
v GG Swan                 29    0    0    0    3     12     32    2.25
Total                    152   10    3    1   11     63    177    2.14

RT Ponting                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SR Cary                  6    0    0    0    0      0      6    0.00
v J Angel                 18    0    0    0    5     20     23    5.22
v GG Swan                  8    0    1    1    1      9     11    4.91
Total                     32    0    1    1    6     29     40    4.35

SR Watson                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BA Williams             12    0    0    0    2      8     14    3.43
v SR Cary                 20    0    1    0    1      6     22    1.64
v J Angel                  8    1    0    1    0      4     10    2.40
v GG Swan                 19    1    0    1    2     12     23    3.13
Total                     59    2    1    2    5     30     69    2.61

MG Dighton                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SR Cary                 17    0    0    0    0      0     17    0.00
v J Angel                  1    0    0    0    0      0      1    0.00
Total                     18    0    0    0    0      0     18    0.00

DJ Marsh                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BA Williams              7    2    0    1    1      9     11    4.91
v SR Cary                 24    0    2    0    0      4     26    0.92
v J Angel                 20    2    0    0    0      2     22    0.55
v GG Swan                 25    1    2    0    6     29     34    5.12
v MEK Hussey               6    0    0    0    0      0      6    0.00
v SM Katich                0    0    1    0    0      2      1   12.00
v MJ North                 0    1    0    0    0      1      1    6.00
Total                     82    6    5    1    7     47    101    2.79

S Young                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BA Williams             37    1    1    0    2     11     41    1.61
v SR Cary                 12    0    0    0    0      0     12    0.00
v J Angel                 17    0    0    0    0      0     17    0.00
v GG Swan                  3    0    0    0    0      0      3    0.00
v SM Katich                4    1    0    0    0      1      5    1.20
v MJ North                16    0    0    0    1      4     17    1.41
Total                     89    2    1    0    3     16     95    1.01

SG Clingeleffer           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BA Williams              7    2    0    0    1      6     10    3.60
v SR Cary                  6    0    0    0    0      0      6    0.00
v J Angel                 30    0    1    0    0      2     31    0.39
v GG Swan                  6    0    0    0    0      0      6    0.00
Total                     49    2    1    0    1      8     53    0.91

DG Wright                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BA Williams             17    0    0    1    2     11     20    3.30
v SR Cary                 12    0    0    0    0      0     12    0.00
v J Angel                  5    0    1    0    0      2      6    2.00
v GG Swan                  5    1    0    0    0      1      6    1.00
Total                     39    1    1    1    2     14     44    1.91

Bowlers

BA Williams               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DF Hills                24    0    0    0    1      4     25    0.96
v J Cox                   54    1    1    0    3     15     59    1.53
v SR Watson               12    0    0    0    2      8     14    3.43
v DJ Marsh                 7    2    0    1    1      9     11    4.91
v S Young                 37    1    1    0    2     11     41    1.61
v SG Clingeleffer          7    2    0    0    1      6     10    3.60
v DG Wright               17    0    0    1    2     11     20    3.30
Total                    158    6    2    2   12     64    180    2.13

SR Cary                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DF Hills                 0    1    0    0    0      1      1    6.00
v J Cox                   34    3    2    1    3     22     43    3.07
v RT Ponting               6    0    0    0    0      0      6    0.00
v SR Watson               20    0    1    0    1      6     22    1.64
v MG Dighton              17    0    0    0    0      0     17    0.00
v DJ Marsh                24    0    2    0    0      4     26    0.92
v S Young                 12    0    0    0    0      0     12    0.00
v SG Clingeleffer          6    0    0    0    0      0      6    0.00
v DG Wright               12    0    0    0    0      0     12    0.00
Total                    131    4    5    1    4     33    145    1.37

J Angel                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DF Hills                26    1    0    0    0      1     27    0.22
v J Cox                   35    6    0    0    2     14     43    1.95
v RT Ponting              18    0    0    0    5     20     23    5.22
v SR Watson                8    1    0    1    0      4     10    2.40
v MG Dighton               1    0    0    0    0      0      1    0.00
v DJ Marsh                20    2    0    0    0      2     22    0.55
v S Young                 17    0    0    0    0      0     17    0.00
v SG Clingeleffer         30    0    1    0    0      2     31    0.39
v DG Wright                5    0    1    0    0      2      6    2.00
Total                    160   10    2    1    7     45    180    1.50

GG Swan                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Cox                   29    0    0    0    3     12     32    2.25
v RT Ponting               8    0    1    1    1      9     11    4.91
v SR Watson               19    1    0    1    2     12     23    3.13
v DJ Marsh                25    1    2    0    6     29     34    5.12
v S Young                  3    0    0    0    0      0      3    0.00
v SG Clingeleffer          6    0    0    0    0      0      6    0.00
v DG Wright                5    1    0    0    0      1      6    1.00
Total                     95    3    3    2   12     63    115    3.29

MEK Hussey                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Marsh                 6    0    0    0    0      0      6    0.00
Total                      6    0    0    0    0      0      6    0.00

SM Katich                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Marsh                 0    0    1    0    0      2      1   12.00
v S Young                  4    1    0    0    0      1      5    1.20
Total                      4    1    1    0    0      3      6    3.00

MJ North                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DJ Marsh                 0    1    0    0    0      1      1    6.00
v S Young                 16    0    0    0    1      4     17    1.41
Total                     16    1    0    0    1      5     18    1.67


help@cricinfo.com

Date-stamped : 30 Oct2001 - 02:51