1st innings
Batsmen
MTG Elliott 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BA Williams 26 5 2 2 1 0 19 36 3.17
v J Angel 16 4 3 0 2 0 18 25 4.32
v MJ Nicholson 10 2 0 1 3 0 17 16 6.38
v MW Clark 5 2 2 0 3 0 18 12 9.00
v GB Hogg 9 0 0 0 1 2 16 12 8.00
Total 66 13 7 3 10 2 88 101 5.23
MP Mott 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BA Williams 41 9 1 1 4 0 30 56 3.21
v J Angel 40 4 1 2 3 0 24 50 2.88
v MJ Nicholson 27 5 0 1 1 0 12 34 2.12
v MW Clark 25 1 3 2 1 0 17 32 3.19
v GB Hogg 6 1 0 0 0 0 1 7 0.86
Total 139 20 5 6 9 0 84 179 2.82
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BA Williams 26 1 1 3 4 0 28 35 4.80
v J Angel 61 3 1 1 5 0 28 71 2.37
v MJ Nicholson 30 7 0 1 3 0 22 41 3.22
v MW Clark 13 1 1 0 1 0 7 16 2.62
v GB Hogg 28 10 4 0 3 0 30 45 4.00
v MJ North 12 4 1 0 2 0 14 19 4.42
v SM Katich 8 2 0 0 0 0 2 10 1.20
Total 178 28 8 5 18 0 131 237 3.32
J Moss 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BA Williams 23 2 1 1 2 0 15 29 3.10
v J Angel 21 4 0 0 3 0 16 28 3.43
v MJ Nicholson 19 3 0 0 1 0 7 23 1.83
v GB Hogg 34 3 0 1 0 0 6 38 0.95
v MJ North 22 4 0 1 2 0 15 29 3.10
v SM Katich 8 0 0 0 0 0 0 8 0.00
Total 127 16 1 3 8 0 59 155 2.28
IJ Harvey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Angel 1 0 0 0 0 0 0 1 0.00
v MJ Nicholson 18 5 2 0 6 0 33 31 6.39
v GB Hogg 8 12 1 0 2 1 28 24 7.00
Total 27 17 3 0 8 1 61 56 6.54
N Jewell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Nicholson 8 3 0 0 0 0 3 11 1.64
v GB Hogg 3 2 0 0 0 0 2 5 2.40
Total 11 5 0 0 0 0 5 16 1.88
CL White 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GB Hogg 2 0 1 0 0 0 2 3 4.00
Total 2 0 1 0 0 0 2 3 4.00
DS Berry 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Nicholson 6 0 0 0 0 0 0 6 0.00
v GB Hogg 9 6 0 0 1 0 10 16 3.75
Total 15 6 0 0 1 0 10 22 2.73
Bowlers
BA Williams 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MTG Elliott 26 5 2 2 1 0 19 36 3.17
v MP Mott 41 9 1 1 4 0 30 56 3.21
v BJ Hodge 26 1 1 3 4 0 28 35 4.80
v J Moss 23 2 1 1 2 0 15 29 3.10
Total 116 17 5 7 11 0 92 156 3.54
J Angel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MTG Elliott 16 4 3 0 2 0 18 25 4.32
v MP Mott 40 4 1 2 3 0 24 50 2.88
v BJ Hodge 61 3 1 1 5 0 28 71 2.37
v J Moss 21 4 0 0 3 0 16 28 3.43
v IJ Harvey 1 0 0 0 0 0 0 1 0.00
Total 139 15 5 3 13 0 86 175 2.95
MJ Nicholson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MTG Elliott 10 2 0 1 3 0 17 16 6.38
v MP Mott 27 5 0 1 1 0 12 34 2.12
v BJ Hodge 30 7 0 1 3 0 22 41 3.22
v J Moss 19 3 0 0 1 0 7 23 1.83
v IJ Harvey 18 5 2 0 6 0 33 31 6.39
v N Jewell 8 3 0 0 0 0 3 11 1.64
v DS Berry 6 0 0 0 0 0 0 6 0.00
Total 118 25 2 3 14 0 94 162 3.48
MW Clark 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MTG Elliott 5 2 2 0 3 0 18 12 9.00
v MP Mott 25 1 3 2 1 0 17 32 3.19
v BJ Hodge 13 1 1 0 1 0 7 16 2.62
Total 43 4 6 2 5 0 42 60 4.20
GB Hogg 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MTG Elliott 9 0 0 0 1 2 16 12 8.00
v MP Mott 6 1 0 0 0 0 1 7 0.86
v BJ Hodge 28 10 4 0 3 0 30 45 4.00
v J Moss 34 3 0 1 0 0 6 38 0.95
v IJ Harvey 8 12 1 0 2 1 28 24 7.00
v N Jewell 3 2 0 0 0 0 2 5 2.40
v CL White 2 0 1 0 0 0 2 3 4.00
v DS Berry 9 6 0 0 1 0 10 16 3.75
Total 99 34 6 1 7 3 95 150 3.80
MJ North 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BJ Hodge 12 4 1 0 2 0 14 19 4.42
v J Moss 22 4 0 1 2 0 15 29 3.10
Total 34 8 1 1 4 0 29 48 3.62
SM Katich 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BJ Hodge 8 2 0 0 0 0 2 10 1.20
v J Moss 8 0 0 0 0 0 0 8 0.00
Total 16 2 0 0 0 0 2 18 0.67
2nd innings
Batsmen
MEK Hussey 0s 1s 2s 3s 4s Runs Balls RP6B
v WN Carr 6 0 0 0 0 0 6 0.00
v IJ Harvey 4 0 0 0 0 0 4 0.00
Total 10 0 0 0 0 0 10 0.00
SW Meuleman 0s 1s 2s 3s 4s Runs Balls RP6B
v WN Carr 8 0 0 0 1 4 9 2.67
v IJ Harvey 12 1 0 0 0 1 13 0.46
v ML Lewis 3 0 0 0 0 0 3 0.00
Total 23 1 0 0 1 5 25 1.20
SM Katich 0s 1s 2s 3s 4s Runs Balls RP6B
v WN Carr 4 0 0 0 1 4 5 4.80
v IJ Harvey 2 1 0 0 0 1 3 2.00
Total 6 1 0 0 1 5 8 3.75
MJ North 0s 1s 2s 3s 4s Runs Balls RP6B
v WN Carr 14 1 1 1 0 6 17 2.12
v IJ Harvey 11 1 1 0 1 7 14 3.00
v ML Lewis 7 1 0 0 0 1 8 0.75
Total 32 3 2 1 1 14 39 2.15
RJ Campbell 0s 1s 2s 3s 4s Runs Balls RP6B
v WN Carr 11 2 0 1 2 13 16 4.88
v IJ Harvey 5 1 0 0 2 9 8 6.75
v ML Lewis 8 3 1 1 4 24 17 8.47
v CL White 8 0 1 0 1 6 10 3.60
v BE McGain 14 6 0 0 1 10 21 2.86
v J Moss 1 1 0 0 0 1 2 3.00
Total 47 13 2 2 10 63 74 5.11
CJL Rogers 0s 1s 2s 3s 4s Runs Balls RP6B
v WN Carr 6 1 1 1 0 6 9 4.00
v IJ Harvey 6 0 0 0 0 0 6 0.00
v ML Lewis 12 3 1 0 0 5 16 1.88
v CL White 0 1 0 0 1 5 2 15.00
v BE McGain 9 2 1 2 0 10 14 4.29
v J Moss 6 0 0 0 0 0 6 0.00
Total 39 7 3 3 1 26 53 2.94
GB Hogg 0s 1s 2s 3s 4s Runs Balls RP6B
v ML Lewis 9 1 0 0 1 5 11 2.73
v BE McGain 13 1 2 1 1 12 18 4.00
v J Moss 31 3 3 0 1 13 38 2.05
Total 53 5 5 1 3 30 67 2.69
MJ Nicholson 0s 1s 2s 3s 4s Runs Balls RP6B
v BE McGain 11 0 0 0 1 4 12 2.00
v J Moss 9 0 0 0 0 0 9 0.00
Total 20 0 0 0 1 4 21 1.14
J Angel 0s 1s 2s 3s 4s Runs Balls RP6B
v BE McGain 4 0 1 0 1 6 6 6.00
v J Moss 1 0 0 0 0 0 1 0.00
Total 5 0 1 0 1 6 7 5.14
BA Williams 0s 1s 2s 3s 4s Runs Balls RP6B
v ML Lewis 1 0 0 0 0 0 1 0.00
v BE McGain 8 0 0 0 1 4 9 2.67
Total 9 0 0 0 1 4 10 2.40
MW Clark 0s 1s 2s 3s 4s Runs Balls RP6B
v BE McGain 4 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 4 0.00
Bowlers
WN Carr 0s 1s 2s 3s 4s Runs Balls RP6B
v MEK Hussey 6 0 0 0 0 0 6 0.00
v SW Meuleman 8 0 0 0 1 4 9 2.67
v SM Katich 4 0 0 0 1 4 5 4.80
v MJ North 14 1 1 1 0 6 17 2.12
v RJ Campbell 11 2 0 1 2 13 16 4.88
v CJL Rogers 6 1 1 1 0 6 9 4.00
Total 49 4 2 3 4 33 62 3.19
IJ Harvey 0s 1s 2s 3s 4s Runs Balls RP6B
v MEK Hussey 4 0 0 0 0 0 4 0.00
v SW Meuleman 12 1 0 0 0 1 13 0.46
v SM Katich 2 1 0 0 0 1 3 2.00
v MJ North 11 1 1 0 1 7 14 3.00
v RJ Campbell 5 1 0 0 2 9 8 6.75
v CJL Rogers 6 0 0 0 0 0 6 0.00
Total 40 4 1 0 3 18 48 2.25
ML Lewis 0s 1s 2s 3s 4s Runs Balls RP6B
v SW Meuleman 3 0 0 0 0 0 3 0.00
v MJ North 7 1 0 0 0 1 8 0.75
v RJ Campbell 8 3 1 1 4 24 17 8.47
v CJL Rogers 12 3 1 0 0 5 16 1.88
v GB Hogg 9 1 0 0 1 5 11 2.73
v BA Williams 1 0 0 0 0 0 1 0.00
Total 40 8 2 1 5 35 56 3.75
CL White 0s 1s 2s 3s 4s Runs Balls RP6B
v RJ Campbell 8 0 1 0 1 6 10 3.60
v CJL Rogers 0 1 0 0 1 5 2 15.00
Total 8 1 1 0 2 11 12 5.50
BE McGain 0s 1s 2s 3s 4s Runs Balls RP6B
v RJ Campbell 14 6 0 0 1 10 21 2.86
v CJL Rogers 9 2 1 2 0 10 14 4.29
v GB Hogg 13 1 2 1 1 12 18 4.00
v MJ Nicholson 11 0 0 0 1 4 12 2.00
v J Angel 4 0 1 0 1 6 6 6.00
v BA Williams 8 0 0 0 1 4 9 2.67
v MW Clark 4 0 0 0 0 0 4 0.00
Total 63 9 4 3 5 46 84 3.29
J Moss 0s 1s 2s 3s 4s Runs Balls RP6B
v RJ Campbell 1 1 0 0 0 1 2 3.00
v CJL Rogers 6 0 0 0 0 0 6 0.00
v GB Hogg 31 3 3 0 1 13 38 2.05
v MJ Nicholson 9 0 0 0 0 0 9 0.00
v J Angel 1 0 0 0 0 0 1 0.00
Total 48 4 3 0 1 14 56 1.50
3rd innings
Batsmen
SW Meuleman 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 4 0 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 0 4 0.00
J Angel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 8 0 0 0 0 0 0 8 0.00
v IJ Harvey 9 1 1 0 0 0 3 11 1.64
Total 17 1 1 0 0 0 3 19 0.95
MEK Hussey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 32 1 1 2 0 0 9 36 1.50
v IJ Harvey 17 2 0 3 0 0 11 22 3.00
v ML Lewis 17 1 0 2 0 0 7 20 2.10
v J Moss 16 3 1 0 1 0 9 21 2.57
v BE McGain 18 3 2 1 3 0 22 27 4.89
v CL White 6 1 1 0 0 0 3 8 2.25
Total 106 11 5 8 4 0 61 134 2.73
MJ North 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 39 4 2 4 5 0 40 54 4.44
v IJ Harvey 46 7 2 2 1 0 21 58 2.17
v ML Lewis 69 6 3 1 7 0 43 86 3.00
v J Moss 55 7 4 0 0 0 15 66 1.36
v BE McGain 24 8 3 3 4 2 51 44 6.95
v CL White 29 4 5 1 1 1 27 41 3.95
v N Jewell 10 0 0 1 0 0 3 11 1.64
v MP Mott 18 0 0 0 0 0 0 18 0.00
Total 290 36 19 12 18 3 200 378 3.17
SM Katich 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 4 0 0 2 0 0 6 6 6.00
v IJ Harvey 7 1 0 0 1 0 5 9 3.33
Total 11 1 0 2 1 0 11 15 4.40
RJ Campbell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 6 1 2 0 0 0 5 9 3.33
v IJ Harvey 6 3 0 0 0 0 3 9 2.00
v ML Lewis 9 1 1 0 2 0 11 13 5.08
v J Moss 34 3 0 0 1 0 7 38 1.11
v N Jewell 6 0 0 1 0 0 3 7 2.57
Total 61 8 3 1 3 0 29 76 2.29
CJL Rogers 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 16 1 3 0 0 0 7 20 2.10
v IJ Harvey 2 0 0 0 0 0 0 2 0.00
v ML Lewis 43 0 1 1 0 0 5 45 0.67
v J Moss 7 1 0 0 0 0 1 8 0.75
v BE McGain 4 2 0 0 0 0 2 6 2.00
Total 72 4 4 1 0 0 15 81 1.11
GB Hogg 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 3 0 0 0 0 0 0 3 0.00
v IJ Harvey 12 1 0 1 1 0 8 15 3.20
v BE McGain 17 3 0 0 0 0 3 20 0.90
v CL White 2 2 1 1 0 0 7 6 7.00
Total 34 6 1 2 1 0 18 44 2.45
MJ Nicholson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WN Carr 8 1 0 0 2 0 9 11 4.91
v IJ Harvey 21 1 0 0 2 0 9 24 2.25
v ML Lewis 3 2 1 0 3 0 16 9 10.67
v J Moss 14 0 0 0 0 0 0 14 0.00
v BE McGain 6 1 1 1 2 0 14 11 7.64
v CL White 8 1 0 0 0 0 1 9 0.67
Total 60 6 2 1 9 0 49 78 3.77
BA Williams 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Moss 4 0 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 0 4 0.00
MW Clark 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IJ Harvey 11 0 1 0 0 0 2 12 1.00
v ML Lewis 6 0 0 0 0 0 0 6 0.00
v J Moss 3 1 1 0 0 0 3 5 3.60
v BE McGain 3 0 0 0 0 0 0 3 0.00
v CL White 1 1 0 0 0 0 1 2 3.00
Total 24 2 2 0 0 0 6 28 1.29
Bowlers
WN Carr 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SW Meuleman 4 0 0 0 0 0 0 4 0.00
v J Angel 8 0 0 0 0 0 0 8 0.00
v MEK Hussey 32 1 1 2 0 0 9 36 1.50
v MJ North 39 4 2 4 5 0 40 54 4.44
v SM Katich 4 0 0 2 0 0 6 6 6.00
v RJ Campbell 6 1 2 0 0 0 5 9 3.33
v CJL Rogers 16 1 3 0 0 0 7 20 2.10
v GB Hogg 3 0 0 0 0 0 0 3 0.00
v MJ Nicholson 8 1 0 0 2 0 9 11 4.91
Total 120 8 8 8 7 0 76 151 3.02
IJ Harvey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Angel 9 1 1 0 0 0 3 11 1.64
v MEK Hussey 17 2 0 3 0 0 11 22 3.00
v MJ North 46 7 2 2 1 0 21 58 2.17
v SM Katich 7 1 0 0 1 0 5 9 3.33
v RJ Campbell 6 3 0 0 0 0 3 9 2.00
v CJL Rogers 2 0 0 0 0 0 0 2 0.00
v GB Hogg 12 1 0 1 1 0 8 15 3.20
v MJ Nicholson 21 1 0 0 2 0 9 24 2.25
v MW Clark 11 0 1 0 0 0 2 12 1.00
Total 131 16 4 6 5 0 62 162 2.30
ML Lewis 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MEK Hussey 17 1 0 2 0 0 7 20 2.10
v MJ North 69 6 3 1 7 0 43 86 3.00
v RJ Campbell 9 1 1 0 2 0 11 13 5.08
v CJL Rogers 43 0 1 1 0 0 5 45 0.67
v MJ Nicholson 3 2 1 0 3 0 16 9 10.67
v MW Clark 6 0 0 0 0 0 0 6 0.00
Total 147 10 6 4 12 0 82 179 2.75
J Moss 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MEK Hussey 16 3 1 0 1 0 9 21 2.57
v MJ North 55 7 4 0 0 0 15 66 1.36
v RJ Campbell 34 3 0 0 1 0 7 38 1.11
v CJL Rogers 7 1 0 0 0 0 1 8 0.75
v MJ Nicholson 14 0 0 0 0 0 0 14 0.00
v BA Williams 4 0 0 0 0 0 0 4 0.00
v MW Clark 3 1 1 0 0 0 3 5 3.60
Total 133 15 6 0 2 0 35 156 1.35
BE McGain 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MEK Hussey 18 3 2 1 3 0 22 27 4.89
v MJ North 24 8 3 3 4 2 51 44 6.95
v CJL Rogers 4 2 0 0 0 0 2 6 2.00
v GB Hogg 17 3 0 0 0 0 3 20 0.90
v MJ Nicholson 6 1 1 1 2 0 14 11 7.64
v MW Clark 3 0 0 0 0 0 0 3 0.00
Total 72 17 6 5 9 2 92 111 4.97
CL White 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MEK Hussey 6 1 1 0 0 0 3 8 2.25
v MJ North 29 4 5 1 1 1 27 41 3.95
v GB Hogg 2 2 1 1 0 0 7 6 7.00
v MJ Nicholson 8 1 0 0 0 0 1 9 0.67
v MW Clark 1 1 0 0 0 0 1 2 3.00
Total 46 9 7 2 1 1 39 66 3.55
N Jewell 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ North 10 0 0 1 0 0 3 11 1.64
v RJ Campbell 6 0 0 1 0 0 3 7 2.57
Total 16 0 0 2 0 0 6 18 2.00
MP Mott 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ North 18 0 0 0 0 0 0 18 0.00
Total 18 0 0 0 0 0 0 18 0.00
4th innings
Batsmen
MP Mott 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 2 0 0 0 0 0 2 0.00
Total 2 0 0 0 0 0 2 0.00
J Moss 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 17 0 2 0 0 4 19 1.26
v MJ Nicholson 4 0 0 0 1 4 5 4.80
v J Angel 6 1 0 0 3 13 10 7.80
Total 27 1 2 0 4 21 34 3.71
MTG Elliott 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 10 0 0 1 2 11 13 5.08
v MJ Nicholson 0 1 0 0 0 1 1 6.00
v J Angel 11 1 1 0 2 11 15 4.40
Total 21 2 1 1 4 23 29 4.76
IJ Harvey 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 1 0 0 1 0 3 2 9.00
v J Angel 5 0 0 0 1 4 6 4.00
v SM Katich 3 1 0 0 0 1 4 1.50
Total 9 1 0 1 1 8 12 4.00
N Jewell 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 15 1 1 1 1 10 19 3.16
v MJ Nicholson 15 0 1 0 0 2 16 0.75
v SM Katich 11 1 0 0 0 1 12 0.50
v GB Hogg 6 1 0 0 0 1 7 0.86
Total 47 3 2 1 1 14 54 1.56
CL White 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 2 0 0 0 0 0 2 0.00
v SM Katich 2 0 0 0 0 0 2 0.00
Total 4 0 0 0 0 0 4 0.00
BJ Hodge 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 2 1 0 0 0 1 3 2.00
v MJ Nicholson 4 1 0 0 1 5 6 5.00
v SM Katich 7 1 1 0 3 15 12 7.50
v GB Hogg 0 1 0 0 0 1 1 6.00
Total 13 4 1 0 4 22 22 6.00
DS Berry 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 5 1 0 0 0 1 6 1.00
v MJ Nicholson 12 1 0 0 0 1 13 0.46
v GB Hogg 13 1 0 0 0 1 14 0.43
Total 30 3 0 0 0 3 33 0.55
ML Lewis 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Nicholson 3 0 0 0 0 0 3 0.00
v GB Hogg 2 0 0 0 0 0 2 0.00
Total 5 0 0 0 0 0 5 0.00
BE McGain 0s 1s 2s 3s 4s Runs Balls RP6B
v MJ Nicholson 1 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 1 0.00
WN Carr 0s 1s 2s 3s 4s Runs Balls RP6B
v BA Williams 5 0 0 0 1 4 6 4.00
v MJ Nicholson 3 0 0 0 0 0 3 0.00
Total 8 0 0 0 1 4 9 2.67
Bowlers
BA Williams 0s 1s 2s 3s 4s Runs Balls RP6B
v MP Mott 2 0 0 0 0 0 2 0.00
v J Moss 17 0 2 0 0 4 19 1.26
v MTG Elliott 10 0 0 1 2 11 13 5.08
v IJ Harvey 1 0 0 1 0 3 2 9.00
v N Jewell 15 1 1 1 1 10 19 3.16
v CL White 2 0 0 0 0 0 2 0.00
v BJ Hodge 2 1 0 0 0 1 3 2.00
v DS Berry 5 1 0 0 0 1 6 1.00
v WN Carr 5 0 0 0 1 4 6 4.00
Total 59 3 3 3 4 34 72 2.83
MJ Nicholson 0s 1s 2s 3s 4s Runs Balls RP6B
v J Moss 4 0 0 0 1 4 5 4.80
v MTG Elliott 0 1 0 0 0 1 1 6.00
v N Jewell 15 0 1 0 0 2 16 0.75
v BJ Hodge 4 1 0 0 1 5 6 5.00
v DS Berry 12 1 0 0 0 1 13 0.46
v ML Lewis 3 0 0 0 0 0 3 0.00
v BE McGain 1 0 0 0 0 0 1 0.00
v WN Carr 3 0 0 0 0 0 3 0.00
Total 42 3 1 0 2 13 48 1.62
J Angel 0s 1s 2s 3s 4s Runs Balls RP6B
v J Moss 6 1 0 0 3 13 10 7.80
v MTG Elliott 11 1 1 0 2 11 15 4.40
v IJ Harvey 5 0 0 0 1 4 6 4.00
Total 22 2 1 0 6 28 31 5.42
SM Katich 0s 1s 2s 3s 4s Runs Balls RP6B
v IJ Harvey 3 1 0 0 0 1 4 1.50
v N Jewell 11 1 0 0 0 1 12 0.50
v CL White 2 0 0 0 0 0 2 0.00
v BJ Hodge 7 1 1 0 3 15 12 7.50
Total 23 3 1 0 3 17 30 3.40
GB Hogg 0s 1s 2s 3s 4s Runs Balls RP6B
v N Jewell 6 1 0 0 0 1 7 0.86
v BJ Hodge 0 1 0 0 0 1 1 6.00
v DS Berry 13 1 0 0 0 1 14 0.43
v ML Lewis 2 0 0 0 0 0 2 0.00
Total 21 3 0 0 0 3 24 0.75