1st innings
Batsmen
MTG Elliott 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Harrity 23 4 2 0 3 20 32 3.75
v JN Gillespie 39 5 2 0 2 17 48 2.12
v PC Rofe 30 4 0 0 0 4 34 0.71
v BE Young 4 1 0 0 0 1 5 1.20
Total 96 14 4 0 5 42 119 2.12
JL Arnberger 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Harrity 15 0 2 0 2 12 19 3.79
v JN Gillespie 12 4 0 0 0 4 16 1.50
v PC Rofe 7 1 0 0 0 1 8 0.75
Total 34 5 2 0 2 17 43 2.37
MP Mott 0s 1s 2s 3s 4s Runs Balls RP6B
v JN Gillespie 1 1 0 0 0 1 2 3.00
v PC Rofe 4 1 0 0 0 1 5 1.20
Total 5 2 0 0 0 2 7 1.71
BJ Hodge 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Harrity 50 8 1 0 4 26 63 2.48
v JN Gillespie 37 10 3 1 4 35 55 3.82
v PC Rofe 62 3 2 2 3 25 72 2.08
v BE Young 77 12 2 4 4 44 99 2.67
v DS Lehmann 17 3 0 0 0 3 20 0.90
v BH Higgins 9 3 0 0 1 7 13 3.23
Total 252 39 8 7 16 140 322 2.61
M Klinger 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Harrity 18 1 0 0 2 9 21 2.57
v JN Gillespie 30 1 0 0 0 1 31 0.19
v PC Rofe 9 1 0 0 0 1 10 0.60
v BE Young 30 4 1 2 1 16 38 2.53
v DS Lehmann 5 0 0 1 0 3 6 3.00
v BH Higgins 3 1 0 0 1 5 5 6.00
Total 95 8 1 3 4 35 111 1.89
IJ Harvey 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Harrity 6 2 2 1 3 21 14 9.00
v JN Gillespie 28 2 0 2 3 20 35 3.43
v PC Rofe 34 1 1 1 2 14 39 2.15
v BE Young 1 0 0 0 0 0 1 0.00
v DS Lehmann 5 0 0 0 1 4 6 4.00
v BH Higgins 9 3 0 0 0 3 12 1.50
Total 83 8 3 4 9 62 107 3.48
DS Berry 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Harrity 3 1 0 0 1 5 5 6.00
v BE Young 14 0 0 0 0 0 14 0.00
Total 17 1 0 0 1 5 19 1.58
SK Warne 0s 1s 2s 3s 4s Runs Balls RP6B
v MA Harrity 8 0 0 0 0 0 8 0.00
v JN Gillespie 4 0 0 0 1 4 5 4.80
v BE Young 4 0 0 0 0 0 4 0.00
Total 16 0 0 0 1 4 17 1.41
PR Reiffel 0s 1s 2s 3s 4s Runs Balls RP6B
v JN Gillespie 2 0 0 0 1 4 3 8.00
v BE Young 13 0 2 0 1 8 16 3.00
v DS Lehmann 1 1 0 0 0 1 2 3.00
Total 16 1 2 0 2 13 21 3.71
DW Fleming 0s 1s 2s 3s 4s Runs Balls RP6B
v JN Gillespie 8 2 2 0 0 6 12 3.00
v BE Young 5 1 0 0 0 1 6 1.00
v DS Lehmann 2 0 0 0 0 0 2 0.00
Total 15 3 2 0 0 7 20 2.10
CR Miller 0s 1s 2s 3s 4s Runs Balls RP6B
v JN Gillespie 1 0 0 1 0 3 2 9.00
v BE Young 9 0 0 0 0 0 9 0.00
Total 10 0 0 1 0 3 11 1.64
Bowlers
MA Harrity 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 23 4 2 0 3 20 32 3.75
v JL Arnberger 15 0 2 0 2 12 19 3.79
v BJ Hodge 50 8 1 0 4 26 63 2.48
v M Klinger 18 1 0 0 2 9 21 2.57
v IJ Harvey 6 2 2 1 3 21 14 9.00
v DS Berry 3 1 0 0 1 5 5 6.00
v SK Warne 8 0 0 0 0 0 8 0.00
Total 123 16 7 1 15 93 162 3.44
JN Gillespie 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 39 5 2 0 2 17 48 2.12
v JL Arnberger 12 4 0 0 0 4 16 1.50
v MP Mott 1 1 0 0 0 1 2 3.00
v BJ Hodge 37 10 3 1 4 35 55 3.82
v M Klinger 30 1 0 0 0 1 31 0.19
v IJ Harvey 28 2 0 2 3 20 35 3.43
v SK Warne 4 0 0 0 1 4 5 4.80
v PR Reiffel 2 0 0 0 1 4 3 8.00
v DW Fleming 8 2 2 0 0 6 12 3.00
v CR Miller 1 0 0 1 0 3 2 9.00
Total 162 25 7 4 11 95 209 2.73
PC Rofe 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 30 4 0 0 0 4 34 0.71
v JL Arnberger 7 1 0 0 0 1 8 0.75
v MP Mott 4 1 0 0 0 1 5 1.20
v BJ Hodge 62 3 2 2 3 25 72 2.08
v M Klinger 9 1 0 0 0 1 10 0.60
v IJ Harvey 34 1 1 1 2 14 39 2.15
Total 146 11 3 3 5 46 168 1.64
BE Young 0s 1s 2s 3s 4s Runs Balls RP6B
v MTG Elliott 4 1 0 0 0 1 5 1.20
v BJ Hodge 77 12 2 4 4 44 99 2.67
v M Klinger 30 4 1 2 1 16 38 2.53
v IJ Harvey 1 0 0 0 0 0 1 0.00
v DS Berry 14 0 0 0 0 0 14 0.00
v SK Warne 4 0 0 0 0 0 4 0.00
v PR Reiffel 13 0 2 0 1 8 16 3.00
v DW Fleming 5 1 0 0 0 1 6 1.00
v CR Miller 9 0 0 0 0 0 9 0.00
Total 157 18 5 6 6 70 192 2.19
DS Lehmann 0s 1s 2s 3s 4s Runs Balls RP6B
v BJ Hodge 17 3 0 0 0 3 20 0.90
v M Klinger 5 0 0 1 0 3 6 3.00
v IJ Harvey 5 0 0 0 1 4 6 4.00
v PR Reiffel 1 1 0 0 0 1 2 3.00
v DW Fleming 2 0 0 0 0 0 2 0.00
Total 30 4 0 1 1 11 36 1.83
BH Higgins 0s 1s 2s 3s 4s Runs Balls RP6B
v BJ Hodge 9 3 0 0 1 7 13 3.23
v M Klinger 3 1 0 0 1 5 5 6.00
v IJ Harvey 9 3 0 0 0 3 12 1.50
Total 21 7 0 0 2 15 30 3.00
2nd innings
Batsmen
DA Fitzgerald 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DW Fleming 16 3 1 1 0 0 8 21 2.29
v PR Reiffel 21 2 0 0 2 0 10 25 2.40
v CR Miller 19 6 0 0 0 0 6 25 1.44
v IJ Harvey 20 1 1 0 1 0 7 23 1.83
v SK Warne 21 0 0 1 0 0 3 22 0.82
Total 97 12 2 2 3 0 34 116 1.76
SA Deitz 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DW Fleming 22 1 0 0 1 0 5 24 1.25
v PR Reiffel 11 0 0 0 0 0 0 11 0.00
v CR Miller 5 0 0 0 0 0 0 5 0.00
Total 38 1 0 0 1 0 5 40 0.75
GS Blewett 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DW Fleming 14 3 0 2 3 0 21 22 5.73
v PR Reiffel 34 2 1 1 1 0 11 39 1.69
v CR Miller 62 6 3 4 8 1 62 84 4.43
v IJ Harvey 53 4 2 0 8 0 40 67 3.58
v SK Warne 46 13 5 0 3 0 35 67 3.13
v BJ Hodge 12 0 0 0 0 0 0 12 0.00
Total 221 28 11 7 23 1 169 291 3.48
DS Lehmann 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DW Fleming 30 0 2 4 5 0 36 41 5.27
v PR Reiffel 20 2 2 1 2 0 17 27 3.78
v CR Miller 45 7 1 0 1 0 13 54 1.44
v IJ Harvey 26 3 3 1 1 0 16 34 2.82
v SK Warne 30 10 0 1 2 0 21 43 2.93
Total 151 22 8 7 11 0 103 199 3.11
BH Higgins 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IJ Harvey 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
DM Dempsey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IJ Harvey 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
BE Young 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DW Fleming 3 0 0 0 0 0 0 3 0.00
v IJ Harvey 2 0 0 0 0 0 0 2 0.00
Total 5 0 0 0 0 0 0 5 0.00
GA Manou 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DW Fleming 1 0 0 0 1 0 4 2 12.00
Total 1 0 0 0 1 0 4 2 12.00
JN Gillespie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DW Fleming 8 0 0 0 1 0 4 9 2.67
v IJ Harvey 7 2 0 0 0 0 2 9 1.33
v SK Warne 8 1 0 0 0 0 1 9 0.67
Total 23 3 0 0 1 0 7 27 1.56
Bowlers
DW Fleming 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DA Fitzgerald 16 3 1 1 0 0 8 21 2.29
v SA Deitz 22 1 0 0 1 0 5 24 1.25
v GS Blewett 14 3 0 2 3 0 21 22 5.73
v DS Lehmann 30 0 2 4 5 0 36 41 5.27
v BE Young 3 0 0 0 0 0 0 3 0.00
v GA Manou 1 0 0 0 1 0 4 2 12.00
v JN Gillespie 8 0 0 0 1 0 4 9 2.67
Total 94 7 3 7 11 0 78 122 3.84
PR Reiffel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DA Fitzgerald 21 2 0 0 2 0 10 25 2.40
v SA Deitz 11 0 0 0 0 0 0 11 0.00
v GS Blewett 34 2 1 1 1 0 11 39 1.69
v DS Lehmann 20 2 2 1 2 0 17 27 3.78
Total 86 6 3 2 5 0 38 102 2.24
CR Miller 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DA Fitzgerald 19 6 0 0 0 0 6 25 1.44
v SA Deitz 5 0 0 0 0 0 0 5 0.00
v GS Blewett 62 6 3 4 8 1 62 84 4.43
v DS Lehmann 45 7 1 0 1 0 13 54 1.44
Total 131 19 4 4 9 1 81 168 2.89
IJ Harvey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DA Fitzgerald 20 1 1 0 1 0 7 23 1.83
v GS Blewett 53 4 2 0 8 0 40 67 3.58
v DS Lehmann 26 3 3 1 1 0 16 34 2.82
v BH Higgins 1 0 0 0 0 0 0 1 0.00
v DM Dempsey 1 0 0 0 0 0 0 1 0.00
v BE Young 2 0 0 0 0 0 0 2 0.00
v JN Gillespie 7 2 0 0 0 0 2 9 1.33
Total 110 10 6 1 10 0 65 137 2.85
SK Warne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DA Fitzgerald 21 0 0 1 0 0 3 22 0.82
v GS Blewett 46 13 5 0 3 0 35 67 3.13
v DS Lehmann 30 10 0 1 2 0 21 43 2.93
v JN Gillespie 8 1 0 0 0 0 1 9 0.67
Total 105 24 5 2 5 0 60 141 2.55
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GS Blewett 12 0 0 0 0 0 0 12 0.00
Total 12 0 0 0 0 0 0 12 0.00
3rd innings
Batsmen
JL Arnberger 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 43 0 1 0 0 0 2 44 0.27
v MA Harrity 14 1 2 1 0 0 8 18 2.67
v PC Rofe 29 1 2 0 2 0 13 34 2.29
v BE Young 5 1 0 1 1 0 8 8 6.00
v DS Lehmann 39 4 2 0 1 0 12 46 1.57
Total 130 7 7 2 4 0 43 150 1.72
MP Mott 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Harrity 7 0 0 0 1 0 4 8 3.00
Total 7 0 0 0 1 0 4 8 3.00
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 34 9 1 1 3 0 26 48 3.25
v MA Harrity 37 6 3 1 2 0 23 49 2.82
v PC Rofe 58 5 3 1 2 0 22 69 1.91
v BE Young 14 2 1 1 1 0 11 19 3.47
v DS Lehmann 22 20 1 0 0 1 28 44 3.82
Total 165 42 9 4 8 1 110 229 2.88
M Klinger 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 5 1 0 1 0 0 4 7 3.43
v MA Harrity 5 1 0 0 0 0 1 6 1.00
v PC Rofe 9 1 1 0 0 0 3 11 1.64
v DS Lehmann 2 2 0 0 0 0 2 4 3.00
Total 21 5 1 1 0 0 10 28 2.14
IJ Harvey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MA Harrity 4 1 2 2 1 0 15 10 9.00
v DS Lehmann 1 4 0 0 1 0 8 6 8.00
Total 5 5 2 2 2 0 23 16 8.62
DS Berry 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
SK Warne 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 6 0 1 0 0 0 2 7 1.71
v DS Lehmann 5 0 0 0 0 0 0 5 0.00
Total 11 0 1 0 0 0 2 12 1.00
MTG Elliott 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 5 0 0 0 0 0 0 5 0.00
v DS Lehmann 7 1 0 0 0 0 1 8 0.75
Total 12 1 0 0 0 0 1 13 0.46
PR Reiffel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JN Gillespie 7 0 1 0 0 0 2 8 1.50
v DS Lehmann 5 3 1 0 1 0 9 10 5.40
Total 12 3 2 0 1 0 11 18 3.67
Bowlers
JN Gillespie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Arnberger 43 0 1 0 0 0 2 44 0.27
v BJ Hodge 34 9 1 1 3 0 26 48 3.25
v M Klinger 5 1 0 1 0 0 4 7 3.43
v DS Berry 1 0 0 0 0 0 0 1 0.00
v SK Warne 6 0 1 0 0 0 2 7 1.71
v MTG Elliott 5 0 0 0 0 0 0 5 0.00
v PR Reiffel 7 0 1 0 0 0 2 8 1.50
Total 101 10 4 2 3 0 36 120 1.80
MA Harrity 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Arnberger 14 1 2 1 0 0 8 18 2.67
v MP Mott 7 0 0 0 1 0 4 8 3.00
v BJ Hodge 37 6 3 1 2 0 23 49 2.82
v M Klinger 5 1 0 0 0 0 1 6 1.00
v IJ Harvey 4 1 2 2 1 0 15 10 9.00
Total 67 9 7 4 4 0 51 91 3.36
PC Rofe 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Arnberger 29 1 2 0 2 0 13 34 2.29
v BJ Hodge 58 5 3 1 2 0 22 69 1.91
v M Klinger 9 1 1 0 0 0 3 11 1.64
Total 96 7 6 1 4 0 38 114 2.00
BE Young 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Arnberger 5 1 0 1 1 0 8 8 6.00
v BJ Hodge 14 2 1 1 1 0 11 19 3.47
Total 19 3 1 2 2 0 19 27 4.22
DS Lehmann 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JL Arnberger 39 4 2 0 1 0 12 46 1.57
v BJ Hodge 22 20 1 0 0 1 28 44 3.82
v M Klinger 2 2 0 0 0 0 2 4 3.00
v IJ Harvey 1 4 0 0 1 0 8 6 8.00
v SK Warne 5 0 0 0 0 0 0 5 0.00
v MTG Elliott 7 1 0 0 0 0 1 8 0.75
v PR Reiffel 5 3 1 0 1 0 9 10 5.40
Total 81 34 4 0 3 1 60 123 2.93
4th innings
Batsmen
DA Fitzgerald 0s 1s 2s 3s 4s Runs Balls RP6B
v DW Fleming 4 0 0 0 0 0 4 0.00
v PR Reiffel 9 2 1 1 1 11 14 4.71
Total 13 2 1 1 1 11 18 3.67
SA Deitz 0s 1s 2s 3s 4s Runs Balls RP6B
v DW Fleming 27 0 1 0 1 6 29 1.24
v PR Reiffel 2 2 0 0 1 6 5 7.20
v CR Miller 19 1 1 0 0 3 21 0.86
Total 48 3 2 0 2 15 55 1.64
GS Blewett 0s 1s 2s 3s 4s Runs Balls RP6B
v DW Fleming 19 1 0 0 0 1 20 0.30
v CR Miller 10 3 0 0 0 3 13 1.38
Total 29 4 0 0 0 4 33 0.73
DS Lehmann 0s 1s 2s 3s 4s Runs Balls RP6B
v DW Fleming 3 1 0 2 0 7 6 7.00
v CR Miller 18 6 0 1 1 13 26 3.00
v SK Warne 14 9 1 0 2 19 26 4.38
Total 35 16 1 3 3 39 58 4.03
DM Dempsey 0s 1s 2s 3s 4s Runs Balls RP6B
v DW Fleming 2 0 0 1 1 7 4 10.50
v CR Miller 4 0 0 1 0 3 5 3.60
v SK Warne 6 0 0 0 0 0 6 0.00
Total 12 0 0 2 1 10 15 4.00
BH Higgins 0s 1s 2s 3s 4s Runs Balls RP6B
v DW Fleming 11 3 0 1 1 10 16 3.75
v CR Miller 40 1 2 1 2 16 46 2.09
v SK Warne 48 5 3 3 3 32 62 3.10
Total 99 9 5 5 6 58 124 2.81
JN Gillespie 0s 1s 2s 3s 4s Runs Balls RP6B
v DW Fleming 14 2 0 0 1 6 17 2.12
v CR Miller 2 0 0 1 0 3 3 6.00
v SK Warne 8 0 0 1 5 23 14 9.86
Total 24 2 0 2 6 32 34 5.65
Bowlers
DW Fleming 0s 1s 2s 3s 4s Runs Balls RP6B
v DA Fitzgerald 4 0 0 0 0 0 4 0.00
v SA Deitz 27 0 1 0 1 6 29 1.24
v GS Blewett 19 1 0 0 0 1 20 0.30
v DS Lehmann 3 1 0 2 0 7 6 7.00
v DM Dempsey 2 0 0 1 1 7 4 10.50
v BH Higgins 11 3 0 1 1 10 16 3.75
v JN Gillespie 14 2 0 0 1 6 17 2.12
Total 80 7 1 4 4 37 96 2.31
PR Reiffel 0s 1s 2s 3s 4s Runs Balls RP6B
v DA Fitzgerald 9 2 1 1 1 11 14 4.71
v SA Deitz 2 2 0 0 1 6 5 7.20
Total 11 4 1 1 2 17 19 5.37
CR Miller 0s 1s 2s 3s 4s Runs Balls RP6B
v SA Deitz 19 1 1 0 0 3 21 0.86
v GS Blewett 10 3 0 0 0 3 13 1.38
v DS Lehmann 18 6 0 1 1 13 26 3.00
v DM Dempsey 4 0 0 1 0 3 5 3.60
v BH Higgins 40 1 2 1 2 16 46 2.09
v JN Gillespie 2 0 0 1 0 3 3 6.00
Total 93 11 3 4 3 41 114 2.16
SK Warne 0s 1s 2s 3s 4s Runs Balls RP6B
v DS Lehmann 14 9 1 0 2 19 26 4.38
v DM Dempsey 6 0 0 0 0 0 6 0.00
v BH Higgins 48 5 3 3 3 32 62 3.10
v JN Gillespie 8 0 0 1 5 23 14 9.86
Total 76 14 4 4 10 74 108 4.11