ING Cup: South Australia v New South Wales at Adelaide, 8 Dec 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       5/2   5  5.00   -         3/0   3  3.00   -    4.81  236  294 10
 2      13/2   8  6.50   -         6/0   3  3.00   -    4.85  233  288 10
 3      15/2   2  5.00   -         7/0   1  2.33   -    4.93  232  282 10
 4      15/2   0  3.75   -         7/1   0  1.75   -    5.04  232  276  9
 5      16/3   1  3.20  3.20      11/1   4  2.20  2.20  5.06  228  270  9
 6      21/3   5  3.50  3.20      12/2   1  2.00  1.80  5.15  227  264  8
 7      23/3   2  3.28  2.00      16/2   4  2.28  2.00  5.18  223  258  8
 8      29/3   6  3.62  2.80      21/2   5  2.62  2.80  5.19  218  252  8
 9      35/3   6  3.88  4.00      24/2   3  2.66  3.40  5.24  215  246  8
10      36/3   1  3.60  4.00      28/2   4  2.80  3.40  5.27  211  240  8
11      39/3   3  3.54  3.60      30/3   2  2.72  3.60  5.35  209  234  7
12      44/3   5  3.66  4.20      34/3   4  2.83  3.60  5.39  205  228  7
13      46/3   2  3.53  3.40      37/4   3  2.84  3.20  5.45  202  222  6
14      49/3   3  3.50  2.80      38/4   1  2.71  2.80  5.58  201  216  6
15      53/3   4  3.53  3.40      41/4   3  2.73  2.60  5.65  198  210  6
16      57/3   4  3.56  3.60      42/4   1  2.62  2.40  5.79  197  204  6
17      58/3   1  3.41  2.80      49/4   7  2.88  3.00  5.75  190  198  6
18      66/3   8  3.66  4.00      53/5   4  2.94  3.20  5.81  186  192  5
19      67/4   1  3.52  3.60      54/5   1  2.84  3.20  5.96  185  186  5
20      68/4   1  3.40  3.00      56/5   2  2.80  3.00  6.10  183  180  5
21      69/4   1  3.28  2.40      59/5   3  2.80  3.40  6.20  180  174  5
22      74/4   5  3.36  3.20      62/5   3  2.81  2.60  6.32  177  168  5
23      78/4   4  3.39  2.40      67/5   5  2.91  2.80  6.37  172  162  5
24      86/4   8  3.58  3.80      68/5   1  2.83  2.80  6.57  171  156  5
25      91/4   5  3.64  4.60      69/6   1  2.76  2.60  6.80  170  150  4
26      96/4   5  3.69  5.40      70/6   1  2.69  2.20  7.04  169  144  4
27      98/4   2  3.62  4.80      72/6   2  2.66  2.00  7.26  167  138  4
28     106/5   8  3.78  5.60      73/6   1  2.60  1.20  7.54  166  132  4
29     111/5   5  3.82  5.00      77/6   4  2.65  1.80  7.71  162  126  4
30     115/5   4  3.83  4.80      79/6   2  2.63  2.00  8.00  160  120  4
31     120/5   5  3.87  4.80      82/6   3  2.64  2.40  8.26  157  114  4
32     126/6   6  3.93  5.60      84/7   2  2.62  2.40  8.61  155  108  3
33     129/6   3  3.90  4.60      87/7   3  2.63  2.80  8.94  152  102  3
34     133/6   4  3.91  4.40      90/7   3  2.64  2.60  9.31  149   96  3
35     138/6   5  3.94  4.60      94/7   4  2.68  3.00  9.66  145   90  3
36     141/6   3  3.91  4.20      97/8   3  2.69  3.00 10.14  142   84  2
37     143/6   2  3.86  3.40      99/8   2  2.67  3.00 10.76  140   78  2
38     146/6   3  3.84  3.40
39     153/6   7  3.92  4.00
40     159/6   6  3.97  4.20
41     164/6   5  4.00  4.60
42     166/7   2  3.95  4.60
43     173/7   7  4.02  5.40
44     178/7   5  4.04  5.00
45     194/7  16  4.31  7.00
46     198/7   4  4.30  6.80
47     205/7   7  4.36  7.80
48     215/7  10  4.47  8.40
49     231/7  16  4.71 10.60
50     238/7   7  4.76  8.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 08 Dec2001 - 18:44