ING Cup: New South Wales v Queensland at Sydney, 18 Nov 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         3/1   3  3.00   -    5.55  272  294  9
 2       5/0   5  2.50   -         8/2   5  4.00   -    5.56  267  288  8
 3       9/0   4  3.00   -        12/2   4  4.00   -    5.59  263  282  8
 4      15/0   6  3.75   -        13/2   1  3.25   -    5.69  262  276  8
 5      20/0   5  4.00  4.00      18/2   5  3.60  3.60  5.71  257  270  8
 6      24/0   4  4.00  4.80      23/2   5  3.83  4.00  5.72  252  264  8
 7      32/0   8  4.57  5.40      27/2   4  3.85  3.80  5.76  248  258  8
 8      38/0   6  4.75  5.80      31/2   4  3.87  3.80  5.80  244  252  8
 9      40/0   2  4.44  5.00      39/2   8  4.33  5.20  5.75  236  246  8
10      49/0   9  4.90  5.80      43/2   4  4.30  5.00  5.80  232  240  8
11      52/0   3  4.72  5.60      48/2   5  4.36  5.00  5.82  227  234  8
12      54/0   2  4.50  4.40      53/2   5  4.41  5.20  5.84  222  228  8
13      55/1   1  4.23  3.40      57/2   4  4.38  5.20  5.89  218  222  8
14      57/1   2  4.07  3.40      66/2   9  4.71  5.40  5.80  209  216  8
15      63/1   6  4.20  2.80      66/2   0  4.40  4.60  5.97  209  210  8
16      65/1   2  4.06  2.60      75/2   9  4.68  5.40  5.88  200  204  8
17      67/1   2  3.94  2.60      88/2  13  5.17  7.00  5.66  187  198  8
18      75/1   8  4.16  4.00      89/2   1  4.94  6.40  5.81  186  192  8
19      82/1   7  4.31  5.00      89/2   0  4.68  4.60  6.00  186  186  8
20      87/1   5  4.35  4.80      93/2   4  4.65  5.40  6.06  182  180  8
21      96/1   9  4.57  6.20      96/2   3  4.57  4.20  6.17  179  174  8
22     101/1   5  4.59  6.80     102/2   6  4.63  2.80  6.17  173  168  8
23     107/1   6  4.65  6.40     111/2   9  4.82  4.40  6.07  164  162  8
24     113/1   6  4.70  6.20     112/2   1  4.66  4.60  6.26  163  156  8
25     113/3   0  4.52  5.20     114/2   2  4.56  4.20  6.44  161  150  8
26     118/3   5  4.53  4.40     120/2   6  4.61  4.80  6.45  155  144  8
27     120/3   2  4.44  3.80     124/3   4  4.59  4.40  6.56  151  138  7
28     126/3   6  4.50  3.80     127/4   3  4.53  3.20  7.68  123   96  6
29     128/3   2  4.41  3.00     134/4   7  4.62  4.40  7.73  116   90  6
30     139/3  11  4.63  5.20     136/4   2  4.53  4.40  8.14  114   84  6
31     149/3  10  4.80  6.20     146/4  10  4.70  5.20  8.00  104   78  6
32     157/4   8  4.90  7.40     153/5   7  4.78  5.80  8.08   97   72  5
33     161/4   4  4.87  7.00     161/5   8  4.87  6.80  8.09   89   66  5
34     166/5   5  4.88  7.60     171/5  10  5.02  7.40  7.90   79   60  5
35     172/5   6  4.91  6.60     182/5  11  5.20  9.20  7.55   68   54  5
36     179/5   7  4.97  6.00     192/5  10  5.33  9.20  7.25   58   48  5
37     186/5   7  5.02  5.80     197/5   5  5.32  8.80  7.57   53   42  5
38     186/6   0  4.89  5.00     209/5  12  5.50  9.60  6.83   41   36  5
39     191/6   5  4.89  5.00     217/5   8  5.56  9.20  6.60   33   30  5
40     194/6   3  4.85  4.40     227/5  10  5.67  9.00  5.75   23   24  5
41     199/6   5  4.85  4.00     233/5   6  5.68  8.20  5.66   17   18  5
42     207/6   8  4.92  4.20     242/5   9  5.76  9.00  4.00    8   12  5
43     218/6  11  5.06  6.40     245/5   3  5.69  7.20  5.00    5    6  5
44     220/6   2  5.00  5.80
45     228/6   8  5.06  6.80
46     236/6   8  5.13  7.40
47     241/6   5  5.12  6.80
48     249/6   8  5.18  6.20
49     266/6  17  5.42  9.20
50     274/7   8  5.48  9.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 19 Nov2001 - 02:40