7th ODI: South Africa v Australia at Cape Town, 9 Apr 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       5/0   5  5.00   -         6/0   6  6.00   -    6.47  246  228 10
 2       9/0   4  4.50   -        15/0   9  7.50   -    6.40  237  222 10
 3      11/0   2  3.66   -        16/2   1  5.33   -    6.55  236  216  8
 4      18/0   7  4.50   -        19/2   3  4.75   -    6.65  233  210  8
 5      28/0  10  5.60  5.60      21/2   2  4.20  4.20  6.79  231  204  8
 6      34/0   6  5.66  5.80      25/2   4  4.16  3.80  6.84  226  198  8
 7      42/0   8  6.00  6.60      33/2   8  4.71  3.60  6.81  218  192  8
 8      51/0   9  6.37  8.00      40/2   7  5.00  4.80  6.80  211  186  8
 9      54/0   3  6.00  7.20      45/2   5  5.00  5.20  6.86  206  180  8
10      59/0   5  5.90  6.20      51/2   6  5.10  6.00  6.89  200  174  8
11      63/1   4  5.72  5.80      57/3   6  5.18  6.40  6.92  194  168  7
12      67/1   4  5.58  5.00      62/3   5  5.16  5.80  7.00  189  162  7
13      69/1   2  5.30  3.60      71/3   9  5.46  6.20  6.92  180  156  7
14      75/1   6  5.35  4.20      78/3   7  5.57  6.60  6.92  173  150  7
15      80/1   5  5.33  4.20      86/3   8  5.73  7.00  6.87  165  144  7
16      93/1  13  5.81  6.00      95/3   9  5.93  7.60  6.78  156  138  7
17     101/1   8  5.94  6.80      97/4   2  5.70  7.00  7.00  154  132  6
18     107/1   6  5.94  7.60     103/5   6  5.72  6.40  7.04  148  126  5
19     117/1  10  6.15  8.40     107/5   4  5.63  5.80  7.20  144  120  5
20     128/1  11  6.40  9.60     112/5   5  5.60  5.20  7.31  139  114  5
21     130/1   2  6.19  7.40     116/5   4  5.52  4.20  7.50  135  108  5
22     134/1   4  6.09  6.60     125/5   9  5.68  5.60  7.41  126  102  5
23     135/2   1  5.86  5.60     126/6   1  5.47  4.60  7.81  125   96  4
24     141/2   6  5.87  4.80     134/6   8  5.58  5.40  7.80  117   90  4
25     144/2   3  5.76  3.20     138/8   4  5.52  5.20  8.07  113   84  2
26     151/2   7  5.80  4.20     143/8   5  5.50  5.40  8.30  108   78  2
27     158/2   7  5.85  4.80     144/8   1  5.33  3.80  8.91  107   72  2
28     160/2   2  5.71  5.00     155/8  11  5.53  5.80  8.72   96   66  2
29     165/2   5  5.68  4.80     162/8   7  5.58  5.60  8.90   89   60  2
30     172/2   7  5.73  5.60     170/8   8  5.66  6.40  9.00   81   54  2
31     177/3   5  5.70  5.20     175/8   5  5.64  6.40  9.50   76   48  2
32     182/5   5  5.68  4.80     185/8  10  5.78  8.20  9.42   66   42  2
33     191/5   9  5.78  6.20
34     198/5   7  5.82  6.60
35     210/5  12  6.00  7.60
36     224/5  14  6.22  9.40
37     230/6   6  6.21  9.60
38     238/6   8  6.26  9.40
39     249/7  11  6.38 10.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 10 Apr2002 - 02:46