1st innings
Batsmen
J Cox 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 17 0 1 0 1 0 6 19 1.89
v CEL Stuart 2 0 0 0 0 0 0 2 0.00
Total 19 0 1 0 1 0 6 21 1.71
JP Maher 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 31 5 2 0 2 0 17 40 2.55
v CEL Stuart 37 6 3 1 7 0 43 54 4.78
v KCB Jeremy 38 8 5 1 3 0 33 55 3.60
v JC Adams 37 6 1 0 1 0 12 45 1.60
v M Samuels 39 13 5 1 2 1 40 61 3.93
v WW Hinds 3 3 1 0 0 0 5 7 4.29
Total 185 41 17 3 15 1 150 262 3.44
ML Love 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 15 2 1 1 2 0 15 21 4.29
v CEL Stuart 17 4 1 1 1 0 13 24 3.25
v KCB Jeremy 41 7 4 1 1 0 22 54 2.44
v JC Adams 13 4 1 0 1 0 10 19 3.16
v M Samuels 33 10 1 0 1 0 16 45 2.13
Total 119 27 8 3 6 0 76 163 2.80
DR Martyn 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CEL Stuart 12 3 0 0 2 0 11 17 3.88
v KCB Jeremy 6 5 0 0 0 0 5 11 2.73
v JC Adams 5 3 0 0 0 0 3 8 2.25
v M Samuels 12 5 2 0 1 0 13 20 3.90
v WW Hinds 5 1 2 0 0 0 5 8 3.75
Total 40 17 4 0 3 0 37 64 3.47
SM Katich 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 10 1 2 1 1 0 12 15 4.80
v CEL Stuart 23 1 4 1 3 0 24 32 4.50
v KCB Jeremy 3 0 0 0 0 0 0 3 0.00
v M Samuels 4 2 0 0 0 0 2 6 2.00
v WW Hinds 1 0 0 0 2 0 8 3 16.00
Total 41 4 6 2 6 0 46 59 4.68
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 27 2 0 0 2 0 10 31 1.94
v CEL Stuart 5 4 0 0 0 0 4 9 2.67
Total 32 6 0 0 2 0 14 40 2.10
BJ Haddin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 9 1 2 0 1 0 9 13 4.15
v CEL Stuart 5 1 0 0 1 0 5 7 4.29
v KCB Jeremy 5 2 0 0 3 1 20 11 10.91
v M Samuels 6 3 0 0 0 0 3 9 2.00
Total 25 7 2 0 5 1 37 40 5.55
AJ Bichel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 1 0 0 0 0 0 0 1 0.00
v CEL Stuart 17 1 0 0 0 0 1 18 0.33
v KCB Jeremy 1 1 2 0 0 0 5 4 7.50
v M Samuels 7 2 2 0 2 0 14 13 6.46
Total 26 4 4 0 2 0 20 36 3.33
DA Nash 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CEL Stuart 0 1 0 0 1 0 5 2 15.00
v JC Adams 0 1 1 0 0 2 15 4 22.50
v M Samuels 3 2 1 0 0 1 10 7 8.57
Total 3 4 2 0 1 3 30 13 13.85
BJ Oldroyd 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CEL Stuart 3 1 0 0 0 0 1 4 1.50
v JC Adams 1 1 0 0 0 0 1 2 3.00
v M Samuels 2 2 0 0 0 0 2 4 3.00
Total 6 4 0 0 0 0 4 10 2.40
Bowlers
MI Black 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Cox 17 0 1 0 1 0 6 19 1.89
v JP Maher 31 5 2 0 2 0 17 40 2.55
v ML Love 15 2 1 1 2 0 15 21 4.29
v SM Katich 10 1 2 1 1 0 12 15 4.80
v BJ Hodge 27 2 0 0 2 0 10 31 1.94
v BJ Haddin 9 1 2 0 1 0 9 13 4.15
v AJ Bichel 1 0 0 0 0 0 0 1 0.00
Total 110 11 8 2 9 0 69 140 2.96
CEL Stuart 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Cox 2 0 0 0 0 0 0 2 0.00
v JP Maher 37 6 3 1 7 0 43 54 4.78
v ML Love 17 4 1 1 1 0 13 24 3.25
v DR Martyn 12 3 0 0 2 0 11 17 3.88
v SM Katich 23 1 4 1 3 0 24 32 4.50
v BJ Hodge 5 4 0 0 0 0 4 9 2.67
v BJ Haddin 5 1 0 0 1 0 5 7 4.29
v AJ Bichel 17 1 0 0 0 0 1 18 0.33
v DA Nash 0 1 0 0 1 0 5 2 15.00
v BJ Oldroyd 3 1 0 0 0 0 1 4 1.50
Total 121 22 8 3 15 0 107 169 3.80
KCB Jeremy 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JP Maher 38 8 5 1 3 0 33 55 3.60
v ML Love 41 7 4 1 1 0 22 54 2.44
v DR Martyn 6 5 0 0 0 0 5 11 2.73
v SM Katich 3 0 0 0 0 0 0 3 0.00
v BJ Haddin 5 2 0 0 3 1 20 11 10.91
v AJ Bichel 1 1 2 0 0 0 5 4 7.50
Total 94 23 11 2 7 1 85 138 3.70
JC Adams 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JP Maher 37 6 1 0 1 0 12 45 1.60
v ML Love 13 4 1 0 1 0 10 19 3.16
v DR Martyn 5 3 0 0 0 0 3 8 2.25
v DA Nash 0 1 1 0 0 2 15 4 22.50
v BJ Oldroyd 1 1 0 0 0 0 1 2 3.00
Total 56 15 3 0 2 2 41 78 3.15
M Samuels 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JP Maher 39 13 5 1 2 1 40 61 3.93
v ML Love 33 10 1 0 1 0 16 45 2.13
v DR Martyn 12 5 2 0 1 0 13 20 3.90
v SM Katich 4 2 0 0 0 0 2 6 2.00
v BJ Haddin 6 3 0 0 0 0 3 9 2.00
v AJ Bichel 7 2 2 0 2 0 14 13 6.46
v DA Nash 3 2 1 0 0 1 10 7 8.57
v BJ Oldroyd 2 2 0 0 0 0 2 4 3.00
Total 106 39 11 1 6 2 100 165 3.64
WW Hinds 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JP Maher 3 3 1 0 0 0 5 7 4.29
v DR Martyn 5 1 2 0 0 0 5 8 3.75
v SM Katich 1 0 0 0 2 0 8 3 16.00
Total 9 4 3 0 2 0 18 18 6.00
2nd innings
Batsmen
SL Campbell 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 8 2 1 1 0 0 0 7 12 3.50
v DA Nash 9 2 0 0 0 0 0 2 11 1.09
Total 17 4 1 1 0 0 0 9 23 2.35
D Ganga 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 41 0 2 0 3 0 0 16 46 2.09
v DA Nash 13 0 1 0 0 0 0 2 14 0.86
v MWH Inness 8 0 0 0 0 0 0 0 8 0.00
Total 62 0 3 0 3 0 0 18 68 1.59
WW Hinds 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 8 2 1 1 2 0 0 15 14 6.43
v DA Nash 24 2 1 0 2 0 0 12 29 2.48
v MWH Inness 36 0 2 0 1 0 0 8 39 1.23
v BJ Oldroyd 9 1 0 0 1 0 0 5 11 2.73
Total 77 5 4 1 6 0 0 40 93 2.58
JC Adams 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MWH Inness 3 0 0 0 0 0 0 0 3 0.00
Total 3 0 0 0 0 0 0 0 3 0.00
M Samuels 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 1 1 0 0 0 0 0 1 2 3.00
v DA Nash 6 1 1 0 1 0 0 7 9 4.67
v MWH Inness 9 1 0 0 0 0 0 1 10 0.60
Total 16 3 1 0 1 0 0 9 21 2.57
CO Browne 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 19 1 0 0 0 0 0 1 20 0.30
v DA Nash 11 2 0 0 0 0 0 2 13 0.92
v MWH Inness 10 0 2 0 0 0 0 4 12 2.00
v BJ Oldroyd 7 1 1 0 0 0 0 3 9 2.00
v SM Katich 15 1 0 0 1 0 0 5 17 1.76
v BJ Hodge 22 2 0 0 1 0 0 6 25 1.44
Total 84 7 3 0 2 0 0 21 96 1.31
RD Jacobs 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 58 9 2 1 2 0 0 24 72 2.00
v DA Nash 42 13 0 0 6 0 1 43 62 4.16
v MWH Inness 21 5 0 1 2 0 0 16 29 3.31
v BJ Oldroyd 82 9 5 0 5 0 0 39 101 2.32
v SM Katich 12 2 1 0 1 0 0 8 16 3.00
v DR Martyn 1 1 0 0 0 0 0 1 2 3.00
v BJ Hodge 3 0 0 0 0 0 0 0 3 0.00
Total 219 39 8 2 16 0 1 131 285 2.76
BC Lara 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 38 7 1 0 16 0 0 73 62 7.06
v DA Nash 19 3 2 0 0 1 0 12 25 2.88
v MWH Inness 37 3 2 0 12 0 1 61 55 6.65
v BJ Oldroyd 33 11 3 1 2 0 0 28 50 3.36
v SM Katich 40 4 3 0 8 0 1 48 56 5.14
v DR Martyn 2 1 0 0 1 0 0 5 4 7.50
v BJ Hodge 7 0 0 0 1 0 0 4 8 3.00
Total 176 29 11 1 40 1 2 231 260 5.33
MI Black 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v BJ Hodge 3 0 0 0 0 0 0 0 3 0.00
Total 3 0 0 0 0 0 0 0 3 0.00
CEL Stuart 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 5 2 0 0 0 0 0 2 7 1.71
v DA Nash 4 1 0 0 0 0 0 1 5 1.20
v MWH Inness 5 0 0 0 1 0 0 4 6 4.00
v BJ Oldroyd 27 0 0 0 0 0 0 0 27 0.00
v SM Katich 6 0 0 0 0 0 0 0 6 0.00
v BJ Hodge 20 1 0 0 0 0 0 1 21 0.29
Total 67 4 0 0 1 0 0 8 72 0.67
KCB Jeremy 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v AJ Bichel 2 0 1 0 0 0 0 2 3 4.00
v SM Katich 0 1 0 0 0 0 0 1 1 6.00
v BJ Hodge 4 0 1 0 1 0 0 6 6 6.00
Total 6 1 2 0 1 0 0 9 10 5.40
Bowlers
AJ Bichel 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v SL Campbell 8 2 1 1 0 0 0 7 12 3.50
v D Ganga 41 0 2 0 3 0 0 16 46 2.09
v WW Hinds 8 2 1 1 2 0 0 15 14 6.43
v M Samuels 1 1 0 0 0 0 0 1 2 3.00
v CO Browne 19 1 0 0 0 0 0 1 20 0.30
v RD Jacobs 58 9 2 1 2 0 0 24 72 2.00
v BC Lara 38 7 1 0 16 0 0 73 62 7.06
v CEL Stuart 5 2 0 0 0 0 0 2 7 1.71
v KCB Jeremy 2 0 1 0 0 0 0 2 3 4.00
Total 180 24 8 3 23 0 0 141 238 3.55
DA Nash 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v SL Campbell 9 2 0 0 0 0 0 2 11 1.09
v D Ganga 13 0 1 0 0 0 0 2 14 0.86
v WW Hinds 24 2 1 0 2 0 0 12 29 2.48
v M Samuels 6 1 1 0 1 0 0 7 9 4.67
v CO Browne 11 2 0 0 0 0 0 2 13 0.92
v RD Jacobs 42 13 0 0 6 0 1 43 62 4.16
v BC Lara 19 3 2 0 0 1 0 12 25 2.88
v CEL Stuart 4 1 0 0 0 0 0 1 5 1.20
Total 128 24 5 0 9 1 1 81 168 2.89
MWH Inness 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v D Ganga 8 0 0 0 0 0 0 0 8 0.00
v WW Hinds 36 0 2 0 1 0 0 8 39 1.23
v JC Adams 3 0 0 0 0 0 0 0 3 0.00
v M Samuels 9 1 0 0 0 0 0 1 10 0.60
v CO Browne 10 0 2 0 0 0 0 4 12 2.00
v RD Jacobs 21 5 0 1 2 0 0 16 29 3.31
v BC Lara 37 3 2 0 12 0 1 61 55 6.65
v CEL Stuart 5 0 0 0 1 0 0 4 6 4.00
Total 129 9 6 1 16 0 1 94 162 3.48
BJ Oldroyd 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v WW Hinds 9 1 0 0 1 0 0 5 11 2.73
v CO Browne 7 1 1 0 0 0 0 3 9 2.00
v RD Jacobs 82 9 5 0 5 0 0 39 101 2.32
v BC Lara 33 11 3 1 2 0 0 28 50 3.36
v CEL Stuart 27 0 0 0 0 0 0 0 27 0.00
Total 158 22 9 1 8 0 0 75 198 2.27
SM Katich 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v CO Browne 15 1 0 0 1 0 0 5 17 1.76
v RD Jacobs 12 2 1 0 1 0 0 8 16 3.00
v BC Lara 40 4 3 0 8 0 1 48 56 5.14
v CEL Stuart 6 0 0 0 0 0 0 0 6 0.00
v KCB Jeremy 0 1 0 0 0 0 0 1 1 6.00
Total 73 8 4 0 10 0 1 62 96 3.88
DR Martyn 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v RD Jacobs 1 1 0 0 0 0 0 1 2 3.00
v BC Lara 2 1 0 0 1 0 0 5 4 7.50
Total 3 2 0 0 1 0 0 6 6 6.00
BJ Hodge 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v CO Browne 22 2 0 0 1 0 0 6 25 1.44
v RD Jacobs 3 0 0 0 0 0 0 0 3 0.00
v BC Lara 7 0 0 0 1 0 0 4 8 3.00
v MI Black 3 0 0 0 0 0 0 0 3 0.00
v CEL Stuart 20 1 0 0 0 0 0 1 21 0.29
v KCB Jeremy 4 0 1 0 1 0 0 6 6 6.00
Total 59 3 1 0 3 0 0 17 66 1.55
3rd innings
Batsmen
JP Maher 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 22 4 4 0 2 0 20 32 3.75
v CEL Stuart 24 0 0 1 5 0 23 30 4.60
v KCB Jeremy 9 0 0 1 0 0 3 10 1.80
Total 55 4 4 2 7 0 46 72 3.83
J Cox 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 37 4 2 1 3 0 23 47 2.94
v CEL Stuart 27 8 0 2 1 0 18 38 2.84
v KCB Jeremy 44 7 2 1 2 0 22 56 2.36
v M Samuels 39 8 2 0 0 1 18 50 2.16
v JC Adams 14 8 0 0 1 0 12 23 3.13
v D Ganga 3 1 0 0 0 0 1 4 1.50
Total 164 36 6 4 7 1 94 218 2.59
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CEL Stuart 8 2 0 0 0 0 2 10 1.20
v KCB Jeremy 4 2 1 0 0 0 4 7 3.43
v M Samuels 11 2 0 0 0 0 2 13 0.92
Total 23 6 1 0 0 0 8 30 1.60
DR Martyn 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MI Black 9 4 0 0 0 0 4 13 1.85
v CEL Stuart 19 3 1 0 1 0 9 24 2.25
v KCB Jeremy 21 5 0 0 2 0 13 28 2.79
v M Samuels 13 5 1 1 1 0 14 21 4.00
v JC Adams 26 7 5 0 0 0 17 38 2.68
v D Ganga 1 1 0 0 0 0 1 2 3.00
v RD Jacobs 12 0 0 0 0 0 0 12 0.00
Total 101 25 7 1 4 0 58 138 2.52
SM Katich 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v KCB Jeremy 7 0 0 0 0 0 0 7 0.00
v JC Adams 5 0 0 0 0 0 0 5 0.00
Total 12 0 0 0 0 0 0 12 0.00
Bowlers
MI Black 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JP Maher 22 4 4 0 2 0 20 32 3.75
v J Cox 37 4 2 1 3 0 23 47 2.94
v DR Martyn 9 4 0 0 0 0 4 13 1.85
Total 68 12 6 1 5 0 47 92 3.07
CEL Stuart 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JP Maher 24 0 0 1 5 0 23 30 4.60
v J Cox 27 8 0 2 1 0 18 38 2.84
v BJ Hodge 8 2 0 0 0 0 2 10 1.20
v DR Martyn 19 3 1 0 1 0 9 24 2.25
Total 78 13 1 3 7 0 52 102 3.06
KCB Jeremy 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JP Maher 9 0 0 1 0 0 3 10 1.80
v J Cox 44 7 2 1 2 0 22 56 2.36
v BJ Hodge 4 2 1 0 0 0 4 7 3.43
v DR Martyn 21 5 0 0 2 0 13 28 2.79
v SM Katich 7 0 0 0 0 0 0 7 0.00
Total 85 14 3 2 4 0 42 108 2.33
M Samuels 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Cox 39 8 2 0 0 1 18 50 2.16
v BJ Hodge 11 2 0 0 0 0 2 13 0.92
v DR Martyn 13 5 1 1 1 0 14 21 4.00
Total 63 15 3 1 1 1 34 84 2.43
JC Adams 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Cox 14 8 0 0 1 0 12 23 3.13
v DR Martyn 26 7 5 0 0 0 17 38 2.68
v SM Katich 5 0 0 0 0 0 0 5 0.00
Total 45 15 5 0 1 0 29 66 2.64
D Ganga 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v J Cox 3 1 0 0 0 0 1 4 1.50
v DR Martyn 1 1 0 0 0 0 1 2 3.00
Total 4 2 0 0 0 0 2 6 2.00
RD Jacobs 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DR Martyn 12 0 0 0 0 0 0 12 0.00
Total 12 0 0 0 0 0 0 12 0.00