5th ODI: South Africa v Sri Lanka at Bloemfontein, 14 Jan 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       6/0   6  6.00   -         3/0   3  3.00   -    4.16  204  294 10
 2      13/0   7  6.50   -        16/0  13  8.00   -    3.97  191  288 10
 3      14/0   1  4.66   -        22/0   6  7.33   -    3.93  185  282 10
 4      24/0  10  6.00   -        27/0   5  6.75   -    3.91  180  276 10
 5      24/1   0  4.80  4.80      27/0   0  5.40  5.40  4.00  180  270 10
 6      35/1  11  5.83  5.80      35/0   8  5.83  6.40  3.90  172  264 10
 7      40/2   5  5.71  5.40      36/0   1  5.14  4.00  3.97  171  258 10
 8      47/2   7  5.87  6.60      37/0   1  4.62  3.00  4.04  170  252 10
 9      51/2   4  5.66  5.40      43/0   6  4.77  3.20  4.00  164  246 10
10      59/2   8  5.90  7.00      50/0   7  5.00  4.60  3.92  157  240 10
11      65/2   6  5.90  6.00      52/1   2  4.72  3.40  3.97  155  234  9
12      68/3   3  5.66  5.60      62/1  10  5.16  5.20  3.81  145  228  9
13      75/3   7  5.76  5.60      72/1  10  5.53  7.00  3.64  135  222  9
14      78/4   3  5.57  5.40      75/1   3  5.35  6.40  3.66  132  216  9
15      78/4   0  5.20  3.80      87/1  12  5.80  7.40  3.42  120  210  9
16      80/4   2  5.00  3.00      92/1   5  5.75  8.00  3.38  115  204  9
17      81/5   1  4.76  2.60     102/1  10  6.00  8.00  3.18  105  198  9
18      88/5   7  4.88  2.60     105/1   3  5.83  6.60  3.18  102  192  9
19      95/5   7  5.00  3.40     112/1   7  5.89  7.40  3.06   95  186  9
20      98/5   3  4.90  4.00     112/2   0  5.60  5.00  3.16   95  180  8
21      99/5   1  4.71  3.80     114/2   2  5.42  4.40  3.20   93  174  8
22     100/5   1  4.54  3.80     119/2   5  5.40  3.40  3.14   88  168  8
23     103/5   3  4.47  3.00     121/2   2  5.26  3.20  3.18   86  162  8
24     105/5   2  4.37  2.00     125/2   4  5.20  2.60  3.15   82  156  8
25     113/5   8  4.52  3.00     129/2   4  5.16  3.40  3.12   78  150  8
26     116/5   3  4.46  3.40     131/2   2  5.03  3.40  3.16   76  144  8
27     121/5   5  4.48  4.20     139/2   8  5.14  4.00  2.95   68  138  8
28     128/5   7  4.57  5.00     143/2   4  5.10  4.40  2.90   64  132  8
29     132/5   4  4.55  5.40     145/2   2  5.00  4.00  2.95   62  126  8
30     135/5   3  4.50  4.40     151/2   6  5.03  4.40  2.80   56  120  8
31     141/5   6  4.54  5.00     154/2   3  4.96  4.60  2.78   53  114  8
32     142/6   1  4.43  4.20     166/2  12  5.18  5.40  2.27   41  108  8
33     147/6   5  4.45  3.80     166/2   0  5.03  4.60  2.41   41  102  8
34     152/6   5  4.47  4.00     169/2   3  4.97  4.80  2.37   38   96  8
35     152/7   0  4.34  3.40     175/2   6  5.00  4.80  2.13   32   90  8
36     154/7   2  4.27  2.60     177/2   2  4.91  4.60  2.14   30   84  8
37     156/7   2  4.21  2.80     177/3   0  4.78  2.20  2.30   30   78  7
38     159/7   3  4.18  2.40     181/4   4  4.76  3.00  2.16   26   72  6
39     160/8   1  4.10  1.60     187/4   6  4.79  3.60  1.81   20   66  6
40     165/8   5  4.12  2.60     194/5   7  4.85  3.80  1.30   13   60  5
41     169/8   4  4.12  3.00     202/5   8  4.92  5.00  0.55    5   54  5
42     171/8   2  4.07  3.00     207/5   5  4.92  6.00  0.00    0   48  5
43     175/8   4  4.06  3.20
44     176/8   1  4.00  3.20
45     178/8   2  3.95  2.60
46     181/8   3  3.93  2.40
47     190/8   9  4.04  3.80
48     195/9   5  4.06  4.00
49     203/9   8  4.14  5.40

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 14 Jan2001 - 22:23