4th ODI: West Indies v South Africa at Grenada, 6 May 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         6/0   6  6.00   -    3.97  195  294 10
 2       8/0   7  4.00   -        12/0   6  6.00   -    3.93  189  288 10
 3       8/0   0  2.66   -        12/0   0  4.00   -    4.02  189  282 10
 4      11/1   3  2.75   -        18/0   6  4.50   -    3.97  183  276 10
 5      11/1   0  2.20  2.20      25/0   7  5.00  5.00  3.91  176  270 10
 6      15/1   4  2.50  2.80      28/0   3  4.66  4.40  3.93  173  264 10
 7      16/1   1  2.28  1.60      33/0   5  4.71  4.20  3.90  168  258 10
 8      22/2   6  2.75  2.80      39/0   6  4.87  5.40  3.85  162  252 10
 9      22/2   0  2.44  2.20      48/0   9  5.33  6.00  3.73  153  246 10
10      26/2   4  2.60  3.00      58/0  10  5.80  6.60  3.57  143  240 10
11      27/2   1  2.45  2.40      58/1   0  5.27  6.00  3.66  143  234  9
12      35/2   8  2.91  3.80      62/1   4  5.16  5.80  3.65  139  228  9
13      49/2  14  3.76  5.40      66/1   4  5.07  5.40  3.64  135  222  9
14      49/3   0  3.50  5.40      66/1   0  4.71  3.60  3.75  135  216  9
15      53/3   4  3.53  5.40      74/1   8  4.93  3.20  3.62  127  210  9
16      54/3   1  3.37  5.40      76/1   2  4.75  3.60  3.67  125  204  9
17      54/3   0  3.17  3.80      82/1   6  4.82  4.00  3.60  119  198  9
18      55/3   1  3.05  1.20      89/1   7  4.94  4.60  3.50  112  192  9
19      57/3   2  3.00  1.60      94/1   5  4.94  5.60  3.45  107  186  9
20      59/3   2  2.95  1.20      97/1   3  4.85  4.60  3.46  104  180  9
21      61/4   2  2.90  1.40     100/1   3  4.76  4.80  3.48  101  174  9
22      66/4   5  3.00  2.40     102/1   2  4.63  4.00  3.53   99  168  9
23      67/4   1  2.91  2.40     109/1   7  4.73  4.00  3.40   92  162  9
24      70/4   3  2.91  2.60     112/1   3  4.66  3.60  3.42   89  156  9
25      73/4   3  2.92  2.80     117/1   5  4.68  4.00  3.36   84  150  9
26      74/4   1  2.84  2.60     122/1   5  4.69  4.40  3.29   79  144  9
27      82/4   8  3.03  3.20     127/1   5  4.70  5.00  3.21   74  138  9
28      84/4   2  3.00  3.40     130/1   3  4.64  4.20  3.22   71  132  9
29      89/4   5  3.06  3.80     134/1   4  4.62  4.40  3.19   67  126  9
30      92/4   3  3.06  3.80     136/1   2  4.53  3.80  3.25   65  120  9
31      97/4   5  3.12  4.60     141/1   5  4.54  3.80  3.15   60  114  9
32     103/4   6  3.21  4.20     147/1   6  4.59  4.00  3.00   54  108  9
33     104/4   1  3.15  4.00     149/1   2  4.51  3.80  3.05   52  102  9
34     118/4  14  3.47  5.80     151/1   2  4.44  3.40  3.12   50   96  9
35     122/4   4  3.48  6.00     152/1   1  4.34  3.20  3.26   49   90  9
36     128/4   6  3.55  6.20     156/2   4  4.33  3.00  3.21   45   84  8
37     133/5   5  3.59  6.00     161/2   5  4.35  2.80  3.07   40   78  8
38     141/5   8  3.71  7.40     161/2   0  4.23  2.40  3.33   40   72  8
39     143/5   2  3.66  5.00     162/2   1  4.15  2.20  3.54   39   66  8
40     153/5  10  3.82  6.20     164/2   2  4.10  2.40  3.70   37   60  8
41     157/5   4  3.82  5.80     170/2   6  4.14  2.80  3.44   31   54  8
42     164/5   7  3.90  6.20     178/2   8  4.23  3.40  2.87   23   48  8
43     172/5   8  4.00  6.20     184/2   6  4.27  4.60  2.42   17   42  8
44     175/6   3  3.97  6.40     187/2   3  4.25  5.00  2.33   14   36  8
45     181/7   6  4.02  5.60     191/2   4  4.24  5.40  2.00   10   30  8
46     184/7   3  4.00  5.40     199/2   8  4.32  5.80  0.50    2   24  8
47     185/8   1  3.93  4.20
48     191/9   6  3.97  3.80
49     198/9   7  4.04  4.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 07 May2001 - 06:42