1st innings
Batsmen
Saeed Anwar 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 1 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 1 0.00
Abdur Razzaq 0s 1s 2s 4s 6s Runs Balls RP6B
v CS Martin 23 5 2 3 1 27 34 4.76
v DR Tuffey 9 5 0 0 0 5 14 2.14
v JEC Franklin 17 6 0 0 0 6 23 1.57
v DL Vettori 24 6 1 0 0 8 31 1.55
v CZ Harris 7 4 0 0 0 4 11 2.18
Total 80 26 3 3 1 50 113 2.65
Imran Farhat 0s 1s 2s 4s 6s Runs Balls RP6B
v CS Martin 2 1 1 0 0 3 4 4.50
v DR Tuffey 9 1 0 0 0 1 10 0.60
Total 11 2 1 0 0 4 14 1.71
Inzamam-ul-Haq 0s 1s 2s 4s 6s Runs Balls RP6B
v CS Martin 0 1 0 0 0 1 1 6.00
v DR Tuffey 5 1 0 1 0 5 7 4.29
Total 5 2 0 1 0 6 8 4.50
Yousuf Youhana 0s 1s 2s 4s 6s Runs Balls RP6B
v CS Martin 4 1 0 0 0 1 5 1.20
v DR Tuffey 6 0 1 0 0 2 7 1.71
v JEC Franklin 9 2 1 0 0 4 12 2.00
v DL Vettori 4 2 0 0 0 2 6 2.00
Total 23 5 2 0 0 9 30 1.80
Shahid Afridi 0s 1s 2s 4s 6s Runs Balls RP6B
v JEC Franklin 2 0 0 0 1 6 3 12.00
v DL Vettori 3 1 1 0 0 3 5 3.60
v CZ Harris 1 1 0 0 0 1 2 3.00
Total 6 2 1 0 1 10 10 6.00
Moin Khan 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 4 0 0 0 0 0 4 0.00
v CZ Harris 7 1 0 0 0 1 8 0.75
Total 11 1 0 0 0 1 12 0.50
Wasim Akram 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 4 1 0 0 0 1 5 1.20
v JEC Franklin 6 1 0 0 0 1 7 0.86
v DL Vettori 4 0 0 0 1 6 5 7.20
v CZ Harris 4 0 0 0 0 0 4 0.00
Total 18 2 0 0 1 8 21 2.29
Saqlain Mushtaq 0s 1s 2s 4s 6s Runs Balls RP6B
v CS Martin 13 2 1 0 0 4 16 1.50
v DR Tuffey 2 2 0 0 0 2 4 3.00
v JEC Franklin 6 1 0 0 0 1 7 0.86
v DL Vettori 4 0 0 0 0 0 4 0.00
v CZ Harris 15 3 0 0 0 3 18 1.00
Total 40 8 1 0 0 10 49 1.22
Waqar Younis 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 2 3 1 0 0 5 6 5.00
v JEC Franklin 4 3 1 0 0 5 8 3.75
v DL Vettori 7 1 1 0 1 9 10 5.40
v CZ Harris 14 3 0 0 0 3 17 1.06
Total 27 10 3 0 1 22 41 3.22
Shoaib Akhtar 0s 1s 2s 4s 6s Runs Balls RP6B
v DR Tuffey 1 1 0 0 0 1 2 3.00
v JEC Franklin 0 2 0 0 0 2 2 6.00
Total 1 3 0 0 0 3 4 4.50
Bowlers
CS Martin 0s 1s 2s 4s 6s Runs Balls RP6B
v Abdur Razzaq 23 5 2 3 1 27 34 4.76
v Imran Farhat 2 1 1 0 0 3 4 4.50
v Inzamam-ul-Haq 0 1 0 0 0 1 1 6.00
v Yousuf Youhana 4 1 0 0 0 1 5 1.20
v Saqlain Mushtaq 13 2 1 0 0 4 16 1.50
Total 42 10 4 3 1 36 60 3.60
DR Tuffey 0s 1s 2s 4s 6s Runs Balls RP6B
v Saeed Anwar 1 0 0 0 0 0 1 0.00
v Abdur Razzaq 9 5 0 0 0 5 14 2.14
v Imran Farhat 9 1 0 0 0 1 10 0.60
v Inzamam-ul-Haq 5 1 0 1 0 5 7 4.29
v Yousuf Youhana 6 0 1 0 0 2 7 1.71
v Moin Khan 4 0 0 0 0 0 4 0.00
v Wasim Akram 4 1 0 0 0 1 5 1.20
v Saqlain Mushtaq 2 2 0 0 0 2 4 3.00
v Waqar Younis 2 3 1 0 0 5 6 5.00
v Shoaib Akhtar 1 1 0 0 0 1 2 3.00
Total 43 14 2 1 0 22 60 2.20
JEC Franklin 0s 1s 2s 4s 6s Runs Balls RP6B
v Abdur Razzaq 17 6 0 0 0 6 23 1.57
v Yousuf Youhana 9 2 1 0 0 4 12 2.00
v Shahid Afridi 2 0 0 0 1 6 3 12.00
v Wasim Akram 6 1 0 0 0 1 7 0.86
v Saqlain Mushtaq 6 1 0 0 0 1 7 0.86
v Waqar Younis 4 3 1 0 0 5 8 3.75
v Shoaib Akhtar 0 2 0 0 0 2 2 6.00
Total 44 15 2 0 1 25 62 2.42
DL Vettori 0s 1s 2s 4s 6s Runs Balls RP6B
v Abdur Razzaq 24 6 1 0 0 8 31 1.55
v Yousuf Youhana 4 2 0 0 0 2 6 2.00
v Shahid Afridi 3 1 1 0 0 3 5 3.60
v Wasim Akram 4 0 0 0 1 6 5 7.20
v Saqlain Mushtaq 4 0 0 0 0 0 4 0.00
v Waqar Younis 7 1 1 0 1 9 10 5.40
Total 46 10 3 0 2 28 61 2.75
CZ Harris 0s 1s 2s 4s 6s Runs Balls RP6B
v Abdur Razzaq 7 4 0 0 0 4 11 2.18
v Shahid Afridi 1 1 0 0 0 1 2 3.00
v Moin Khan 7 1 0 0 0 1 8 0.75
v Wasim Akram 4 0 0 0 0 0 4 0.00
v Saqlain Mushtaq 15 3 0 0 0 3 18 1.00
v Waqar Younis 14 3 0 0 0 3 17 1.06
Total 48 12 0 0 0 12 60 1.20
2nd innings
Batsmen
AC Parore 0s 1s 2s 3s 4s Runs Balls RP6B
v Wasim Akram 3 0 0 0 0 0 3 0.00
Total 3 0 0 0 0 0 3 0.00
SP Fleming 0s 1s 2s 3s 4s Runs Balls RP6B
v Wasim Akram 14 5 0 0 0 5 19 1.58
v Waqar Younis 16 2 0 0 3 14 21 4.00
v Shoaib Akhtar 3 0 0 1 0 3 4 4.50
v Abdur Razzaq 5 2 0 0 1 6 8 4.50
Total 38 9 0 1 4 28 52 3.23
NJ Astle 0s 1s 2s 3s 4s Runs Balls RP6B
v Wasim Akram 10 2 1 0 1 8 14 3.43
v Waqar Younis 5 1 0 0 1 5 7 4.29
v Shoaib Akhtar 1 1 1 0 1 7 4 10.50
Total 16 4 2 0 3 20 25 4.80
RG Twose 0s 1s 2s 3s 4s Runs Balls RP6B
v Wasim Akram 2 2 0 0 0 2 4 3.00
v Shoaib Akhtar 3 0 0 0 0 0 3 0.00
v Abdur Razzaq 2 0 0 1 0 3 3 6.00
Total 7 2 0 1 0 5 10 3.00
CD McMillan 0s 1s 2s 3s 4s Runs Balls RP6B
v Wasim Akram 4 4 0 0 0 4 8 3.00
v Waqar Younis 7 2 0 0 1 6 10 3.60
v Abdur Razzaq 9 2 1 0 2 12 14 5.14
v Saqlain Mushtaq 7 5 0 1 0 8 13 3.69
v Imran Farhat 5 1 0 0 0 1 6 1.00
Total 32 14 1 1 3 31 51 3.65
L Vincent 0s 1s 2s 3s 4s Runs Balls RP6B
v Wasim Akram 6 1 0 0 0 1 7 0.86
v Waqar Younis 2 2 0 0 0 2 4 3.00
v Abdur Razzaq 13 1 0 0 1 5 15 2.00
v Saqlain Mushtaq 10 4 3 0 1 14 18 4.67
v Imran Farhat 0 0 0 1 2 11 3 22.00
Total 31 8 3 1 4 33 47 4.21
Bowlers
Wasim Akram 0s 1s 2s 3s 4s Runs Balls RP6B
v AC Parore 3 0 0 0 0 0 3 0.00
v SP Fleming 14 5 0 0 0 5 19 1.58
v NJ Astle 10 2 1 0 1 8 14 3.43
v RG Twose 2 2 0 0 0 2 4 3.00
v CD McMillan 4 4 0 0 0 4 8 3.00
v L Vincent 6 1 0 0 0 1 7 0.86
Total 39 14 1 0 1 20 55 2.18
Waqar Younis 0s 1s 2s 3s 4s Runs Balls RP6B
v SP Fleming 16 2 0 0 3 14 21 4.00
v NJ Astle 5 1 0 0 1 5 7 4.29
v CD McMillan 7 2 0 0 1 6 10 3.60
v L Vincent 2 2 0 0 0 2 4 3.00
Total 30 7 0 0 5 27 42 3.86
Shoaib Akhtar 0s 1s 2s 3s 4s Runs Balls RP6B
v SP Fleming 3 0 0 1 0 3 4 4.50
v NJ Astle 1 1 1 0 1 7 4 10.50
v RG Twose 3 0 0 0 0 0 3 0.00
Total 7 1 1 1 1 10 11 5.45
Abdur Razzaq 0s 1s 2s 3s 4s Runs Balls RP6B
v SP Fleming 5 2 0 0 1 6 8 4.50
v RG Twose 2 0 0 1 0 3 3 6.00
v CD McMillan 9 2 1 0 2 12 14 5.14
v L Vincent 13 1 0 0 1 5 15 2.00
Total 29 5 1 1 4 26 40 3.90
Saqlain Mushtaq 0s 1s 2s 3s 4s Runs Balls RP6B
v CD McMillan 7 5 0 1 0 8 13 3.69
v L Vincent 10 4 3 0 1 14 18 4.67
Total 17 9 3 1 1 22 31 4.26
Imran Farhat 0s 1s 2s 3s 4s Runs Balls RP6B
v CD McMillan 5 1 0 0 0 1 6 1.00
v L Vincent 0 0 0 1 2 11 3 22.00
Total 5 1 0 1 2 12 9 8.00