2nd Quarter Final: Pakistan v Sri Lanka at Nairobi, 8 Oct 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         9/0   9  9.00   -    3.79  186  294 10
 2       2/0   2  1.00   -        16/0   7  8.00   -    3.72  179  288 10
 3       7/1   5  2.33   -        18/0   2  6.00   -    3.76  177  282 10
 4       8/2   1  2.00   -        24/0   6  6.00   -    3.71  171  276 10
 5      24/2  16  4.80  4.80      27/0   3  5.40  5.40  3.73  168  270 10
 6      31/2   7  5.16  6.20      30/0   3  5.00  4.20  3.75  165  264 10
 7      31/2   0  4.42  5.80      33/0   3  4.71  3.40  3.76  162  258 10
 8      43/2  12  5.37  7.20      38/0   5  4.75  4.00  3.73  157  252 10
 9      55/2  12  6.11  9.40      40/0   2  4.44  3.20  3.78  155  246 10
10      60/2   5  6.00  7.20      53/0  13  5.30  5.20  3.55  142  240 10
11      63/3   3  5.72  6.40      62/0   9  5.63  6.40  3.41  133  234 10
12      69/3   6  5.75  7.60      64/0   2  5.33  6.20  3.44  131  228 10
13      75/3   6  5.76  6.40      64/0   0  4.92  5.20  3.54  131  222 10
14      77/4   2  5.50  4.40      70/0   6  5.00  6.00  3.47  125  216 10
15      81/4   4  5.40  4.20      75/0   5  5.00  4.40  3.42  120  210 10
16      84/4   3  5.25  4.20      81/0   6  5.06  3.80  3.35  114  204 10
17      91/4   7  5.35  4.40      90/0   9  5.29  5.20  3.18  105  198 10
18      94/4   3  5.22  3.80      90/1   0  5.00  5.20  3.28  105  192  9
19      96/4   2  5.05  3.80      93/1   3  4.89  4.60  3.29  102  186  9
20      99/4   3  4.95  3.60      95/1   2  4.75  4.00  3.33  100  180  9
21     100/5   1  4.76  3.20      97/1   2  4.61  3.20  3.37   98  174  9
22     103/5   3  4.68  2.40     100/1   3  4.54  2.00  3.39   95  168  9
23     107/5   4  4.65  2.60     108/1   8  4.69  3.60  3.22   87  162  9
24     108/5   1  4.50  2.40     113/1   5  4.70  4.00  3.15   82  156  9
25     108/5   0  4.32  1.80     115/1   2  4.60  4.00  3.20   80  150  9
26     112/5   4  4.30  2.40     118/1   3  4.53  4.20  3.20   77  144  9
27     115/5   3  4.25  2.40     124/1   6  4.59  4.80  3.08   71  138  9
28     125/5  10  4.46  3.60     130/1   6  4.64  4.40  2.95   65  132  9
29     133/5   8  4.58  5.00     133/1   3  4.58  4.00  2.95   62  126  9
30     134/5   1  4.46  5.20     134/1   1  4.46  3.80  3.05   61  120  9
31     141/5   7  4.54  5.80     135/1   1  4.35  3.40  3.15   60  114  9
32     142/5   1  4.43  5.40     141/1   6  4.40  3.40  3.00   54  108  9
33     145/5   3  4.39  4.00     147/1   6  4.45  3.40  2.82   48  102  9
34     148/5   3  4.35  3.00     151/1   4  4.44  3.60  2.75   44   96  9
35     152/5   4  4.34  3.60     155/1   4  4.42  4.20  2.66   40   90  9
36     156/6   4  4.33  3.00     160/1   5  4.44  5.00  2.50   35   84  9
37     159/6   3  4.29  3.40     164/1   4  4.43  4.60  2.38   31   78  9
38     162/7   3  4.26  3.40     171/1   7  4.50  4.80  2.00   24   72  9
39     165/7   3  4.23  3.40     178/1   7  4.56  5.40  1.54   17   66  9
40     168/7   3  4.20  3.20     181/1   3  4.52  5.20  1.40   14   60  9
41     172/7   4  4.19  3.20     185/1   4  4.51  5.00  1.11   10   54  9
42     174/7   2  4.14  3.00     188/1   3  4.47  4.80  0.87    7   48  9
43     179/8   5  4.16  3.40     189/1   1  4.39  3.60  0.85    6   42  9
44     181/8   2  4.11  3.20
45     191/9  10  4.24  4.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 08 Oct2000 - 18:23