18th Match: Northern Districts v Wellington at Hamilton, 1-4 Feb 2001

Player v Player Statistics

1st innings

Batsmen

JAH Marshall             -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0   14    0    1    0    1    0      6     16    2.25
Total                      0    0    0   14    0    1    0    1    0      6     16    2.25

ME Parlane               -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0    6    3    3    0    2    0     17     14    7.29
v IE O'Brien               0    0    0   40    3    1    0    2    0     13     46    1.70
v MY Pasupati              0    0    0   13    2    0    0    4    1     24     20    7.20
v JS Patel                 0    0    0    8    2    1    0    1    0      8     12    4.00
Total                      0    0    0   67   10    5    0    9    1     62     92    4.04

MD Bailey                -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0   22    4    1    0    3    0     18     30    3.60
v IE O'Brien               0    0    0   24    3    3    0    2    0     17     32    3.19
v MY Pasupati              0    0    0    3    0    0    0    1    0      4      4    6.00
v JS Patel                 1    0    0    2    1    0    0    2    0      6      6    6.00
Total                      1    0    0   51    8    4    0    8    0     45     72    3.75

HJH Marshall             -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0   14    1    2    0    0    0      5     17    1.76
v IE O'Brien               0    0    0   11    0    0    0    2    0      8     13    3.69
v MY Pasupati              0    0    0    3    0    0    0    0    0      0      3    0.00
Total                      0    0    0   28    1    2    0    2    0     13     33    2.36

GE Bradburn              -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0   12    0    1    0    0    0      2     13    0.92
v IE O'Brien               0    0    1   26    2    2    0    1    0      9     32    1.69
v MY Pasupati              0    0    0   21    2    0    0    1    0      6     24    1.50
v JS Patel                 0    0    0   19    1    0    0    0    0      1     20    0.30
v MR Jefferson             0    1    1    2    4    1    0    1    0      7     10    4.20
v GT Donaldson             0    0    0    0    1    0    0    0    0      1      1    6.00
Total                      0    1    2   80   10    4    0    3    0     26    100    1.56

MN Hart                  -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0   11    0    1    0    0    0      2     12    1.00
v IE O'Brien               0    0    0    6    1    1    0    0    0      3      8    2.25
v MY Pasupati              0    0    0    9    1    0    0    1    0      5     11    2.73
v JS Patel                 0    0    1   10    2    0    1    2    0     12     16    4.50
v MR Jefferson             0    0    0   20    2    1    0    1    0      8     24    2.00
Total                      0    0    1   56    6    3    1    4    0     30     71    2.54

JAF Yovich               -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0    4    2    0    0    0    0      2      6    2.00
v IE O'Brien               0    0    0    6    0    0    0    0    0      0      6    0.00
v MY Pasupati              0    0    0    3    1    0    0    0    0      1      4    1.50
v MR Jefferson             0    0    0    3    0    0    0    0    0      0      3    0.00
v GT Donaldson             0    0    0    5    0    0    0    0    0      0      5    0.00
Total                      0    0    0   21    3    0    0    0    0      3     24    0.75

RG Hart                  -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0    4    1    1    0    0    0      3      6    3.00
v IE O'Brien               0    0    0   25    1    1    1    0    0      6     28    1.29
v MY Pasupati              0    0    0   24    2    0    0    0    0      2     26    0.46
v GT Donaldson             0    0    0    8    1    0    0    0    0      1      9    0.67
Total                      0    0    0   61    5    2    1    0    0     12     69    1.04

SB Doull                 -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0   17    1    1    1    4    1     28     25    6.72
v IE O'Brien               0    0    0    7    2    0    0    0    0      2      9    1.33
v MY Pasupati              0    0    0    4    4    0    0    1    0      8      9    5.33
v GT Donaldson             0    0    0    4    4    0    0    1    0      8      9    5.33
Total                      0    0    0   32   11    1    1    6    1     46     52    5.31

DR Tuffey                -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             0    0    0    4    0    0    0    1    0      4      5    4.80
v IE O'Brien               0    0    0    7    0    1    0    0    0      2      8    1.50
v MY Pasupati              0    0    0    3    0    0    0    0    0      0      3    0.00
Total                      0    0    0   14    0    1    0    1    0      6     16    2.25

BP Martin                -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v IE O'Brien               0    0    0    2    0    0    0    0    0      0      2    0.00
v MY Pasupati              0    0    0   16    0    0    0    0    0      0     16    0.00
Total                      0    0    0   18    0    0    0    0    0      0     18    0.00

Bowlers

MR Gillespie             -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAH Marshall             0    0    0   14    0    1    0    1    0      6     16    2.25
v ME Parlane               0    0    0    6    3    3    0    2    0     17     14    7.29
v MD Bailey                0    0    0   22    4    1    0    3    0     18     30    3.60
v HJH Marshall             0    0    0   14    1    2    0    0    0      5     17    1.76
v GE Bradburn              0    0    0   12    0    1    0    0    0      2     13    0.92
v MN Hart                  0    0    0   11    0    1    0    0    0      2     12    1.00
v JAF Yovich               0    0    0    4    2    0    0    0    0      2      6    2.00
v RG Hart                  0    0    0    4    1    1    0    0    0      3      6    3.00
v SB Doull                 0    0    0   17    1    1    1    4    1     28     25    6.72
v DR Tuffey                0    0    0    4    0    0    0    1    0      4      5    4.80
Total                      0    0    0  108   12   11    1   11    1     87    144    3.62

IE O'Brien               -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Parlane               0    0    0   40    3    1    0    2    0     13     46    1.70
v MD Bailey                0    0    0   24    3    3    0    2    0     17     32    3.19
v HJH Marshall             0    0    0   11    0    0    0    2    0      8     13    3.69
v GE Bradburn              0    0    1   26    2    2    0    1    0      9     32    1.69
v MN Hart                  0    0    0    6    1    1    0    0    0      3      8    2.25
v JAF Yovich               0    0    0    6    0    0    0    0    0      0      6    0.00
v RG Hart                  0    0    0   25    1    1    1    0    0      6     28    1.29
v SB Doull                 0    0    0    7    2    0    0    0    0      2      9    1.33
v DR Tuffey                0    0    0    7    0    1    0    0    0      2      8    1.50
v BP Martin                0    0    0    2    0    0    0    0    0      0      2    0.00
Total                      0    0    1  154   12    9    1    7    0     60    184    1.96

MY Pasupati              -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Parlane               0    0    0   13    2    0    0    4    1     24     20    7.20
v MD Bailey                0    0    0    3    0    0    0    1    0      4      4    6.00
v HJH Marshall             0    0    0    3    0    0    0    0    0      0      3    0.00
v GE Bradburn              0    0    0   21    2    0    0    1    0      6     24    1.50
v MN Hart                  0    0    0    9    1    0    0    1    0      5     11    2.73
v JAF Yovich               0    0    0    3    1    0    0    0    0      1      4    1.50
v RG Hart                  0    0    0   24    2    0    0    0    0      2     26    0.46
v SB Doull                 0    0    0    4    4    0    0    1    0      8      9    5.33
v DR Tuffey                0    0    0    3    0    0    0    0    0      0      3    0.00
v BP Martin                0    0    0   16    0    0    0    0    0      0     16    0.00
Total                      0    0    0   99   12    0    0    8    1     50    120    2.50

JS Patel                 -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Parlane               0    0    0    8    2    1    0    1    0      8     12    4.00
v MD Bailey                1    0    0    2    1    0    0    2    0      6      6    6.00
v GE Bradburn              0    0    0   19    1    0    0    0    0      1     20    0.30
v MN Hart                  0    0    1   10    2    0    1    2    0     12     16    4.50
Total                      1    0    1   39    6    1    1    5    0     27     54    3.00

MR Jefferson             -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GE Bradburn              0    1    1    2    4    1    0    1    0      7     10    4.20
v MN Hart                  0    0    0   20    2    1    0    1    0      8     24    2.00
v JAF Yovich               0    0    0    3    0    0    0    0    0      0      3    0.00
Total                      0    1    1   25    6    2    0    2    0     15     37    2.43

GT Donaldson             -3s  -2s  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GE Bradburn              0    0    0    0    1    0    0    0    0      1      1    6.00
v JAF Yovich               0    0    0    5    0    0    0    0    0      0      5    0.00
v RG Hart                  0    0    0    8    1    0    0    0    0      1      9    0.67
v SB Doull                 0    0    0    4    4    0    0    1    0      8      9    5.33
Total                      0    0    0   17    6    0    0    1    0     10     24    2.50

2nd innings

Batsmen

MD Bell                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               20    1    0    0    0    0      1     21    0.29
v SB Doull                15    4    0    0    0    0      4     19    1.26
Total                     35    5    0    0    0    0      5     40    0.75

RA Jones                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               10    0    0    0    0    0      0     10    0.00
v SB Doull                10    4    1    1    0    0      9     16    3.38
Total                     20    4    1    1    0    0      9     26    2.08

SJ Blackmore              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               12    1    1    0    0    0      3     14    1.29
v SB Doull                 6    1    0    0    0    0      1      7    0.86
Total                     18    2    1    0    0    0      4     21    1.14

GT Donaldson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               12    1    0    0    0    0      1     13    0.46
v SB Doull                17    0    1    0    0    0      2     18    0.67
Total                     29    1    1    0    0    0      3     31    0.58

SR Mather                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                6    0    0    0    0    0      0      6    0.00
Total                      6    0    0    0    0    0      0      6    0.00

CJ Nevin                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

MY Pasupati               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                2    0    1    0    0    0      2      3    4.00
Total                      2    0    1    0    0    0      2      3    4.00

MR Jefferson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                1    1    0    0    0    0      1      2    3.00
v SB Doull                 3    0    0    0    0    0      0      3    0.00
Total                      4    1    0    0    0    0      1      5    1.20

MR Gillespie              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey                7    2    0    0    0    0      2      9    1.33
v SB Doull                 7    4    2    0    0    1     14     14    6.00
v JAF Yovich               9    3    1    0    3    0     17     16    6.38
Total                     23    9    3    0    3    1     33     39    5.08

JS Patel                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DR Tuffey               14    2    0    0    0    0      2     16    0.75
v SB Doull                 8    0    0    0    0    0      0      8    0.00
v JAF Yovich               6    1    1    0    0    0      3      8    2.25
Total                     28    3    1    0    0    0      5     32    0.94

IE O'Brien                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB Doull                 3    0    0    0    0    0      0      3    0.00
v JAF Yovich               0    1    0    1    0    0      4      2   12.00
Total                      3    1    0    1    0    0      4      5    4.80

Bowlers

DR Tuffey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bell                 20    1    0    0    0    0      1     21    0.29
v RA Jones                10    0    0    0    0    0      0     10    0.00
v SJ Blackmore            12    1    1    0    0    0      3     14    1.29
v GT Donaldson            12    1    0    0    0    0      1     13    0.46
v SR Mather                6    0    0    0    0    0      0      6    0.00
v CJ Nevin                 2    0    0    0    0    0      0      2    0.00
v MY Pasupati              2    0    1    0    0    0      2      3    4.00
v MR Jefferson             1    1    0    0    0    0      1      2    3.00
v MR Gillespie             7    2    0    0    0    0      2      9    1.33
v JS Patel                14    2    0    0    0    0      2     16    0.75
Total                     86    8    2    0    0    0     12     96    0.75

SB Doull                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MD Bell                 15    4    0    0    0    0      4     19    1.26
v RA Jones                10    4    1    1    0    0      9     16    3.38
v SJ Blackmore             6    1    0    0    0    0      1      7    0.86
v GT Donaldson            17    0    1    0    0    0      2     18    0.67
v MR Jefferson             3    0    0    0    0    0      0      3    0.00
v MR Gillespie             7    4    2    0    0    1     14     14    6.00
v JS Patel                 8    0    0    0    0    0      0      8    0.00
v IE O'Brien               3    0    0    0    0    0      0      3    0.00
Total                     69   13    4    1    0    1     30     88    2.05

JAF Yovich                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MR Gillespie             9    3    1    0    3    0     17     16    6.38
v JS Patel                 6    1    1    0    0    0      3      8    2.25
v IE O'Brien               0    1    0    1    0    0      4      2   12.00
Total                     15    5    2    1    3    0     24     26    5.54

3rd innings

Batsmen

MD Bell                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey               15    1    1    0    1      7     18    2.33
v JAF Yovich               6    1    0    0    0      1      7    0.86
Total                     21    2    1    0    1      8     25    1.92

RA Jones                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey               18    0    0    0    0      0     18    0.00
v JAF Yovich              10    1    0    0    0      1     11    0.55
Total                     28    1    0    0    0      1     29    0.21

SJ Blackmore              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich               2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

GT Donaldson              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey               17    7    0    0    1     11     25    2.64
v JAF Yovich              51    3    3    2    1     19     60    1.90
v SB Doull                26    5    1    0    2     15     34    2.65
v GE Bradburn             12    1    1    0    0      3     14    1.29
v BP Martin               32    2    1    0    1      8     36    1.33
Total                    138   18    6    2    5     56    169    1.99

SR Mather                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey               13    2    0    0    0      2     15    0.80
v JAF Yovich              21    1    0    0    1      5     23    1.30
v SB Doull                12    0    0    0    2      8     14    3.43
v GE Bradburn              5    2    0    0    0      2      7    1.71
Total                     51    5    0    0    3     17     59    1.73

CJ Nevin                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                9    2    2    0    2     14     15    5.60
v JAF Yovich               2    1    1    0    1      7      5    8.40
Total                     11    3    3    0    3     21     20    6.30

MY Pasupati               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                7    0    0    0    1      4      8    3.00
v JAF Yovich               2    0    0    0    0      0      2    0.00
v BP Martin                2    0    0    0    0      0      2    0.00
Total                     11    0    0    0    1      4     12    2.00

MR Jefferson              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                9    0    0    0    0      0      9    0.00
v SB Doull                12    4    2    0    1     12     19    3.79
v BP Martin               18    4    0    0    0      4     22    1.09
Total                     39    8    2    0    1     16     50    1.92

MR Gillespie              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey               16    1    1    0    1      7     19    2.21
Total                     16    1    1    0    1      7     19    2.21

JS Patel                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v DR Tuffey                3    0    0    0    2      8      5    9.60
v JAF Yovich              19    3    0    1    0      6     23    1.57
v GE Bradburn             10    2    0    0    0      2     12    1.00
v BP Martin                6    0    0    0    0      0      6    0.00
Total                     38    5    0    1    2     16     46    2.09

IE O'Brien                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich               6    0    0    0    0      0      6    0.00
v GE Bradburn              9    0    0    0    0      0      9    0.00
Total                     15    0    0    0    0      0     15    0.00

Bowlers

DR Tuffey                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MD Bell                 15    1    1    0    1      7     18    2.33
v RA Jones                18    0    0    0    0      0     18    0.00
v GT Donaldson            17    7    0    0    1     11     25    2.64
v SR Mather               13    2    0    0    0      2     15    0.80
v CJ Nevin                 9    2    2    0    2     14     15    5.60
v MY Pasupati              7    0    0    0    1      4      8    3.00
v MR Jefferson             9    0    0    0    0      0      9    0.00
v MR Gillespie            16    1    1    0    1      7     19    2.21
v JS Patel                 3    0    0    0    2      8      5    9.60
Total                    107   13    4    0    8     53    132    2.41

JAF Yovich                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MD Bell                  6    1    0    0    0      1      7    0.86
v RA Jones                10    1    0    0    0      1     11    0.55
v SJ Blackmore             2    0    0    0    0      0      2    0.00
v GT Donaldson            51    3    3    2    1     19     60    1.90
v SR Mather               21    1    0    0    1      5     23    1.30
v CJ Nevin                 2    1    1    0    1      7      5    8.40
v MY Pasupati              2    0    0    0    0      0      2    0.00
v JS Patel                19    3    0    1    0      6     23    1.57
v IE O'Brien               6    0    0    0    0      0      6    0.00
Total                    119   10    4    3    3     39    139    1.68

SB Doull                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GT Donaldson            26    5    1    0    2     15     34    2.65
v SR Mather               12    0    0    0    2      8     14    3.43
v MR Jefferson            12    4    2    0    1     12     19    3.79
Total                     50    9    3    0    5     35     67    3.13

GE Bradburn               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GT Donaldson            12    1    1    0    0      3     14    1.29
v SR Mather                5    2    0    0    0      2      7    1.71
v JS Patel                10    2    0    0    0      2     12    1.00
v IE O'Brien               9    0    0    0    0      0      9    0.00
Total                     36    5    1    0    0      7     42    1.00

BP Martin                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GT Donaldson            32    2    1    0    1      8     36    1.33
v MY Pasupati              2    0    0    0    0      0      2    0.00
v MR Jefferson            18    4    0    0    0      4     22    1.09
v JS Patel                 6    0    0    0    0      0      6    0.00
Total                     58    6    1    0    1     12     66    1.09


help@cricinfo.com

Date-stamped : 02 Feb2001 - 22:24