1st innings
Batsmen
MD Bell -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 40 5 1 1 2 0 0 18 49 2.20
v GL West 0 19 2 4 1 2 0 0 21 28 4.50
v EP Thompson 0 16 4 2 0 3 0 0 20 25 4.80
v TP Robin 0 18 5 1 2 2 0 0 21 28 4.50
v JDP Oram 0 28 5 3 0 0 0 0 11 36 1.83
v GP Sulzberger 0 48 9 0 0 4 0 0 25 61 2.46
Total 0 169 30 11 4 13 0 0 116 227 3.07
RA Jones -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 25 3 2 1 1 0 0 14 32 2.62
v GL West 0 31 1 3 0 2 0 0 15 37 2.43
v EP Thompson 0 24 2 0 1 2 0 0 13 29 2.69
v TP Robin 0 32 4 0 1 1 0 1 17 39 2.62
v JDP Oram 0 13 0 0 0 1 0 0 4 14 1.71
v GP Sulzberger 0 18 1 0 0 1 0 0 5 20 1.50
Total 0 143 11 5 3 8 0 1 68 171 2.39
SJ Blackmore -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 13 3 0 1 1 0 0 10 18 3.33
v GL West 0 33 3 1 0 1 0 0 9 38 1.42
v TP Robin 0 3 1 0 1 0 0 0 4 5 4.80
v JDP Oram 0 8 1 0 0 1 0 0 5 10 3.00
v GP Sulzberger 0 37 5 2 1 1 0 0 16 46 2.09
Total 0 94 13 3 3 4 0 0 44 117 2.26
GT Donaldson -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 39 4 2 1 1 0 0 15 47 1.91
v GL West 0 13 1 0 1 1 0 0 8 16 3.00
v EP Thompson 0 21 3 0 0 2 0 0 11 26 2.54
v TP Robin 0 17 2 3 1 0 0 1 17 24 4.25
v JDP Oram 0 6 2 1 0 0 0 0 4 9 2.67
v GP Sulzberger 0 11 0 1 0 1 0 0 6 13 2.77
Total 0 107 12 7 3 5 0 1 61 135 2.71
CJ Nevin -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v GL West 0 1 0 0 0 0 0 0 0 1 0.00
v EP Thompson 0 5 0 4 0 0 0 0 8 9 5.33
v TP Robin 0 8 0 0 0 1 0 0 4 9 2.67
v GP Sulzberger 0 4 1 1 0 0 0 0 3 6 3.00
Total 0 18 1 5 0 1 0 0 15 25 3.60
MDJ Walker -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v TP Robin 0 0 1 0 0 0 0 0 1 1 6.00
v GP Sulzberger 0 6 0 0 0 0 0 0 0 6 0.00
Total 0 6 1 0 0 0 0 0 1 7 0.86
MR Jefferson -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 6 2 0 0 0 0 0 2 8 1.50
v GL West 0 21 2 2 0 0 0 0 6 25 1.44
v EP Thompson 0 5 0 0 0 0 0 0 0 5 0.00
v TP Robin 0 6 1 2 0 0 0 0 5 9 3.33
Total 0 38 5 4 0 0 0 0 13 47 1.66
AJ Penn -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 21 3 1 2 3 0 0 23 30 4.60
v EP Thompson 0 8 4 2 0 0 0 0 8 14 3.43
v TP Robin 0 9 4 0 0 0 0 0 4 13 1.85
v JDP Oram 0 6 3 0 0 0 0 0 3 9 2.00
v GP Sulzberger 0 27 4 1 0 1 0 0 10 33 1.82
Total 0 71 18 4 2 4 0 0 48 99 2.91
JS Patel -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 8 0 0 1 0 0 0 3 9 2.00
v GP Sulzberger 0 8 2 0 0 0 0 0 2 10 1.20
Total 0 16 2 0 1 0 0 0 5 19 1.58
IE O'Brien -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 0 0 1 0 0 0 0 2 1 12.00
v TP Robin 0 3 0 0 0 0 0 0 0 3 0.00
v GP Sulzberger 0 10 1 0 0 0 0 0 1 11 0.55
Total 0 13 1 1 0 0 0 0 3 15 1.20
CE Bulfin -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MJ Mason 0 6 3 1 1 0 0 0 8 11 4.36
v TP Robin 0 4 2 0 0 1 1 0 11 8 8.25
v GP Sulzberger 1 5 2 1 0 1 0 0 6 10 3.60
Total 1 15 7 2 1 2 1 0 25 29 5.17
Bowlers
MJ Mason -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MD Bell 0 40 5 1 1 2 0 0 18 49 2.20
v RA Jones 0 25 3 2 1 1 0 0 14 32 2.62
v SJ Blackmore 0 13 3 0 1 1 0 0 10 18 3.33
v GT Donaldson 0 39 4 2 1 1 0 0 15 47 1.91
v MR Jefferson 0 6 2 0 0 0 0 0 2 8 1.50
v AJ Penn 0 21 3 1 2 3 0 0 23 30 4.60
v JS Patel 0 8 0 0 1 0 0 0 3 9 2.00
v IE O'Brien 0 0 0 1 0 0 0 0 2 1 12.00
v CE Bulfin 0 6 3 1 1 0 0 0 8 11 4.36
Total 0 158 23 8 8 8 0 0 95 205 2.78
GL West -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MD Bell 0 19 2 4 1 2 0 0 21 28 4.50
v RA Jones 0 31 1 3 0 2 0 0 15 37 2.43
v SJ Blackmore 0 33 3 1 0 1 0 0 9 38 1.42
v GT Donaldson 0 13 1 0 1 1 0 0 8 16 3.00
v CJ Nevin 0 1 0 0 0 0 0 0 0 1 0.00
v MR Jefferson 0 21 2 2 0 0 0 0 6 25 1.44
Total 0 118 9 10 2 6 0 0 59 145 2.44
EP Thompson -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MD Bell 0 16 4 2 0 3 0 0 20 25 4.80
v RA Jones 0 24 2 0 1 2 0 0 13 29 2.69
v GT Donaldson 0 21 3 0 0 2 0 0 11 26 2.54
v CJ Nevin 0 5 0 4 0 0 0 0 8 9 5.33
v MR Jefferson 0 5 0 0 0 0 0 0 0 5 0.00
v AJ Penn 0 8 4 2 0 0 0 0 8 14 3.43
Total 0 79 13 8 1 7 0 0 60 108 3.33
TP Robin -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MD Bell 0 18 5 1 2 2 0 0 21 28 4.50
v RA Jones 0 32 4 0 1 1 0 1 17 39 2.62
v SJ Blackmore 0 3 1 0 1 0 0 0 4 5 4.80
v GT Donaldson 0 17 2 3 1 0 0 1 17 24 4.25
v CJ Nevin 0 8 0 0 0 1 0 0 4 9 2.67
v MDJ Walker 0 0 1 0 0 0 0 0 1 1 6.00
v MR Jefferson 0 6 1 2 0 0 0 0 5 9 3.33
v AJ Penn 0 9 4 0 0 0 0 0 4 13 1.85
v IE O'Brien 0 3 0 0 0 0 0 0 0 3 0.00
v CE Bulfin 0 4 2 0 0 1 1 0 11 8 8.25
Total 0 100 20 6 5 5 1 2 84 139 3.63
JDP Oram -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MD Bell 0 28 5 3 0 0 0 0 11 36 1.83
v RA Jones 0 13 0 0 0 1 0 0 4 14 1.71
v SJ Blackmore 0 8 1 0 0 1 0 0 5 10 3.00
v GT Donaldson 0 6 2 1 0 0 0 0 4 9 2.67
v AJ Penn 0 6 3 0 0 0 0 0 3 9 2.00
Total 0 61 11 4 0 2 0 0 27 78 2.08
GP Sulzberger -2s 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MD Bell 0 48 9 0 0 4 0 0 25 61 2.46
v RA Jones 0 18 1 0 0 1 0 0 5 20 1.50
v SJ Blackmore 0 37 5 2 1 1 0 0 16 46 2.09
v GT Donaldson 0 11 0 1 0 1 0 0 6 13 2.77
v CJ Nevin 0 4 1 1 0 0 0 0 3 6 3.00
v MDJ Walker 0 6 0 0 0 0 0 0 0 6 0.00
v AJ Penn 0 27 4 1 0 1 0 0 10 33 1.82
v JS Patel 0 8 2 0 0 0 0 0 2 10 1.20
v IE O'Brien 0 10 1 0 0 0 0 0 1 11 0.55
v CE Bulfin 1 5 2 1 0 1 0 0 6 10 3.60
Total 1 174 25 6 1 9 0 0 74 216 2.06
2nd innings
Batsmen
DP Kelly 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 26 0 2 1 2 0 15 31 2.90
v CE Bulfin 0 1 0 0 0 0 1 1 6.00
v IE O'Brien 11 2 0 0 0 0 2 13 0.92
v MR Jefferson 3 0 0 0 0 0 0 3 0.00
Total 40 3 2 1 2 0 18 48 2.25
CM Spearman 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 2 0 0 1 0 0 3 3 6.00
v CE Bulfin 8 2 1 0 3 0 16 14 6.86
v IE O'Brien 3 0 0 0 1 0 4 4 6.00
Total 13 2 1 1 4 0 23 21 6.57
BF Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 37 5 0 0 3 0 17 45 2.27
v CE Bulfin 16 1 2 0 1 0 9 20 2.70
v IE O'Brien 17 3 3 1 2 0 20 26 4.62
v MR Jefferson 3 2 0 0 0 0 2 5 2.40
v JS Patel 5 1 1 0 1 0 7 8 5.25
Total 78 12 6 1 7 0 55 104 3.17
MW Douglas 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 8 0 0 0 0 0 0 8 0.00
v CE Bulfin 23 1 0 0 3 0 13 27 2.89
v IE O'Brien 15 0 2 0 0 0 4 17 1.41
v MR Jefferson 7 3 0 2 0 0 9 12 4.50
v JS Patel 11 4 0 0 0 0 4 15 1.60
Total 64 8 2 2 3 0 30 79 2.28
GP Sulzberger 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 39 3 3 0 0 0 9 45 1.20
v CE Bulfin 24 5 0 0 1 0 9 30 1.80
v IE O'Brien 22 4 0 0 1 0 8 27 1.78
v MR Jefferson 40 5 1 0 0 0 7 46 0.91
v JS Patel 26 8 0 0 0 0 8 34 1.41
Total 151 25 4 0 2 0 41 182 1.35
GR Todd 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 7 0 0 0 0 0 0 7 0.00
v CE Bulfin 1 0 0 0 0 0 0 1 0.00
v IE O'Brien 20 2 0 0 0 0 2 22 0.55
v MR Jefferson 7 0 0 0 0 0 0 7 0.00
v JS Patel 1 0 0 0 0 0 0 1 0.00
Total 36 2 0 0 0 0 2 38 0.32
MA Sigley 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MR Jefferson 24 3 0 0 1 0 7 28 1.50
v JS Patel 27 1 1 1 0 0 6 30 1.20
Total 51 4 1 1 1 0 13 58 1.34
EP Thompson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 8 3 1 1 0 0 8 13 3.69
v CE Bulfin 5 1 0 0 0 0 1 6 1.00
v IE O'Brien 14 2 0 0 1 0 6 17 2.12
v MR Jefferson 15 1 0 1 0 0 4 17 1.41
v JS Patel 17 3 2 0 1 0 11 23 2.87
Total 59 10 3 2 2 0 30 76 2.37
GL West 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MR Jefferson 2 1 0 0 0 0 1 3 2.00
v JS Patel 9 0 0 0 0 0 0 9 0.00
Total 11 1 0 0 0 0 1 12 0.50
MJ Mason 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 19 0 1 0 0 0 2 20 0.60
v IE O'Brien 3 1 0 0 3 0 13 7 11.14
v MR Jefferson 4 0 1 0 0 0 2 5 2.40
v JS Patel 4 0 0 0 0 0 0 4 0.00
Total 30 1 2 0 3 0 17 36 2.83
TP Robin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 4 1 0 0 0 0 1 5 1.20
v CE Bulfin 5 1 0 0 0 0 1 6 1.00
v JS Patel 10 0 0 0 0 2 12 12 6.00
Total 19 2 0 0 0 2 14 23 3.65
Bowlers
AJ Penn 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 26 0 2 1 2 0 15 31 2.90
v CM Spearman 2 0 0 1 0 0 3 3 6.00
v BF Smith 37 5 0 0 3 0 17 45 2.27
v MW Douglas 8 0 0 0 0 0 0 8 0.00
v GP Sulzberger 39 3 3 0 0 0 9 45 1.20
v GR Todd 7 0 0 0 0 0 0 7 0.00
v EP Thompson 8 3 1 1 0 0 8 13 3.69
v MJ Mason 19 0 1 0 0 0 2 20 0.60
v TP Robin 4 1 0 0 0 0 1 5 1.20
Total 150 12 7 3 5 0 55 177 1.86
CE Bulfin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 0 1 0 0 0 0 1 1 6.00
v CM Spearman 8 2 1 0 3 0 16 14 6.86
v BF Smith 16 1 2 0 1 0 9 20 2.70
v MW Douglas 23 1 0 0 3 0 13 27 2.89
v GP Sulzberger 24 5 0 0 1 0 9 30 1.80
v GR Todd 1 0 0 0 0 0 0 1 0.00
v EP Thompson 5 1 0 0 0 0 1 6 1.00
v TP Robin 5 1 0 0 0 0 1 6 1.00
Total 82 12 3 0 8 0 50 105 2.86
IE O'Brien 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 11 2 0 0 0 0 2 13 0.92
v CM Spearman 3 0 0 0 1 0 4 4 6.00
v BF Smith 17 3 3 1 2 0 20 26 4.62
v MW Douglas 15 0 2 0 0 0 4 17 1.41
v GP Sulzberger 22 4 0 0 1 0 8 27 1.78
v GR Todd 20 2 0 0 0 0 2 22 0.55
v EP Thompson 14 2 0 0 1 0 6 17 2.12
v MJ Mason 3 1 0 0 3 0 13 7 11.14
Total 105 14 5 1 8 0 59 133 2.66
MR Jefferson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 3 0 0 0 0 0 0 3 0.00
v BF Smith 3 2 0 0 0 0 2 5 2.40
v MW Douglas 7 3 0 2 0 0 9 12 4.50
v GP Sulzberger 40 5 1 0 0 0 7 46 0.91
v GR Todd 7 0 0 0 0 0 0 7 0.00
v MA Sigley 24 3 0 0 1 0 7 28 1.50
v EP Thompson 15 1 0 1 0 0 4 17 1.41
v GL West 2 1 0 0 0 0 1 3 2.00
v MJ Mason 4 0 1 0 0 0 2 5 2.40
Total 105 15 2 3 1 0 32 126 1.52
JS Patel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BF Smith 5 1 1 0 1 0 7 8 5.25
v MW Douglas 11 4 0 0 0 0 4 15 1.60
v GP Sulzberger 26 8 0 0 0 0 8 34 1.41
v GR Todd 1 0 0 0 0 0 0 1 0.00
v MA Sigley 27 1 1 1 0 0 6 30 1.20
v EP Thompson 17 3 2 0 1 0 11 23 2.87
v GL West 9 0 0 0 0 0 0 9 0.00
v MJ Mason 4 0 0 0 0 0 0 4 0.00
v TP Robin 10 0 0 0 0 2 12 12 6.00
Total 110 17 4 1 2 2 48 136 2.12
3rd innings
Batsmen
MD Bell -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Mason 0 21 2 1 0 1 0 8 25 1.92
v GL West 0 4 0 0 0 0 0 0 4 0.00
v TP Robin 0 2 5 0 1 1 0 12 9 8.00
v EP Thompson 0 5 3 0 0 0 0 3 8 2.25
v GP Sulzberger 0 10 2 1 0 1 0 8 14 3.43
Total 0 42 12 2 1 3 0 31 60 3.10
RA Jones -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Mason 0 3 0 0 0 0 0 0 3 0.00
v GL West 0 5 2 1 0 2 0 12 10 7.20
Total 0 8 2 1 0 2 0 12 13 5.54
SJ Blackmore -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Mason 0 16 7 1 0 0 0 9 24 2.25
v GL West 0 22 5 0 0 0 0 5 27 1.11
v TP Robin 1 23 6 1 0 1 0 11 32 2.06
v EP Thompson 0 32 8 0 1 0 0 11 41 1.61
v GP Sulzberger 0 29 13 2 1 3 3 50 51 5.88
Total 1 122 39 4 2 4 3 86 175 2.95
GT Donaldson -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Mason 0 13 1 2 0 0 1 11 17 3.88
v GL West 0 8 0 0 0 0 0 0 8 0.00
v TP Robin 0 3 1 0 0 2 1 15 7 12.86
v EP Thompson 0 12 0 0 0 0 0 0 12 0.00
v GP Sulzberger 0 23 1 1 0 1 0 7 26 1.62
Total 0 59 3 3 0 3 2 33 70 2.83
CJ Nevin -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MJ Mason 0 5 2 2 0 1 0 10 10 6.00
v EP Thompson 0 2 2 0 0 1 0 6 5 7.20
v GP Sulzberger 0 4 5 0 0 1 0 9 10 5.40
Total 0 11 9 2 0 3 0 25 25 6.00
CE Bulfin -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v GL West 0 0 1 3 0 1 0 11 5 13.20
v EP Thompson 0 4 3 0 0 1 0 7 8 5.25
v GP Sulzberger 0 2 2 3 0 0 0 8 7 6.86
Total 0 6 6 6 0 2 0 26 20 7.80
Bowlers
MJ Mason -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MD Bell 0 21 2 1 0 1 0 8 25 1.92
v RA Jones 0 3 0 0 0 0 0 0 3 0.00
v SJ Blackmore 0 16 7 1 0 0 0 9 24 2.25
v GT Donaldson 0 13 1 2 0 0 1 11 17 3.88
v CJ Nevin 0 5 2 2 0 1 0 10 10 6.00
Total 0 58 12 6 0 2 1 38 79 2.89
GL West -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MD Bell 0 4 0 0 0 0 0 0 4 0.00
v RA Jones 0 5 2 1 0 2 0 12 10 7.20
v SJ Blackmore 0 22 5 0 0 0 0 5 27 1.11
v GT Donaldson 0 8 0 0 0 0 0 0 8 0.00
v CE Bulfin 0 0 1 3 0 1 0 11 5 13.20
Total 0 39 8 4 0 3 0 28 54 3.11
TP Robin -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MD Bell 0 2 5 0 1 1 0 12 9 8.00
v SJ Blackmore 1 23 6 1 0 1 0 11 32 2.06
v GT Donaldson 0 3 1 0 0 2 1 15 7 12.86
Total 1 28 12 1 1 4 1 38 48 4.75
EP Thompson -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MD Bell 0 5 3 0 0 0 0 3 8 2.25
v SJ Blackmore 0 32 8 0 1 0 0 11 41 1.61
v GT Donaldson 0 12 0 0 0 0 0 0 12 0.00
v CJ Nevin 0 2 2 0 0 1 0 6 5 7.20
v CE Bulfin 0 4 3 0 0 1 0 7 8 5.25
Total 0 55 16 0 1 2 0 27 74 2.19
GP Sulzberger -1s 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MD Bell 0 10 2 1 0 1 0 8 14 3.43
v SJ Blackmore 0 29 13 2 1 3 3 50 51 5.88
v GT Donaldson 0 23 1 1 0 1 0 7 26 1.62
v CJ Nevin 0 4 5 0 0 1 0 9 10 5.40
v CE Bulfin 0 2 2 3 0 0 0 8 7 6.86
Total 0 68 23 7 1 6 3 82 108 4.56
4th innings
Batsmen
DP Kelly 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 14 1 0 0 0 0 1 15 0.40
v CE Bulfin 3 1 0 0 1 0 5 5 6.00
Total 17 2 0 0 1 0 6 20 1.80
CM Spearman 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 23 3 1 0 4 0 21 31 4.06
v CE Bulfin 13 1 2 1 1 0 12 18 4.00
v IE O'Brien 18 5 4 1 1 1 26 30 5.20
v JS Patel 16 5 3 0 5 3 49 32 9.19
v MR Jefferson 12 3 0 1 3 1 24 20 7.20
Total 82 17 10 3 14 5 132 131 6.05
BF Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 0 1 0 0 0 0 1 1 6.00
v CE Bulfin 9 1 1 1 2 0 14 14 6.00
v IE O'Brien 2 4 0 0 1 0 8 7 6.86
v JS Patel 8 1 1 0 0 0 3 10 1.80
Total 19 7 2 1 3 0 26 32 4.88
GP Sulzberger 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 13 1 1 1 1 0 10 17 3.53
v IE O'Brien 3 1 0 1 0 0 4 5 4.80
v JS Patel 32 5 1 2 3 0 25 43 3.49
v MR Jefferson 32 5 1 2 0 0 13 40 1.95
Total 80 12 3 6 4 0 52 105 2.97
MW Douglas 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Penn 7 0 0 0 0 0 0 7 0.00
v JS Patel 52 4 0 0 2 0 12 58 1.24
v MR Jefferson 48 4 1 0 3 0 18 56 1.93
Total 107 8 1 0 5 0 30 121 1.49
GR Todd 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JS Patel 8 1 1 0 0 0 3 10 1.80
v MR Jefferson 11 1 0 0 0 0 1 12 0.50
Total 19 2 1 0 0 0 4 22 1.09
MA Sigley 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JS Patel 39 1 1 2 2 1 23 46 3.00
v MR Jefferson 29 3 0 0 2 0 11 34 1.94
Total 68 4 1 2 4 1 34 80 2.55
Bowlers
AJ Penn 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 14 1 0 0 0 0 1 15 0.40
v CM Spearman 23 3 1 0 4 0 21 31 4.06
v BF Smith 0 1 0 0 0 0 1 1 6.00
v GP Sulzberger 13 1 1 1 1 0 10 17 3.53
v MW Douglas 7 0 0 0 0 0 0 7 0.00
Total 57 6 2 1 5 0 33 71 2.79
CE Bulfin 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 3 1 0 0 1 0 5 5 6.00
v CM Spearman 13 1 2 1 1 0 12 18 4.00
v BF Smith 9 1 1 1 2 0 14 14 6.00
Total 25 3 3 2 4 0 31 37 5.03
IE O'Brien 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CM Spearman 18 5 4 1 1 1 26 30 5.20
v BF Smith 2 4 0 0 1 0 8 7 6.86
v GP Sulzberger 3 1 0 1 0 0 4 5 4.80
Total 23 10 4 2 2 1 38 42 5.43
JS Patel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CM Spearman 16 5 3 0 5 3 49 32 9.19
v BF Smith 8 1 1 0 0 0 3 10 1.80
v GP Sulzberger 32 5 1 2 3 0 25 43 3.49
v MW Douglas 52 4 0 0 2 0 12 58 1.24
v GR Todd 8 1 1 0 0 0 3 10 1.80
v MA Sigley 39 1 1 2 2 1 23 46 3.00
Total 155 17 7 4 12 4 115 199 3.47
MR Jefferson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CM Spearman 12 3 0 1 3 1 24 20 7.20
v GP Sulzberger 32 5 1 2 0 0 13 40 1.95
v MW Douglas 48 4 1 0 3 0 18 56 1.93
v GR Todd 11 1 0 0 0 0 1 12 0.50
v MA Sigley 29 3 0 0 2 0 11 34 1.94
Total 132 16 2 3 8 1 67 162 2.48