1st innings
Batsmen
RM Frew 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 18 2 6 0 0 0 14 26 3.23
v AM Schwass 15 1 0 0 2 0 9 18 3.00
v WAS Silva 3 2 0 0 0 0 2 5 2.40
Total 36 5 6 0 2 0 25 49 3.06
JI Englefield 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 57 8 5 0 5 0 38 75 3.04
v AM Schwass 57 5 2 0 5 0 29 69 2.52
v WAS Silva 49 6 2 0 9 0 46 66 4.18
v GP Sulzberger 22 6 0 0 1 0 10 29 2.07
v TR Anderson 39 9 1 0 4 3 45 56 4.82
v BF Smith 5 0 0 0 1 0 4 6 4.00
Total 229 34 10 0 25 3 172 301 3.43
MHW Papps 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 12 0 0 1 2 0 11 15 4.40
v AM Schwass 18 0 0 0 1 0 4 19 1.26
v WAS Silva 20 1 0 0 0 0 1 21 0.29
v GP Sulzberger 2 1 0 0 0 0 1 3 2.00
Total 52 2 0 1 3 0 17 58 1.76
GR Stead 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 9 1 0 0 0 0 1 10 0.60
v AM Schwass 9 3 1 0 1 0 9 14 3.86
v TR Anderson 4 0 0 0 0 0 0 4 0.00
Total 22 4 1 0 1 0 10 28 2.14
MN McKenzie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TR Anderson 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
AJ Redmond 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 8 1 0 0 1 0 5 10 3.00
v AM Schwass 6 0 0 0 0 0 0 6 0.00
v WAS Silva 18 0 0 0 1 0 4 19 1.26
v GP Sulzberger 24 2 0 0 1 0 6 27 1.33
v TR Anderson 34 6 0 0 1 0 10 41 1.46
v BF Smith 5 1 0 0 0 0 1 6 1.00
Total 95 10 0 0 4 0 26 109 1.43
GJ Hopkins 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 1 0 0 0 0 0 0 1 0.00
v AM Schwass 2 1 0 0 0 0 1 3 2.00
Total 3 1 0 0 0 0 1 4 1.50
CJ Anderson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
SE Bond 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 10 0 0 0 0 0 0 10 0.00
Total 10 0 0 0 0 0 0 10 0.00
RD Burson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 13 0 1 0 0 0 2 14 0.86
v AM Schwass 5 0 0 0 0 0 0 5 0.00
v WAS Silva 10 0 0 0 1 0 4 11 2.18
v GP Sulzberger 3 0 0 0 0 0 0 3 0.00
Total 31 0 1 0 1 0 6 33 1.09
HJ Shaw 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AM Schwass 4 0 0 0 0 0 0 4 0.00
Total 4 0 0 0 0 0 0 4 0.00
Bowlers
BE Hefford 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v RM Frew 18 2 6 0 0 0 14 26 3.23
v JI Englefield 57 8 5 0 5 0 38 75 3.04
v MHW Papps 12 0 0 1 2 0 11 15 4.40
v GR Stead 9 1 0 0 0 0 1 10 0.60
v AJ Redmond 8 1 0 0 1 0 5 10 3.00
v GJ Hopkins 1 0 0 0 0 0 0 1 0.00
v CJ Anderson 1 0 0 0 0 0 0 1 0.00
v SE Bond 10 0 0 0 0 0 0 10 0.00
v RD Burson 13 0 1 0 0 0 2 14 0.86
Total 129 12 12 1 8 0 71 162 2.63
AM Schwass 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v RM Frew 15 1 0 0 2 0 9 18 3.00
v JI Englefield 57 5 2 0 5 0 29 69 2.52
v MHW Papps 18 0 0 0 1 0 4 19 1.26
v GR Stead 9 3 1 0 1 0 9 14 3.86
v AJ Redmond 6 0 0 0 0 0 0 6 0.00
v GJ Hopkins 2 1 0 0 0 0 1 3 2.00
v RD Burson 5 0 0 0 0 0 0 5 0.00
v HJ Shaw 4 0 0 0 0 0 0 4 0.00
Total 116 10 3 0 9 0 52 138 2.26
WAS Silva 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v RM Frew 3 2 0 0 0 0 2 5 2.40
v JI Englefield 49 6 2 0 9 0 46 66 4.18
v MHW Papps 20 1 0 0 0 0 1 21 0.29
v AJ Redmond 18 0 0 0 1 0 4 19 1.26
v RD Burson 10 0 0 0 1 0 4 11 2.18
Total 100 9 2 0 11 0 57 122 2.80
GP Sulzberger 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 22 6 0 0 1 0 10 29 2.07
v MHW Papps 2 1 0 0 0 0 1 3 2.00
v AJ Redmond 24 2 0 0 1 0 6 27 1.33
v RD Burson 3 0 0 0 0 0 0 3 0.00
Total 51 9 0 0 2 0 17 62 1.65
TR Anderson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 39 9 1 0 4 3 45 56 4.82
v GR Stead 4 0 0 0 0 0 0 4 0.00
v MN McKenzie 1 0 0 0 0 0 0 1 0.00
v AJ Redmond 34 6 0 0 1 0 10 41 1.46
Total 78 15 1 0 5 3 55 102 3.24
BF Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 5 0 0 0 1 0 4 6 4.00
v AJ Redmond 5 1 0 0 0 0 1 6 1.00
Total 10 1 0 0 1 0 5 12 2.50
2nd innings
Batsmen
DP Kelly 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 64 13 3 1 7 0 50 88 3.41
v HJ Shaw 63 7 1 0 7 0 37 78 2.85
v RD Burson 41 3 1 1 8 0 40 54 4.44
v CJ Anderson 71 20 2 1 3 0 39 97 2.41
v AJ Redmond 55 16 2 1 3 0 35 77 2.73
v JI Englefield 15 3 1 0 0 1 11 20 3.30
v RM Frew 6 0 0 0 0 0 0 6 0.00
Total 315 62 10 4 28 1 212 420 3.03
CM Spearman 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 1 0 0 0 0 0 0 1 0.00
v HJ Shaw 4 0 0 0 0 0 0 4 0.00
Total 5 0 0 0 0 0 0 5 0.00
MS Sinclair 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 10 1 1 1 1 0 10 14 4.29
v HJ Shaw 9 4 2 0 2 0 16 17 5.65
v RD Burson 3 0 0 1 0 0 3 4 4.50
Total 22 5 3 2 3 0 29 35 4.97
BF Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 7 2 0 0 0 0 2 9 1.33
v HJ Shaw 12 1 1 0 3 0 15 17 5.29
v RD Burson 35 0 1 1 5 0 25 42 3.57
v CJ Anderson 6 3 1 0 1 0 9 11 4.91
v AJ Redmond 8 0 0 0 2 0 8 10 4.80
Total 68 6 3 1 11 0 59 89 3.98
GP Sulzberger 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 2 1 0 0 1 0 5 4 7.50
v HJ Shaw 2 1 1 0 1 0 7 5 8.40
v RD Burson 26 2 0 0 6 0 26 34 4.59
v CJ Anderson 7 3 1 0 1 1 15 13 6.92
v AJ Redmond 33 5 1 0 3 0 19 42 2.71
v JI Englefield 2 0 0 0 0 0 0 2 0.00
Total 72 12 3 0 12 1 72 100 4.32
MW Douglas 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 19 2 1 0 4 0 20 26 4.62
v HJ Shaw 6 2 1 0 3 0 16 12 8.00
v AJ Redmond 14 0 0 0 2 0 8 16 3.00
v JI Englefield 13 1 1 0 2 0 11 17 3.88
Total 52 5 3 0 11 0 55 71 4.65
MA Sigley 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 7 1 0 0 1 0 5 9 3.33
v HJ Shaw 8 2 0 0 0 0 2 10 1.20
v RD Burson 9 1 0 0 0 0 1 10 0.60
v CJ Anderson 21 0 0 0 1 0 4 22 1.09
v AJ Redmond 6 1 0 0 1 0 5 8 3.75
v JI Englefield 6 0 0 0 0 0 0 6 0.00
Total 57 5 0 0 3 0 17 65 1.57
WAS Silva 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 9 1 0 1 2 0 12 13 5.54
v HJ Shaw 2 0 0 1 0 0 3 3 6.00
v CJ Anderson 36 2 3 0 2 0 16 43 2.23
v AJ Redmond 12 2 1 0 2 0 12 17 4.24
Total 59 5 4 2 6 0 43 76 3.39
AM Schwass 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Anderson 10 0 0 0 0 0 0 10 0.00
v AJ Redmond 8 0 0 0 0 0 0 8 0.00
Total 18 0 0 0 0 0 0 18 0.00
BE Hefford 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 5 0 0 0 0 0 0 5 0.00
v CJ Anderson 10 0 0 0 2 0 8 12 4.00
v AJ Redmond 4 0 1 0 0 0 2 5 2.40
v JI Englefield 2 0 0 0 0 0 0 2 0.00
Total 21 0 1 0 2 0 10 24 2.50
TR Anderson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SE Bond 9 0 2 0 1 0 8 12 4.00
v CJ Anderson 11 0 3 0 0 0 6 14 2.57
Total 20 0 5 0 1 0 14 26 3.23
Bowlers
SE Bond 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 64 13 3 1 7 0 50 88 3.41
v CM Spearman 1 0 0 0 0 0 0 1 0.00
v MS Sinclair 10 1 1 1 1 0 10 14 4.29
v BF Smith 7 2 0 0 0 0 2 9 1.33
v GP Sulzberger 2 1 0 0 1 0 5 4 7.50
v MW Douglas 19 2 1 0 4 0 20 26 4.62
v MA Sigley 7 1 0 0 1 0 5 9 3.33
v WAS Silva 9 1 0 1 2 0 12 13 5.54
v BE Hefford 5 0 0 0 0 0 0 5 0.00
v TR Anderson 9 0 2 0 1 0 8 12 4.00
Total 133 21 7 3 17 0 112 181 3.71
HJ Shaw 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 63 7 1 0 7 0 37 78 2.85
v CM Spearman 4 0 0 0 0 0 0 4 0.00
v MS Sinclair 9 4 2 0 2 0 16 17 5.65
v BF Smith 12 1 1 0 3 0 15 17 5.29
v GP Sulzberger 2 1 1 0 1 0 7 5 8.40
v MW Douglas 6 2 1 0 3 0 16 12 8.00
v MA Sigley 8 2 0 0 0 0 2 10 1.20
v WAS Silva 2 0 0 1 0 0 3 3 6.00
Total 106 17 6 1 16 0 96 146 3.95
RD Burson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 41 3 1 1 8 0 40 54 4.44
v MS Sinclair 3 0 0 1 0 0 3 4 4.50
v BF Smith 35 0 1 1 5 0 25 42 3.57
v GP Sulzberger 26 2 0 0 6 0 26 34 4.59
v MA Sigley 9 1 0 0 0 0 1 10 0.60
Total 114 6 2 3 19 0 95 144 3.96
CJ Anderson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 71 20 2 1 3 0 39 97 2.41
v BF Smith 6 3 1 0 1 0 9 11 4.91
v GP Sulzberger 7 3 1 0 1 1 15 13 6.92
v MA Sigley 21 0 0 0 1 0 4 22 1.09
v WAS Silva 36 2 3 0 2 0 16 43 2.23
v AM Schwass 10 0 0 0 0 0 0 10 0.00
v BE Hefford 10 0 0 0 2 0 8 12 4.00
v TR Anderson 11 0 3 0 0 0 6 14 2.57
Total 172 28 10 1 10 1 97 222 2.62
AJ Redmond 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 55 16 2 1 3 0 35 77 2.73
v BF Smith 8 0 0 0 2 0 8 10 4.80
v GP Sulzberger 33 5 1 0 3 0 19 42 2.71
v MW Douglas 14 0 0 0 2 0 8 16 3.00
v MA Sigley 6 1 0 0 1 0 5 8 3.75
v WAS Silva 12 2 1 0 2 0 12 17 4.24
v AM Schwass 8 0 0 0 0 0 0 8 0.00
v BE Hefford 4 0 1 0 0 0 2 5 2.40
Total 140 24 5 1 13 0 89 183 2.92
JI Englefield 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 15 3 1 0 0 1 11 20 3.30
v GP Sulzberger 2 0 0 0 0 0 0 2 0.00
v MW Douglas 13 1 1 0 2 0 11 17 3.88
v MA Sigley 6 0 0 0 0 0 0 6 0.00
v BE Hefford 2 0 0 0 0 0 0 2 0.00
Total 38 4 2 0 2 1 22 47 2.81
RM Frew 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v DP Kelly 6 0 0 0 0 0 0 6 0.00
Total 6 0 0 0 0 0 0 6 0.00
3rd innings
Batsmen
JI Englefield 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 15 3 0 0 1 0 7 19 2.21
v AM Schwass 23 9 0 0 2 0 17 34 3.00
v WAS Silva 23 4 0 1 4 0 23 32 4.31
v TR Anderson 22 7 3 0 2 1 27 35 4.63
v GP Sulzberger 16 5 0 1 2 0 16 24 4.00
Total 99 28 3 2 11 1 90 144 3.75
RM Frew 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AM Schwass 3 0 0 0 0 0 0 3 0.00
Total 3 0 0 0 0 0 0 3 0.00
MHW Papps 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 24 0 2 0 3 0 16 29 3.31
v AM Schwass 18 4 0 0 1 0 8 23 2.09
v WAS Silva 21 1 0 0 1 0 5 23 1.30
v TR Anderson 23 4 0 0 0 0 4 27 0.89
v GP Sulzberger 34 0 0 0 2 0 8 36 1.33
Total 120 9 2 0 7 0 41 138 1.78
MN McKenzie 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v WAS Silva 10 0 0 0 0 0 0 10 0.00
v TR Anderson 3 2 0 0 0 0 2 5 2.40
Total 13 2 0 0 0 0 2 15 0.80
GR Stead 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 9 4 0 0 0 0 4 13 1.85
v AM Schwass 26 1 0 0 1 0 5 28 1.07
v WAS Silva 23 5 1 0 3 0 19 32 3.56
v TR Anderson 50 8 3 0 3 0 26 64 2.44
v GP Sulzberger 51 7 3 0 3 0 25 64 2.34
Total 159 25 7 0 10 0 79 201 2.36
AJ Redmond 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v BE Hefford 34 2 0 0 0 0 2 36 0.33
v AM Schwass 8 0 0 0 0 0 0 8 0.00
v WAS Silva 6 4 0 1 0 0 7 11 3.82
v TR Anderson 39 2 1 0 2 1 18 45 2.40
v GP Sulzberger 16 2 1 0 0 0 4 19 1.26
v BF Smith 10 0 2 0 0 0 4 12 2.00
Total 113 10 4 1 2 1 35 131 1.60
GJ Hopkins 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TR Anderson 7 1 0 0 1 0 5 9 3.33
v GP Sulzberger 13 1 1 0 2 0 11 17 3.88
Total 20 2 1 0 3 0 16 26 3.69
CJ Anderson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AM Schwass 11 1 2 0 1 0 9 15 3.60
v TR Anderson 41 3 2 0 4 1 29 51 3.41
v GP Sulzberger 26 3 1 0 1 3 27 34 4.76
Total 78 7 5 0 6 4 65 100 3.90
SE Bond 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AM Schwass 5 2 0 1 1 0 9 9 6.00
v TR Anderson 8 10 1 0 4 0 28 23 7.30
v GP Sulzberger 50 7 4 0 2 1 29 64 2.72
Total 63 19 5 1 7 1 66 96 4.12
RD Burson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v TR Anderson 35 2 0 0 1 0 6 38 0.95
v GP Sulzberger 10 0 1 0 1 0 6 12 3.00
Total 45 2 1 0 2 0 12 50 1.44
Bowlers
BE Hefford 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 15 3 0 0 1 0 7 19 2.21
v MHW Papps 24 0 2 0 3 0 16 29 3.31
v GR Stead 9 4 0 0 0 0 4 13 1.85
v AJ Redmond 34 2 0 0 0 0 2 36 0.33
Total 82 9 2 0 4 0 29 97 1.79
AM Schwass 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 23 9 0 0 2 0 17 34 3.00
v RM Frew 3 0 0 0 0 0 0 3 0.00
v MHW Papps 18 4 0 0 1 0 8 23 2.09
v GR Stead 26 1 0 0 1 0 5 28 1.07
v AJ Redmond 8 0 0 0 0 0 0 8 0.00
v CJ Anderson 11 1 2 0 1 0 9 15 3.60
v SE Bond 5 2 0 1 1 0 9 9 6.00
Total 94 17 2 1 6 0 48 120 2.40
WAS Silva 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 23 4 0 1 4 0 23 32 4.31
v MHW Papps 21 1 0 0 1 0 5 23 1.30
v MN McKenzie 10 0 0 0 0 0 0 10 0.00
v GR Stead 23 5 1 0 3 0 19 32 3.56
v AJ Redmond 6 4 0 1 0 0 7 11 3.82
Total 83 14 1 2 8 0 54 108 3.00
TR Anderson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 22 7 3 0 2 1 27 35 4.63
v MHW Papps 23 4 0 0 0 0 4 27 0.89
v MN McKenzie 3 2 0 0 0 0 2 5 2.40
v GR Stead 50 8 3 0 3 0 26 64 2.44
v AJ Redmond 39 2 1 0 2 1 18 45 2.40
v GJ Hopkins 7 1 0 0 1 0 5 9 3.33
v CJ Anderson 41 3 2 0 4 1 29 51 3.41
v SE Bond 8 10 1 0 4 0 28 23 7.30
v RD Burson 35 2 0 0 1 0 6 38 0.95
Total 228 39 10 0 17 3 145 297 2.93
GP Sulzberger 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v JI Englefield 16 5 0 1 2 0 16 24 4.00
v MHW Papps 34 0 0 0 2 0 8 36 1.33
v GR Stead 51 7 3 0 3 0 25 64 2.34
v AJ Redmond 16 2 1 0 0 0 4 19 1.26
v GJ Hopkins 13 1 1 0 2 0 11 17 3.88
v CJ Anderson 26 3 1 0 1 3 27 34 4.76
v SE Bond 50 7 4 0 2 1 29 64 2.72
v RD Burson 10 0 1 0 1 0 6 12 3.00
Total 216 25 11 1 13 4 126 270 2.80
BF Smith 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v AJ Redmond 10 0 2 0 0 0 4 12 2.00
Total 10 0 2 0 0 0 4 12 2.00