Shell Trophy: Canterbury v Northern Districts at Rangiora, 13-16 Dec 2000

Player v Player Statistics

1st innings

Batsmen

GR Stead                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB Doull                24    5    2    0    1    0     13     32    2.44
v GW Aldridge             28    5    4    2    2    0     27     41    3.95
v JAF Yovich              12    4    0    0    2    0     12     18    4.00
v BP Martin               24    4    1    1    1    1     19     32    3.56
v GE Bradburn             13    2    0    1    1    0      9     17    3.18
Total                    101   20    7    4    7    1     80    140    3.43

RM Frew                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB Doull                17    4    1    0    0    0      6     22    1.64
v GW Aldridge             45    5    1    0    0    0      7     51    0.82
v JAF Yovich              20    4    2    0    3    0     20     29    4.14
v BP Martin               32    4    3    1    1    0     17     41    2.49
v GE Bradburn              4    3    0    0    0    0      3      7    2.57
Total                    118   20    7    1    4    0     53    150    2.12

JI Englefield             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GW Aldridge              6    1    0    1    1    0      8      9    5.33
v JAF Yovich               7    1    0    0    0    0      1      8    0.75
v BP Martin               15    2    1    0    0    0      4     18    1.33
Total                     28    4    1    1    1    0     13     35    2.23

CZ Harris                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB Doull                 6    0    0    0    1    0      4      7    3.43
v GW Aldridge              4    1    0    0    0    0      1      5    1.20
v JAF Yovich               7    1    0    0    2    0      9     10    5.40
v BP Martin               37    6    1    1    3    0     23     48    2.88
v GE Bradburn             31    4    1    1    0    0      9     37    1.46
v MH Hart                  5    0    0    0    0    0      0      5    0.00
Total                     90   12    2    2    6    0     46    112    2.46

MHW Papps                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB Doull                10    1    1    0    1    0      7     13    3.23
v GW Aldridge             18    1    0    0    0    0      1     19    0.32
v JAF Yovich              20    1    3    0    1    0     11     25    2.64
v BP Martin               12    2    2    1    0    0      9     17    3.18
v GE Bradburn             20    2    1    0    0    0      4     23    1.04
v MH Hart                  0    0    0    1    0    0      3      1   18.00
Total                     80    7    7    2    2    0     35     98    2.14

GJ Hopkins                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB Doull                31    2    2    1    0    0      9     36    1.50
v GW Aldridge             15    0    0    1    0    0      3     16    1.12
v JAF Yovich              28    4    1    0    0    0      6     33    1.09
v BP Martin               29    3    4    0    1    0     15     37    2.43
v GE Bradburn             46    1    1    1    1    0     10     50    1.20
Total                    149   10    8    3    2    0     43    172    1.50

AJ Redmond                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SB Doull                20    3    1    3    1    0     18     28    3.86
v GW Aldridge             15    1    3    0    1    0     11     20    3.30
v JAF Yovich              30    3    1    0    0    0      5     34    0.88
v BP Martin               10    0    0    1    1    0      7     12    3.50
v GE Bradburn              2    0    0    0    0    0      0      2    0.00
Total                     77    7    5    4    3    0     41     96    2.56

WA Wisneski               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich               4    2    0    0    0    0      2      6    2.00
v BP Martin               29    2    2    0    1    0     10     34    1.76
v GE Bradburn             23    1    1    0    1    0      7     26    1.62
Total                     56    5    3    0    2    0     19     66    1.73

CJ Anderson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JAF Yovich              13    0    0    0    1    0      4     14    1.71
Total                     13    0    0    0    1    0      4     14    1.71

SJ Cunis                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BP Martin                5    0    0    0    0    0      0      5    0.00
Total                      5    0    0    0    0    0      0      5    0.00

HJ Shaw                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v BP Martin                2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

Bowlers

SB Doull                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                24    5    2    0    1    0     13     32    2.44
v RM Frew                 17    4    1    0    0    0      6     22    1.64
v CZ Harris                6    0    0    0    1    0      4      7    3.43
v MHW Papps               10    1    1    0    1    0      7     13    3.23
v GJ Hopkins              31    2    2    1    0    0      9     36    1.50
v AJ Redmond              20    3    1    3    1    0     18     28    3.86
Total                    108   15    7    4    4    0     57    138    2.48

GW Aldridge               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                28    5    4    2    2    0     27     41    3.95
v RM Frew                 45    5    1    0    0    0      7     51    0.82
v JI Englefield            6    1    0    1    1    0      8      9    5.33
v CZ Harris                4    1    0    0    0    0      1      5    1.20
v MHW Papps               18    1    0    0    0    0      1     19    0.32
v GJ Hopkins              15    0    0    1    0    0      3     16    1.12
v AJ Redmond              15    1    3    0    1    0     11     20    3.30
Total                    131   14    8    4    4    0     58    161    2.16

JAF Yovich                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                12    4    0    0    2    0     12     18    4.00
v RM Frew                 20    4    2    0    3    0     20     29    4.14
v JI Englefield            7    1    0    0    0    0      1      8    0.75
v CZ Harris                7    1    0    0    2    0      9     10    5.40
v MHW Papps               20    1    3    0    1    0     11     25    2.64
v GJ Hopkins              28    4    1    0    0    0      6     33    1.09
v AJ Redmond              30    3    1    0    0    0      5     34    0.88
v WA Wisneski              4    2    0    0    0    0      2      6    2.00
v CJ Anderson             13    0    0    0    1    0      4     14    1.71
Total                    141   20    7    0    9    0     70    177    2.37

BP Martin                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                24    4    1    1    1    1     19     32    3.56
v RM Frew                 32    4    3    1    1    0     17     41    2.49
v JI Englefield           15    2    1    0    0    0      4     18    1.33
v CZ Harris               37    6    1    1    3    0     23     48    2.88
v MHW Papps               12    2    2    1    0    0      9     17    3.18
v GJ Hopkins              29    3    4    0    1    0     15     37    2.43
v AJ Redmond              10    0    0    1    1    0      7     12    3.50
v WA Wisneski             29    2    2    0    1    0     10     34    1.76
v SJ Cunis                 5    0    0    0    0    0      0      5    0.00
v HJ Shaw                  2    0    0    0    0    0      0      2    0.00
Total                    195   23   14    5    8    1    104    246    2.54

GE Bradburn               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GR Stead                13    2    0    1    1    0      9     17    3.18
v RM Frew                  4    3    0    0    0    0      3      7    2.57
v CZ Harris               31    4    1    1    0    0      9     37    1.46
v MHW Papps               20    2    1    0    0    0      4     23    1.04
v GJ Hopkins              46    1    1    1    1    0     10     50    1.20
v AJ Redmond               2    0    0    0    0    0      0      2    0.00
v WA Wisneski             23    1    1    0    1    0      7     26    1.62
Total                    139   13    4    3    3    0     42    162    1.56

MH Hart                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CZ Harris                5    0    0    0    0    0      0      5    0.00
v MHW Papps                0    0    0    1    0    0      3      1   18.00
Total                      5    0    0    1    0    0      3      6    3.00

2nd innings

Batsmen

JAH Marshall              0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski             29    2    3    1    1    0    0     15     36    2.50
v HJ Shaw                 10    1    1    0    0    0    0      3     12    1.50
v CJ Anderson              4    0    0    0    1    0    0      4      5    4.80
v SJ Cunis                 4    1    0    0    0    0    0      1      5    1.20
Total                     47    4    4    1    2    0    0     23     58    2.38

ME Parlane                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski              5    2    0    0    1    0    0      6      8    4.50
v HJ Shaw                 15    0    0    0    0    0    0      0     15    0.00
v CJ Anderson             49    0    1    0    0    0    0      2     50    0.24
v SJ Cunis                31    3    1    1    3    0    0     20     39    3.08
v AJ Redmond              35    0    3    0    1    0    0     10     39    1.54
v CZ Harris                6    3    0    0    1    0    0      7     10    4.20
Total                    141    8    5    1    6    0    0     45    161    1.68

MD Bailey                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v CJ Anderson             15    1    0    0    0    0    0      1     16    0.38
v SJ Cunis                16    4    0    0    0    0    0      4     20    1.20
v AJ Redmond              13    2    0    0    1    0    0      6     16    2.25
v CZ Harris                7    0    1    1    0    0    0      5      9    3.33
Total                     51    7    1    1    1    0    0     16     61    1.57

NR Parlane                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski              8    0    0    1    0    0    0      3      9    2.00
v HJ Shaw                 14    0    0    0    2    0    0      8     16    3.00
v CJ Anderson              5    2    0    0    0    0    0      2      7    1.71
v SJ Cunis                38    2    0    1    1    0    0      9     42    1.29
v AJ Redmond               3    0    1    0    1    0    0      6      5    7.20
v CZ Harris                9    1    1    0    1    0    0      7     12    3.50
Total                     77    5    2    2    5    0    0     35     91    2.31

BP Martin                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski              3    0    0    0    0    0    0      0      3    0.00
v SJ Cunis                 7    0    0    0    0    0    0      0      7    0.00
v AJ Redmond               6    0    0    0    0    0    0      0      6    0.00
Total                     16    0    0    0    0    0    0      0     16    0.00

GE Bradburn               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v SJ Cunis                 5    0    0    0    0    0    0      0      5    0.00
Total                      5    0    0    0    0    0    0      0      5    0.00

MH Hart                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski             58    8    2    3    2    0    0     29     73    2.38
v HJ Shaw                 29    1    1    1    0    0    0      6     32    1.12
v CJ Anderson             36    3    1    0    3    0    0     17     43    2.37
v SJ Cunis                57    3    2    0    1    0    0     11     63    1.05
v AJ Redmond               3    1    0    0    0    0    0      1      4    1.50
v CZ Harris               19    1    1    0    0    0    0      3     21    0.86
Total                    202   17    7    4    6    0    0     67    236    1.70

JAF Yovich                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski             13    1    2    0    1    0    0      9     17    3.18
v HJ Shaw                  7    2    0    0    0    0    0      2      9    1.33
v CJ Anderson             18    2    0    0    0    0    0      2     20    0.60
v SJ Cunis                25    0    0    0    1    0    0      4     26    0.92
Total                     63    5    2    0    2    0    0     17     72    1.42

RG Hart                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski             10    3    1    0    0    0    0      5     14    2.14
v HJ Shaw                  3    1    0    0    0    0    0      1      4    1.50
v CJ Anderson             10    1    0    0    0    0    0      1     11    0.55
v SJ Cunis                17    0    2    0    2    0    0     12     21    3.43
Total                     40    5    3    0    2    0    0     19     50    2.28

SB Doull                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski             14    1    1    2    2    0    0     17     20    5.10
v HJ Shaw                  8    3    0    0    2    0    0     11     13    5.08
v CJ Anderson             11    0    0    0    1    0    0      4     12    2.00
v SJ Cunis                 7    1    0    0    2    0    0      9     10    5.40
v AJ Redmond              15    2    1    0    0    1    1     15     20    4.50
Total                     55    7    2    2    7    1    1     56     75    4.48

GW Aldridge               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v WA Wisneski             19    4    1    2    1    0    0     16     27    3.56
v HJ Shaw                  2    1    0    0    0    0    0      1      3    2.00
v CJ Anderson              7    1    1    1    0    0    0      6     10    3.60
v SJ Cunis                21    1    0    0    0    0    0      1     22    0.27
v CZ Harris               11    1    0    0    0    0    0      1     12    0.50
Total                     60    8    2    3    1    0    0     25     74    2.03

Bowlers

WA Wisneski               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JAH Marshall            29    2    3    1    1    0    0     15     36    2.50
v ME Parlane               5    2    0    0    1    0    0      6      8    4.50
v NR Parlane               8    0    0    1    0    0    0      3      9    2.00
v BP Martin                3    0    0    0    0    0    0      0      3    0.00
v MH Hart                 58    8    2    3    2    0    0     29     73    2.38
v JAF Yovich              13    1    2    0    1    0    0      9     17    3.18
v RG Hart                 10    3    1    0    0    0    0      5     14    2.14
v SB Doull                14    1    1    2    2    0    0     17     20    5.10
v GW Aldridge             19    4    1    2    1    0    0     16     27    3.56
Total                    159   21   10    9    8    0    0    100    207    2.90

HJ Shaw                   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JAH Marshall            10    1    1    0    0    0    0      3     12    1.50
v ME Parlane              15    0    0    0    0    0    0      0     15    0.00
v NR Parlane              14    0    0    0    2    0    0      8     16    3.00
v MH Hart                 29    1    1    1    0    0    0      6     32    1.12
v JAF Yovich               7    2    0    0    0    0    0      2      9    1.33
v RG Hart                  3    1    0    0    0    0    0      1      4    1.50
v SB Doull                 8    3    0    0    2    0    0     11     13    5.08
v GW Aldridge              2    1    0    0    0    0    0      1      3    2.00
Total                     88    9    2    1    4    0    0     32    104    1.85

CJ Anderson               0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JAH Marshall             4    0    0    0    1    0    0      4      5    4.80
v ME Parlane              49    0    1    0    0    0    0      2     50    0.24
v MD Bailey               15    1    0    0    0    0    0      1     16    0.38
v NR Parlane               5    2    0    0    0    0    0      2      7    1.71
v MH Hart                 36    3    1    0    3    0    0     17     43    2.37
v JAF Yovich              18    2    0    0    0    0    0      2     20    0.60
v RG Hart                 10    1    0    0    0    0    0      1     11    0.55
v SB Doull                11    0    0    0    1    0    0      4     12    2.00
v GW Aldridge              7    1    1    1    0    0    0      6     10    3.60
Total                    155   10    3    1    5    0    0     39    174    1.34

SJ Cunis                  0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JAH Marshall             4    1    0    0    0    0    0      1      5    1.20
v ME Parlane              31    3    1    1    3    0    0     20     39    3.08
v MD Bailey               16    4    0    0    0    0    0      4     20    1.20
v NR Parlane              38    2    0    1    1    0    0      9     42    1.29
v BP Martin                7    0    0    0    0    0    0      0      7    0.00
v GE Bradburn              5    0    0    0    0    0    0      0      5    0.00
v MH Hart                 57    3    2    0    1    0    0     11     63    1.05
v JAF Yovich              25    0    0    0    1    0    0      4     26    0.92
v RG Hart                 17    0    2    0    2    0    0     12     21    3.43
v SB Doull                 7    1    0    0    2    0    0      9     10    5.40
v GW Aldridge             21    1    0    0    0    0    0      1     22    0.27
Total                    228   15    5    2   10    0    0     71    260    1.64

AJ Redmond                0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v ME Parlane              35    0    3    0    1    0    0     10     39    1.54
v MD Bailey               13    2    0    0    1    0    0      6     16    2.25
v NR Parlane               3    0    1    0    1    0    0      6      5    7.20
v BP Martin                6    0    0    0    0    0    0      0      6    0.00
v MH Hart                  3    1    0    0    0    0    0      1      4    1.50
v SB Doull                15    2    1    0    0    1    1     15     20    4.50
Total                     75    5    5    0    3    1    1     38     90    2.53

CZ Harris                 0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v ME Parlane               6    3    0    0    1    0    0      7     10    4.20
v MD Bailey                7    0    1    1    0    0    0      5      9    3.33
v NR Parlane               9    1    1    0    1    0    0      7     12    3.50
v MH Hart                 19    1    1    0    0    0    0      3     21    0.86
v GW Aldridge             11    1    0    0    0    0    0      1     12    0.50
Total                     52    6    3    1    2    0    0     23     64    2.16

3rd innings

Batsmen

RM Frew                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich               8    1    0    0    1      5     10    3.00
v SB Doull                10    0    0    0    1      4     11    2.18
Total                     18    1    0    0    2      9     21    2.57

GR Stead                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich               5    0    0    0    0      0      5    0.00
v SB Doull                 2    1    0    0    0      1      3    2.00
Total                      7    1    0    0    0      1      8    0.75

JI Englefield             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich               5    1    0    0    0      1      6    1.00
v SB Doull                 6    0    0    0    0      0      6    0.00
Total                     11    1    0    0    0      1     12    0.50

CZ Harris                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich              24    2    0    0    4     18     30    3.60
v SB Doull                10    1    0    1    0      4     12    2.00
v BP Martin               37    4    1    1    2     17     45    2.27
v GW Aldridge             17    2    1    2    5     30     27    6.67
v GE Bradburn             15    5    0    0    0      5     20    1.50
v MN Hart                 26    1    0    0    1      5     28    1.07
Total                    129   15    2    4   12     79    162    2.93

MHW Papps                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich               7    1    1    0    0      3      9    2.00
v BP Martin               27    2    0    0    0      2     29    0.41
v GW Aldridge              1    2    1    0    0      4      4    6.00
v GE Bradburn             21    1    1    0    0      3     23    0.78
v NR Parlane               4    2    2    0    0      6      8    4.50
v ME Parlane               5    0    0    0    0      0      5    0.00
Total                     65    8    5    0    0     18     78    1.38

CJ Anderson               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich              10    3    0    0    1      7     14    3.00
v SB Doull                26    0    2    0    0      4     28    0.86
v BP Martin               65    0    3    2    0     12     70    1.03
v GW Aldridge             29    4    0    1    1     11     35    1.89
v GE Bradburn             49    0    0    0    3     12     52    1.38
v MN Hart                  2    0    0    0    0      0      2    0.00
Total                    181    7    5    3    5     46    201    1.37

GJ Hopkins                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JAF Yovich               7    2    1    0    0      4     10    2.40
v BP Martin               19    2    1    0    2     12     24    3.00
v GE Bradburn             16    3    0    0    0      3     19    0.95
v NR Parlane               8    2    0    0    1      6     11    3.27
v ME Parlane               0    0    0    1    0      3      1   18.00
Total                     50    9    2    1    3     28     65    2.58

Bowlers

JAF Yovich                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RM Frew                  8    1    0    0    1      5     10    3.00
v GR Stead                 5    0    0    0    0      0      5    0.00
v JI Englefield            5    1    0    0    0      1      6    1.00
v CZ Harris               24    2    0    0    4     18     30    3.60
v MHW Papps                7    1    1    0    0      3      9    2.00
v CJ Anderson             10    3    0    0    1      7     14    3.00
v GJ Hopkins               7    2    1    0    0      4     10    2.40
Total                     66   10    2    0    6     38     84    2.71

SB Doull                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RM Frew                 10    0    0    0    1      4     11    2.18
v GR Stead                 2    1    0    0    0      1      3    2.00
v JI Englefield            6    0    0    0    0      0      6    0.00
v CZ Harris               10    1    0    1    0      4     12    2.00
v CJ Anderson             26    0    2    0    0      4     28    0.86
Total                     54    2    2    1    1     13     60    1.30

BP Martin                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CZ Harris               37    4    1    1    2     17     45    2.27
v MHW Papps               27    2    0    0    0      2     29    0.41
v CJ Anderson             65    0    3    2    0     12     70    1.03
v GJ Hopkins              19    2    1    0    2     12     24    3.00
Total                    148    8    5    3    4     43    168    1.54

GW Aldridge               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CZ Harris               17    2    1    2    5     30     27    6.67
v MHW Papps                1    2    1    0    0      4      4    6.00
v CJ Anderson             29    4    0    1    1     11     35    1.89
Total                     47    8    2    3    6     45     66    4.09

GE Bradburn               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CZ Harris               15    5    0    0    0      5     20    1.50
v MHW Papps               21    1    1    0    0      3     23    0.78
v CJ Anderson             49    0    0    0    3     12     52    1.38
v GJ Hopkins              16    3    0    0    0      3     19    0.95
Total                    101    9    1    0    3     23    114    1.21

MN Hart                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CZ Harris               26    1    0    0    1      5     28    1.07
v CJ Anderson              2    0    0    0    0      0      2    0.00
Total                     28    1    0    0    1      5     30    1.00

NR Parlane                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MHW Papps                4    2    2    0    0      6      8    4.50
v GJ Hopkins               8    2    0    0    1      6     11    3.27
Total                     12    4    2    0    1     12     19    3.79

ME Parlane                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MHW Papps                5    0    0    0    0      0      5    0.00
v GJ Hopkins               0    0    0    1    0      3      1   18.00
Total                      5    0    0    1    0      3      6    3.00


help@cricinfo.com

Date-stamped : 16 Dec2000 - 22:51