3rd ODI: Pakistan v England at Rawalpindi, 30 Oct 2000

Player v Player Statistics

1st innings

Batsmen

ME Trescothick            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Wasim Akram             10    9    0    0    1     13     20    3.90
v Abdur Razzaq            13    4    0    0    1      8     18    2.67
v Azhar Mahmood            2    1    1    0    0      3      4    4.50
v Mushtaq Ahmed            3    0    0    0    3     12      6   12.00
v Saqlain Mushtaq          2    0    0    0    0      0      2    0.00
Total                     30   14    1    0    5     36     50    4.32

AJ Stewart                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Wasim Akram             10    7    0    0    1     11     18    3.67
v Abdur Razzaq             9    3    0    0    1      7     13    3.23
Total                     19   10    0    0    2     18     31    3.48

N Hussain                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Wasim Akram              2    0    0    0    0      0      2    0.00
v Abdur Razzaq             3    1    0    0    0      1      4    1.50
Total                      5    1    0    0    0      1      6    1.00

GA Hick                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Wasim Akram              1    2    0    0    0      2      3    4.00
v Abdur Razzaq             3    1    0    0    0      1      4    1.50
v Azhar Mahmood            2    0    0    0    0      0      2    0.00
v Saqlain Mushtaq          1    0    0    0    0      0      1    0.00
Total                      7    3    0    0    0      3     10    1.80

GP Thorpe                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Abdur Razzaq             4    6    2    0    0     10     12    5.00
v Mushtaq Ahmed           15    7    2    0    0     11     24    2.75
v Saqlain Mushtaq         16    7    1    0    1     13     25    3.12
v Shahid Afridi            3    7    0    0    0      7     10    4.20
Total                     38   27    5    0    1     41     71    3.46

A Flintoff                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Mushtaq Ahmed            7    1    0    1    1      8     10    4.80
v Saqlain Mushtaq          6    2    0    0    0      2      8    1.50
v Shahid Afridi            3    0    0    0    0      0      3    0.00
Total                     16    3    0    1    1     10     21    2.86

C White                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Saqlain Mushtaq          1    0    0    0    0      0      1    0.00
v Shahid Afridi            3    0    0    0    0      0      3    0.00
Total                      4    0    0    0    0      0      4    0.00

MA Ealham                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Abdur Razzaq             4    3    0    0    0      3      7    2.57
v Mushtaq Ahmed            9    4    2    0    0      8     15    3.20
v Saqlain Mushtaq          3    1    1    0    0      3      5    3.60
v Shahid Afridi           18    1    0    0    2      9     21    2.57
Total                     34    9    3    0    2     23     48    2.88

AF Giles                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Abdur Razzaq             3    2    1    0    0      4      6    4.00
v Mushtaq Ahmed            3    1    1    0    0      3      5    3.60
v Saqlain Mushtaq          2    2    0    0    0      2      4    3.00
v Shahid Afridi            2    2    0    0    0      2      4    3.00
Total                     10    7    2    0    0     11     19    3.47

D Gough                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Saqlain Mushtaq          2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

AR Caddick                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Shahid Afridi            1    1    0    0    0      1      2    3.00
Total                      1    1    0    0    0      1      2    3.00

Bowlers

Wasim Akram               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ME Trescothick          10    9    0    0    1     13     20    3.90
v AJ Stewart              10    7    0    0    1     11     18    3.67
v N Hussain                2    0    0    0    0      0      2    0.00
v GA Hick                  1    2    0    0    0      2      3    4.00
Total                     23   18    0    0    2     26     43    3.63

Abdur Razzaq              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ME Trescothick          13    4    0    0    1      8     18    2.67
v AJ Stewart               9    3    0    0    1      7     13    3.23
v N Hussain                3    1    0    0    0      1      4    1.50
v GA Hick                  3    1    0    0    0      1      4    1.50
v GP Thorpe                4    6    2    0    0     10     12    5.00
v MA Ealham                4    3    0    0    0      3      7    2.57
v AF Giles                 3    2    1    0    0      4      6    4.00
Total                     39   20    3    0    2     34     64    3.19

Azhar Mahmood             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ME Trescothick           2    1    1    0    0      3      4    4.50
v GA Hick                  2    0    0    0    0      0      2    0.00
Total                      4    1    1    0    0      3      6    3.00

Mushtaq Ahmed             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ME Trescothick           3    0    0    0    3     12      6   12.00
v GP Thorpe               15    7    2    0    0     11     24    2.75
v A Flintoff               7    1    0    1    1      8     10    4.80
v MA Ealham                9    4    2    0    0      8     15    3.20
v AF Giles                 3    1    1    0    0      3      5    3.60
Total                     37   13    5    1    4     42     60    4.20

Saqlain Mushtaq           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ME Trescothick           2    0    0    0    0      0      2    0.00
v GA Hick                  1    0    0    0    0      0      1    0.00
v GP Thorpe               16    7    1    0    1     13     25    3.12
v A Flintoff               6    2    0    0    0      2      8    1.50
v C White                  1    0    0    0    0      0      1    0.00
v MA Ealham                3    1    1    0    0      3      5    3.60
v AF Giles                 2    2    0    0    0      2      4    3.00
v D Gough                  2    0    0    0    0      0      2    0.00
Total                     33   12    2    0    1     20     48    2.50

Shahid Afridi             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GP Thorpe                3    7    0    0    0      7     10    4.20
v A Flintoff               3    0    0    0    0      0      3    0.00
v C White                  3    0    0    0    0      0      3    0.00
v MA Ealham               18    1    0    0    2      9     21    2.57
v AF Giles                 2    2    0    0    0      2      4    3.00
v AR Caddick               1    1    0    0    0      1      2    3.00
Total                     30   11    0    0    2     19     43    2.65

2nd innings

Batsmen

Imran Nazir               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AR Caddick               6    0    0    0    0      0      6    0.00
Total                      6    0    0    0    0      0      6    0.00

Shahid Afridi             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AR Caddick               1    0    0    0    0      0      1    0.00
v D Gough                  3    1    0    0    2      9      6    9.00
Total                      4    1    0    0    2      9      7    7.71

Inzamam-ul-Haq            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AR Caddick               8    5    0    0    1      9     14    3.86
v D Gough                 18    4    1    0    1     10     24    2.50
v C White                 20    7    0    1    1     14     29    2.90
v AF Giles                11    7    0    0    3     19     21    5.43
v MA Ealham               12    4    0    0    0      4     16    1.50
v GA Hick                  2    1    0    0    1      5      4    7.50
Total                     71   28    1    1    7     61    108    3.39

Saleem Elahi              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AR Caddick              19    1    2    1    2     16     25    3.84
v D Gough                  5    1    1    0    0      3      7    2.57
v C White                  6    1    0    0    0      1      7    0.86
v AF Giles                 2    1    1    0    0      3      4    4.50
Total                     32    4    4    1    2     23     43    3.21

Yousuf Youhana            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AR Caddick               2    0    1    0    1      6      4    9.00
v D Gough                 11    1    0    0    0      1     12    0.50
v C White                 16    1    0    0    1      5     18    1.67
v AF Giles                23    9    2    0    0     13     34    2.29
v MA Ealham                9    5    0    0    0      5     14    2.14
v GA Hick                  7    1    0    0    0      1      8    0.75
Total                     68   17    3    0    2     31     90    2.07

Abdur Razzaq              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AR Caddick               1    1    0    0    2      9      4   13.50
v C White                  2    0    0    0    2      8      4   12.00
v AF Giles                 1    0    0    0    0      0      1    0.00
Total                      4    1    0    0    4     17      9   11.33

Bowlers

AR Caddick                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Imran Nazir              6    0    0    0    0      0      6    0.00
v Shahid Afridi            1    0    0    0    0      0      1    0.00
v Inzamam-ul-Haq           8    5    0    0    1      9     14    3.86
v Saleem Elahi            19    1    2    1    2     16     25    3.84
v Yousuf Youhana           2    0    1    0    1      6      4    9.00
v Abdur Razzaq             1    1    0    0    2      9      4   13.50
Total                     37    7    3    1    6     40     54    4.44

D Gough                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Shahid Afridi            3    1    0    0    2      9      6    9.00
v Inzamam-ul-Haq          18    4    1    0    1     10     24    2.50
v Saleem Elahi             5    1    1    0    0      3      7    2.57
v Yousuf Youhana          11    1    0    0    0      1     12    0.50
Total                     37    7    2    0    3     23     49    2.82

C White                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Inzamam-ul-Haq          20    7    0    1    1     14     29    2.90
v Saleem Elahi             6    1    0    0    0      1      7    0.86
v Yousuf Youhana          16    1    0    0    1      5     18    1.67
v Abdur Razzaq             2    0    0    0    2      8      4   12.00
Total                     44    9    0    1    4     28     58    2.90

AF Giles                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Inzamam-ul-Haq          11    7    0    0    3     19     21    5.43
v Saleem Elahi             2    1    1    0    0      3      4    4.50
v Yousuf Youhana          23    9    2    0    0     13     34    2.29
v Abdur Razzaq             1    0    0    0    0      0      1    0.00
Total                     37   17    3    0    3     35     60    3.50

MA Ealham                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Inzamam-ul-Haq          12    4    0    0    0      4     16    1.50
v Yousuf Youhana           9    5    0    0    0      5     14    2.14
Total                     21    9    0    0    0      9     30    1.80

GA Hick                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v Inzamam-ul-Haq           2    1    0    0    1      5      4    7.50
v Yousuf Youhana           7    1    0    0    0      1      8    0.75
Total                      9    2    0    0    1      6     12    3.00


help@cricinfo.com

Date-stamped : 30 Oct2000 - 18:23