2nd ODI: Pakistan v England at Lahore, 27 Oct 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       7/0   7  7.00   -         1/0   1  1.00   -    4.30  211  294 10
 2       8/0   1  4.00   -         5/0   4  2.50   -    4.31  207  288 10
 3       9/0   1  3.00   -         9/0   4  3.00   -    4.31  203  282 10
 4      19/0  10  4.75   -        14/0   5  3.50   -    4.30  198  276 10
 5      21/0   2  4.20  4.20      16/0   2  3.20  3.20  4.35  196  270 10
 6      27/0   6  4.50  4.00      19/0   3  3.16  3.60  4.38  193  264 10
 7      30/0   3  4.28  4.40      25/0   6  3.57  4.00  4.34  187  258 10
 8      34/0   4  4.25  5.00      30/0   5  3.75  4.20  4.33  182  252 10
 9      41/0   7  4.55  4.40      39/0   9  4.33  5.00  4.21  173  246 10
10      50/0   9  5.00  5.80      43/0   4  4.30  5.40  4.22  169  240 10
11      60/0  10  5.45  6.60      45/0   2  4.09  5.20  4.28  167  234 10
12      66/0   6  5.50  7.20      47/0   2  3.91  4.40  4.34  165  228 10
13      66/1   0  5.07  6.40      52/0   5  4.00  4.40  4.32  160  222 10
14      75/1   9  5.35  6.80      63/0  11  4.50  4.80  4.13  149  216 10
15      76/1   1  5.06  5.20      66/0   3  4.40  4.60  4.17  146  210 10
16      81/1   5  5.06  4.20      69/0   3  4.31  4.80  4.20  143  204 10
17      88/1   7  5.17  4.40      76/0   7  4.47  5.80  4.12  136  198 10
18      89/1   1  4.94  4.60      76/1   0  4.22  4.80  4.25  136  192  9
19      92/1   3  4.84  3.40      82/1   6  4.31  3.80  4.19  130  186  9
20      95/1   3  4.75  3.80      96/1  14  4.80  6.00  3.86  116  180  9
21      99/1   4  4.71  3.60     104/1   8  4.95  7.00  3.72  108  174  9
22     102/1   3  4.63  2.80     108/1   4  4.90  6.40  3.71  104  168  9
23     105/1   3  4.56  3.20     115/1   7  5.00  7.80  3.59   97  162  9
24     107/1   2  4.45  3.00     118/1   3  4.91  7.20  3.61   94  156  9
25     112/1   5  4.48  3.40     123/1   5  4.92  5.40  3.56   89  150  9
26     116/2   4  4.46  3.40     125/2   2  4.80  4.20  3.62   87  144  8
27     117/2   1  4.33  3.00     132/2   7  4.88  4.80  3.47   80  138  8
28     118/2   1  4.21  2.60     134/2   2  4.78  3.80  3.54   78  132  8
29     122/3   4  4.20  3.00     137/2   3  4.72  3.80  3.57   75  126  8
30     125/3   3  4.16  2.60     140/2   3  4.66  3.40  3.60   72  120  8
31     128/3   3  4.12  2.40     141/2   1  4.54  3.20  3.73   71  114  8
32     141/3  13  4.40  4.80     150/2   9  4.68  3.60  3.44   62  108  8
33     141/3   0  4.27  4.60     152/2   2  4.60  3.60  3.52   60  102  8
34     146/3   5  4.29  4.80     157/2   5  4.61  4.00  3.43   55   96  8
35     148/3   2  4.22  4.60     161/2   4  4.60  4.20  3.40   51   90  8
36     156/3   8  4.33  5.60     166/2   5  4.61  5.00  3.28   46   84  8
37     163/3   7  4.40  4.40     175/2   9  4.72  5.00  2.84   37   78  8
38     168/3   5  4.42  5.40     175/2   0  4.60  4.60  3.08   37   72  8
39     172/4   4  4.41  5.20     176/2   1  4.51  3.80  3.27   36   66  8
40     177/4   5  4.42  5.80     180/2   4  4.50  3.80  3.20   32   60  8
41     178/6   1  4.34  4.40     192/2  12  4.68  5.20  2.22   20   54  8
42     179/6   1  4.26  3.20     196/2   4  4.66  4.20  2.00   16   48  8
43     184/6   5  4.27  3.20     198/2   2  4.60  4.60  2.00   14   42  8
44     185/7   1  4.20  2.60     206/2   8  4.68  6.00  1.00    6   36  8
45     187/7   2  4.15  2.00
46     189/7   2  4.10  2.20
47     194/8   5  4.12  3.00
48     198/9   4  4.12  2.80
49     207/9   9  4.22  4.40
50     211/9   4  4.22  4.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 27 Oct2000 - 18:22