Premier Division Cricket League 2001
Result: Surjo Tarun Club won By 12 runs
Toss: Surjo Tarun Club
Surjotorun innings (50 overs maximum) R M B 4 6
Hannan Sarkar c Muktar b Khaled Mahmood 22 43 27 3 0
Salahuddin Sadat c Muktar b Anisur Rahman 3 6 5 0 0
*Sajjad Ahmed b Khaled Mahmood 29 52 34 6 0
Md. Ramjan c Muktar b Aminul Islam 60 98 82 6 1
+Mazharul Hoque c Substitute b Amir Wasim 27 65 42 2 0
Iqbal sheikh c Shariful 53 69 52 7 0
Nasir Uddin Faruque b Khaled Mahmood 17 36 34 1 0
Ahmed Kamal c Shariful b Khaled Mahmood 11 7 5 2 0
Suja Erfan c Sariful b Khaled Mahmood 5 9 5 0 0
Sharfuddoula not out 4 12 9 0 0
Anwar Hossain Monir not out 5 10 7 0 0
Extras (b 0, lb 2, w 7, nb 2) 11
Total (9 wickets, 50.0 overs) 247
FoW: 1-8 (Salauddin, 1.4 ov), 2-56 (Hannan Sarker, 10.1 ov),
3-65 (Sajjad, 12.3 ov), 4-135 (Mazharul, 28.5 ov),
5-167 (Md Ramzan, 33.4 ov), 6-135 (Nasir Uddin, 28.5 ov).
7-222 (Ahmed Kamal, 45.5 ov), 8-236 (Iqbal Sheikh, 47.2 ov).
9-236 (Suja Erfan, 47.3 ov).
Bowling O M R W
Aminul Islam 10 0 65 1 (n 1)
Anisur Rahman 10 0 38 1 (w 1)
*Khaled Mahmud 10 1 52 6 (w 1)
Athar Ali 5 0 23 0 ( w 1, n 1)
Ziaur Rashid 2 0 12 0
Amir Wasim 10 0 30 1
Shariful Hoque 3 0 25 0 (2 4)
Biman Bangladesh innings (target: 248 from 50 over) R M B 4 6
Athar Ali c Salauddin b Iqbal Sheikh 65 137 92 5 1
Amir Wasim c Mazharul b Ahmed Kamal 1 10 2 0 0
Ziaur Rashid lbw b A H Monir 3 13 12 0 0
Majed Sayeed c Sharafuddoula b A H Monir 18 20 19 4 0
Hasanuzzaman c Mazharul b Md Ramzan 86 147 118 7 2
Halim Shah c Mazharul b A H Monir 1 10 4 0 0
*Khaled Mahmood c & b Md Ramzan 33 34 31 2 1
+Mukhtar Siddique c Anwar Hossain b Md Ramzan 7 7 6 1 0
Anisur Rahman c Suja b Md Ramzan 1 9 5 0 0
Sariful Haque c Mazharul b Md Ramzan 4 9 3 0 0
Aminul Islam not out 0 1 0 0 0
Extras (b 6, lb 1, w 7, nb 2) 16
Total (10 wickets, 48.2 overs) 235
FoW: 1-5 (Amir Wasim, 2.1 ov), 2-9 (Ziaur Rashid, 5.1 ov),
3-29 (Majed Sayeed, 9.3 ov), 4-139 (Athar Ali, 33.5 ov),
5-149 (Halim Shah, 35.0 ov), 6-221 (*Khaled Mahmood, 44.2 ov),
7-230 (+Mukhtar Siddique, 46.2 ov), 8-230 (Hasanuzzaman, 46.2 ov)
9-235 (Anisur Rahman, 48.1 ov), 10-235 (Sariful Haque, 46.2 ov).
Bowling O M R W
Ahmed Kamal 10 0 36 1 (w 1)
A H Monir 10 0 49 3 ( w1, n 1)
Sohel Islam 10 1 36 0
Suja Erfan 9 0 59 0 (w 1, n 1)
Iqbal Sheikh 7 0 45 1
Md Ramzan 2.2 0 3 5
| |
|
|
help@cricinfo.com