| 
 | 
- Official home of Australian Cricket Online | 
 
North Queensland v South Queensland, 2000/01 Result: Match drawn (South Queensland won on 1st innings) 
Toss: North Queensland Close of Play: 
North Queensland 1st innings                                    R   M   B  4 6
RJ Colville           c Negus            b Johnson              8  37  28  0 0
PI McGiffin           c Fearon           b Wilson               3  24  19  0 0
*DA Todd              c Nissen           b Brennan            102 185 177 13 2
TD Hooper             c Jesberg          b Johnson             22  94  74  2 0
CE Window             c Wilson           b Jesberg             75 156 146  9 1
NA Jesberg            c Lewis            b Johnson             67 101  82 12 0
+SA Baker             run out (Jesberg)                         2  13   9  0 0
SB Connor                                b Lewis               30  40  29  4 0
SD Legge              c Jesberg          b Lewis                3  15  16  0 0
JV Chisholm           c Davis            b Wilson               9  19  13  2 0
DR Hanrahan           not out                                   0   3   1  0 0
Extras                (b 4, lb 7, nb 4)                        15
Total                 (all out, 98.2 overs, 345 mins)         336
FoW: 1-9 (McGiffin, 6.4 ov), 2-22 (Colville, 9.5 ov),
     3-100 (Hooper, 36.4 ov), 4-168 (Todd, 59.4 ov),
     5-270 (Window, 84.3 ov), 6-284 (Baker, 87.1 ov),
     7-292 (Jesberg, 89.4 ov), 8-309 (Legge, 93.6 ov),
     9-332 (Connor, 97.5 ov), 10-336 (Chisholm, 98.2 ov).
Bowling                      O      M      R      W
Wilson                      18.2    6     38      2
Johnson                     17      2     70      3
Lewis                       18      5     70      2 (2nb)
Jesberg                     18      5     50      1 (2nb)
Brennan                     21      3     77      1
May                          6      2     20      0
South Queensland 1st innings                                    R   M   B  4 6
DW Davis              c Todd             b Connor               1  11   8  0 0
JP Richardson         c Baker            b Legge               21  58  51  2 0
BKD May               c Baker            b Jesberg             83 147 117 10 3
DA Nissen             c Baker            b Connor              28  43  44  3 0
BJ Negus              c McGiffin         b Jesberg             42  63  50  8 0
*CW Jesberg           c Window           b Connor              36  32  25  4 2
MD Brennan            c Jesberg          b Chisholm           100 127  89 16 1
GP Lewis              c Baker            b Connor               1  42  33  0 0
KE Johnson            run out (Hanrahan/Baker)                 16  31  28  2 0
+AJ Fearon            lbw                b Connor               0   8  10  0 0
LA Wilson             not out                                  10  20  12  1 0
Extras                (lb 3, w 1, nb 17)                       21
Total                 (all out, 75 overs, 294 mins)           359
FoW: 1-2 (Davis, 3.1 ov), 2-52 (Richardson, 14.4 ov),
     3-100 (Nissen, 26.1 ov), 4-181 (May, 41.6 ov),
     5-188 (Negus, 43.4 ov), 6-240 (Jesberg, 49.4 ov),
     7-287 (Lewis, 59.6 ov), 8-321 (Johnson, 67.5 ov),
     9-325 (Fearon, 69.6 ov), 10-359 (Brennan, 74.6 ov).
Bowling                      O      M      R      W
Legge                       11      0     39      1
Connor                      30      7    111      5 (9nb)
Chisholm                    12      0     83      1 (7nb, 1w)
Jesberg                     18      1     90      2 (1nb)
Hanrahan                     4      0     33      0
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
help@cricinfo.com