National League: Western Australia v Queensland at Perth, 21 Jan 2001

Player v Player Statistics

1st innings

Batsmen

M Bulow                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett               20    3    2    0    3     19     28    4.07
v N Morrison               1    1    0    0    0      1      2    3.00
Total                     21    4    2    0    3     20     30    4.00

V Pickering               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                5    2    0    0    0      2      7    1.71
v N Morrison              30    3    2    0    0      7     35    1.20
v ZJ Goss                 13    4    1    0    0      6     18    2.00
v AJ Fahey                 4    1    0    1    0      4      6    4.00
v DM Brown                10    1    2    0    0      5     13    2.31
Total                     62   11    5    1    0     24     79    1.82

JC Price                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                1    0    0    0    0      0      1    0.00
v N Morrison              15    3    1    0    1      9     20    2.70
v ZJ Goss                  3    2    0    0    0      2      5    2.40
Total                     19    5    1    0    1     11     26    2.54

S Cooper                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Morrison               3    0    0    0    0      0      3    0.00
v ZJ Goss                  8    2    0    0    0      2     10    1.20
v AJ Fahey                 3    1    0    1    0      4      5    4.80
Total                     14    3    0    1    0      6     18    2.00

L Shields                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ZJ Goss                  2    1    0    0    0      1      3    2.00
v AJ Fahey                14    2    1    0    1      8     18    2.67
v DM Brown                22    1    1    0    0      3     24    0.75
Total                     38    4    2    0    1     12     45    1.60

TE Brown                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Fahey                 4    0    0    0    0      0      4    0.00
v DM Brown                 3    0    0    0    0      0      3    0.00
Total                      7    0    0    0    0      0      7    0.00

M Brandon                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Fahey                 8    0    0    0    0      0      8    0.00
Total                      8    0    0    0    0      0      8    0.00

C Kross                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Fahey                 5    0    0    0    0      0      5    0.00
v DM Brown                 2    0    0    0    0      0      2    0.00
Total                      7    0    0    0    0      0      7    0.00

K Klibbe                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Fahey                 6    1    0    0    0      1      7    0.86
v DM Brown                 1    0    0    1    0      3      2    9.00
Total                      7    1    0    1    0      4      9    2.67

H Thompson                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ZJ Goss                  4    0    0    0    0      0      4    0.00
v AJ Fahey                 5    0    0    0    0      0      5    0.00
v DM Brown                 1    1    0    0    0      1      2    3.00
Total                     10    1    0    0    0      1     11    0.55

B Buckley                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Fahey                 1    1    0    0    0      1      2    3.00
v DM Brown                 7    1    0    0    0      1      8    0.75
Total                      8    2    0    0    0      2     10    1.20

Bowlers

J Burnett                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Bulow                 20    3    2    0    3     19     28    4.07
v V Pickering              5    2    0    0    0      2      7    1.71
v JC Price                 1    0    0    0    0      0      1    0.00
Total                     26    5    2    0    3     21     36    3.50

N Morrison                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Bulow                  1    1    0    0    0      1      2    3.00
v V Pickering             30    3    2    0    0      7     35    1.20
v JC Price                15    3    1    0    1      9     20    2.70
v S Cooper                 3    0    0    0    0      0      3    0.00
Total                     49    7    3    0    1     17     60    1.70

ZJ Goss                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v V Pickering             13    4    1    0    0      6     18    2.00
v JC Price                 3    2    0    0    0      2      5    2.40
v S Cooper                 8    2    0    0    0      2     10    1.20
v L Shields                2    1    0    0    0      1      3    2.00
v H Thompson               4    0    0    0    0      0      4    0.00
Total                     30    9    1    0    0     11     40    1.65

AJ Fahey                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v V Pickering              4    1    0    1    0      4      6    4.00
v S Cooper                 3    1    0    1    0      4      5    4.80
v L Shields               14    2    1    0    1      8     18    2.67
v TE Brown                 4    0    0    0    0      0      4    0.00
v M Brandon                8    0    0    0    0      0      8    0.00
v C Kross                  5    0    0    0    0      0      5    0.00
v K Klibbe                 6    1    0    0    0      1      7    0.86
v H Thompson               5    0    0    0    0      0      5    0.00
v B Buckley                1    1    0    0    0      1      2    3.00
Total                     50    6    1    2    1     18     60    1.80

DM Brown                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v V Pickering             10    1    2    0    0      5     13    2.31
v L Shields               22    1    1    0    0      3     24    0.75
v TE Brown                 3    0    0    0    0      0      3    0.00
v C Kross                  2    0    0    0    0      0      2    0.00
v K Klibbe                 1    0    0    1    0      3      2    9.00
v H Thompson               1    1    0    0    0      1      2    3.00
v B Buckley                7    1    0    0    0      1      8    0.75
Total                     46    4    3    1    0     13     54    1.44

2nd innings

Batsmen

H Taylor                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v TE Brown                10    3    1    0    5     25     19    7.89
v C Kross                 16    2    2    0    0      6     20    1.80
v K Klibbe                 1    2    0    0    0      2      3    4.00
Total                     27    7    3    0    5     33     42    4.71

A Gray                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v TE Brown                 4    1    1    0    0      3      6    3.00
v C Kross                 14    3    1    1    1     12     20    3.60
v K Klibbe                 5    3    0    0    2     11     10    6.60
v B Buckley                3    1    0    0    1      5      5    6.00
Total                     26    8    2    1    4     31     41    4.54

ZJ Goss                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v C Kross                 11    2    0    0    2     10     15    4.00
v K Klibbe                 4    1    0    0    0      1      5    1.20
v B Buckley                8    1    2    0    2     13     13    6.00
Total                     23    4    2    0    4     24     33    4.36

Bowlers

TE Brown                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Taylor                10    3    1    0    5     25     19    7.89
v A Gray                   4    1    1    0    0      3      6    3.00
Total                     14    4    2    0    5     28     25    6.72

C Kross                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Taylor                16    2    2    0    0      6     20    1.80
v A Gray                  14    3    1    1    1     12     20    3.60
v ZJ Goss                 11    2    0    0    2     10     15    4.00
Total                     41    7    3    1    3     28     55    3.05

K Klibbe                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v H Taylor                 1    2    0    0    0      2      3    4.00
v A Gray                   5    3    0    0    2     11     10    6.60
v ZJ Goss                  4    1    0    0    0      1      5    1.20
Total                     10    6    0    0    2     14     18    4.67

B Buckley                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v A Gray                   3    1    0    0    1      5      5    6.00
v ZJ Goss                  8    1    2    0    2     13     13    6.00
Total                     11    2    2    0    3     18     18    6.00


help@cricinfo.com

Date-stamped : 21 Jan2001 - 14:24