Women's National Cricket League: New South Wales Blues v Western Fury at Sydney, 11 Nov 2000

Player v Player Statistics

1st innings

Batsmen

BJ Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                8    7    3    3    1     26     22    7.09
v ZJ Goss                 25    4    6    1    0     19     36    3.17
v N Morrison              20    3    4    1    1     18     29    3.72
v K Tyrrell               14    3    0    1    1     10     19    3.16
v AJ Fahey                14   11    1    0    4     29     30    5.80
v DM Brown                 5    5    6    1    0     20     17    7.06
Total                     86   33   20    7    7    122    153    4.78

LM Keightley              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                6    2    0    0    0      2      8    1.50
v ZJ Goss                  1    1    1    0    0      3      3    6.00
Total                      7    3    1    0    0      5     11    2.73

MAJ Goszko                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                5    2    0    0    1      6      8    4.50
v ZJ Goss                  7    0    0    0    0      0      7    0.00
v N Morrison              11    4    0    1    1     11     17    3.88
v K Tyrrell               12    2    0    0    1      6     15    2.40
Total                     35    8    0    1    3     23     47    2.94

A Owens                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v N Morrison               2    0    0    0    0      0      2    0.00
v K Tyrrell               12    0    1    1    0      5     14    2.14
v AJ Fahey                 0    2    0    0    0      2      2    6.00
Total                     14    2    1    1    0      7     18    2.33

MA Winch                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                5    0    0    1    0      3      6    3.00
v AJ Fahey                15    4    0    0    0      4     19    1.26
v DM Brown                 6    4    1    0    0      6     11    3.27
Total                     26    8    1    1    0     13     36    2.17

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ZJ Goss                  0    1    0    0    0      1      1    6.00
v AJ Fahey                 8    1    0    0    0      1      9    0.67
v DM Brown                 5    0    0    0    0      0      5    0.00
Total                     13    2    0    0    0      2     15    0.80

BL Calver                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                2    1    0    0    0      1      3    2.00
v ZJ Goss                  5    1    2    0    1      9      9    6.00
v DM Brown                 1    2    0    0    0      2      3    4.00
Total                      8    4    2    0    1     12     15    4.80

TA McGregor               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Burnett                1    1    0    0    0      1      2    3.00
v ZJ Goss                  1    0    2    0    1      8      4   12.00
Total                      2    1    2    0    1      9      6    9.00

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ZJ Goss                  0    1    0    0    0      1      1    6.00
Total                      0    1    0    0    0      1      1    6.00

Bowlers

J Burnett                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 8    7    3    3    1     26     22    7.09
v LM Keightley             6    2    0    0    0      2      8    1.50
v MAJ Goszko               5    2    0    0    1      6      8    4.50
v MA Winch                 5    0    0    1    0      3      6    3.00
v BL Calver                2    1    0    0    0      1      3    2.00
v TA McGregor              1    1    0    0    0      1      2    3.00
Total                     27   13    3    4    2     39     49    4.78

ZJ Goss                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                25    4    6    1    0     19     36    3.17
v LM Keightley             1    1    1    0    0      3      3    6.00
v MAJ Goszko               7    0    0    0    0      0      7    0.00
v J Hayes                  0    1    0    0    0      1      1    6.00
v BL Calver                5    1    2    0    1      9      9    6.00
v TA McGregor              1    0    2    0    1      8      4   12.00
v LC Sthalekar             0    1    0    0    0      1      1    6.00
Total                     39    8   11    1    2     41     61    4.03

N Morrison                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                20    3    4    1    1     18     29    3.72
v MAJ Goszko              11    4    0    1    1     11     17    3.88
v A Owens                  2    0    0    0    0      0      2    0.00
Total                     33    7    4    2    2     29     48    3.62

K Tyrrell                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                14    3    0    1    1     10     19    3.16
v MAJ Goszko              12    2    0    0    1      6     15    2.40
v A Owens                 12    0    1    1    0      5     14    2.14
Total                     38    5    1    2    2     21     48    2.62

AJ Fahey                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                14   11    1    0    4     29     30    5.80
v A Owens                  0    2    0    0    0      2      2    6.00
v MA Winch                15    4    0    0    0      4     19    1.26
v J Hayes                  8    1    0    0    0      1      9    0.67
Total                     37   18    1    0    4     36     60    3.60

DM Brown                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Clark                 5    5    6    1    0     20     17    7.06
v MA Winch                 6    4    1    0    0      6     11    3.27
v J Hayes                  5    0    0    0    0      0      5    0.00
v BL Calver                1    2    0    0    0      2      3    4.00
Total                     17   11    7    1    0     28     36    4.67

2nd innings

Batsmen

C Bambury                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BL Calver               20    3    0    0    0      3     23    0.78
v J Hayes                  0    3    0    0    0      3      3    6.00
v TA McGregor             10    2    2    0    0      6     14    2.57
v LC Sthalekar             6    0    1    2    0      8      9    5.33
Total                     36    8    3    2    0     20     49    2.45

EP Campbell               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BL Calver               12    0    0    1    0      3     13    1.38
v J Hayes                 13    0    1    1    1      9     16    3.38
v TA McGregor              4    0    2    1    0      7      7    6.00
v LC Sthalekar             3    0    0    0    0      0      3    0.00
Total                     32    0    3    3    1     19     39    2.92

ZJ Goss                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                  4    0    1    0    0      2      5    2.40
v TA McGregor              9    0    0    0    0      0      9    0.00
v LC Sthalekar            12    4    1    0    1     10     18    3.33
v E Liddell                2    1    1    0    1      7      5    8.40
Total                     27    5    3    0    2     19     37    3.08

A Gray                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                 11    0    1    0    0      2     12    1.00
v LC Sthalekar             1    3    0    0    0      3      4    4.50
v E Liddell                4    0    0    0    0      0      4    0.00
Total                     16    3    1    0    0      5     20    1.50

H Taylor                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Sthalekar             8    0    0    0    0      0      8    0.00
v E Liddell                6    0    1    0    0      2      7    1.71
Total                     14    0    1    0    0      2     15    0.80

AJ Fahey                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                  3    0    0    0    0      0      3    0.00
v LC Sthalekar             7    1    0    0    0      1      8    0.75
v E Liddell                6    3    2    0    1     11     12    5.50
v D Nelson                 7    0    0    0    1      4      8    3.00
Total                     23    4    2    0    2     16     31    3.10

J Burnett                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Sthalekar             3    1    0    0    0      1      4    1.50
v E Liddell                8    0    1    0    0      2      9    1.33
Total                     11    1    1    0    0      3     13    1.38

M Cobb                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LC Sthalekar             4    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0      0      4    0.00

P Merrilees               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v TA McGregor              5    1    0    0    0      1      6    1.00
v LC Sthalekar             2    0    0    0    0      0      2    0.00
v E Liddell               10    1    0    0    0      1     11    0.55
v D Nelson                14    0    0    0    0      0     14    0.00
Total                     31    2    0    0    0      2     33    0.36

DM Brown                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Hayes                  3    0    0    0    0      0      3    0.00
v TA McGregor              0    1    0    0    0      1      1    6.00
v D Nelson                 5    2    1    0    1      8      9    5.33
Total                      8    3    1    0    1      9     13    4.15

K Tyrrell                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v TA McGregor             13    0    1    0    0      2     14    0.86
v D Nelson                 3    1    1    0    0      3      5    3.60
Total                     16    1    2    0    0      5     19    1.58

Bowlers

BL Calver                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v C Bambury               20    3    0    0    0      3     23    0.78
v EP Campbell             12    0    0    1    0      3     13    1.38
Total                     32    3    0    1    0      6     36    1.00

J Hayes                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v C Bambury                0    3    0    0    0      3      3    6.00
v EP Campbell             13    0    1    1    1      9     16    3.38
v ZJ Goss                  4    0    1    0    0      2      5    2.40
v A Gray                  11    0    1    0    0      2     12    1.00
v AJ Fahey                 3    0    0    0    0      0      3    0.00
v DM Brown                 3    0    0    0    0      0      3    0.00
Total                     34    3    3    1    1     16     42    2.29

TA McGregor               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v C Bambury               10    2    2    0    0      6     14    2.57
v EP Campbell              4    0    2    1    0      7      7    6.00
v ZJ Goss                  9    0    0    0    0      0      9    0.00
v P Merrilees              5    1    0    0    0      1      6    1.00
v DM Brown                 0    1    0    0    0      1      1    6.00
v K Tyrrell               13    0    1    0    0      2     14    0.86
Total                     41    4    5    1    0     17     51    2.00

LC Sthalekar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v C Bambury                6    0    1    2    0      8      9    5.33
v EP Campbell              3    0    0    0    0      0      3    0.00
v ZJ Goss                 12    4    1    0    1     10     18    3.33
v A Gray                   1    3    0    0    0      3      4    4.50
v H Taylor                 8    0    0    0    0      0      8    0.00
v AJ Fahey                 7    1    0    0    0      1      8    0.75
v J Burnett                3    1    0    0    0      1      4    1.50
v M Cobb                   4    0    0    0    0      0      4    0.00
v P Merrilees              2    0    0    0    0      0      2    0.00
Total                     46    9    2    2    1     23     60    2.30

E Liddell                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ZJ Goss                  2    1    1    0    1      7      5    8.40
v A Gray                   4    0    0    0    0      0      4    0.00
v H Taylor                 6    0    1    0    0      2      7    1.71
v AJ Fahey                 6    3    2    0    1     11     12    5.50
v J Burnett                8    0    1    0    0      2      9    1.33
v P Merrilees             10    1    0    0    0      1     11    0.55
Total                     36    5    5    0    2     23     48    2.88

D Nelson                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Fahey                 7    0    0    0    1      4      8    3.00
v P Merrilees             14    0    0    0    0      0     14    0.00
v DM Brown                 5    2    1    0    1      8      9    5.33
v K Tyrrell                3    1    1    0    0      3      5    3.60
Total                     29    3    2    0    2     15     36    2.50


help@cricinfo.com

Date-stamped : 12 Nov2000 - 10:23