1st innings
Batsmen
JA Franklin 0s 1s 2s 3s 4s Runs Balls RP6B
v BL Calver 16 3 0 0 0 3 19 0.95
v TA McGregor 15 4 1 0 0 6 20 1.80
v E Liddell 19 3 2 0 0 7 24 1.75
v J Hayes 6 7 0 0 0 7 13 3.23
v LC Sthalekar 10 5 1 0 2 15 18 5.00
v D Nelson 10 2 1 0 0 4 13 1.85
Total 76 24 5 0 2 42 107 2.36
LC Broadfoot 0s 1s 2s 3s 4s Runs Balls RP6B
v BL Calver 10 0 2 1 0 7 13 3.23
v TA McGregor 7 1 2 0 0 5 10 3.00
Total 17 1 4 1 0 12 23 3.13
S Edwards 0s 1s 2s 3s 4s Runs Balls RP6B
v BL Calver 3 1 0 0 0 1 4 1.50
v TA McGregor 9 2 1 0 0 4 12 2.00
v E Liddell 6 1 0 0 0 1 7 0.86
v J Hayes 10 3 0 0 0 3 13 1.38
Total 28 7 1 0 0 9 36 1.50
M Jones 0s 1s 2s 3s 4s Runs Balls RP6B
v BL Calver 5 2 2 0 1 10 10 6.00
v TA McGregor 0 1 1 0 0 3 2 9.00
v E Liddell 3 1 0 0 0 1 4 1.50
v J Hayes 13 7 2 0 0 11 22 3.00
v LC Sthalekar 16 4 3 0 1 14 24 3.50
v D Nelson 7 3 1 1 0 8 12 4.00
Total 44 18 9 1 2 47 74 3.81
A Aparo 0s 1s 2s 3s 4s Runs Balls RP6B
v LC Sthalekar 6 0 0 0 0 0 6 0.00
v D Nelson 1 0 0 0 0 0 1 0.00
Total 7 0 0 0 0 0 7 0.00
SR Theodore 0s 1s 2s 3s 4s Runs Balls RP6B
v BL Calver 5 5 1 0 1 11 12 5.50
v TA McGregor 4 2 5 0 0 12 11 6.55
v E Liddell 7 1 0 0 0 1 8 0.75
v J Hayes 5 6 1 0 0 8 12 4.00
v D Nelson 3 0 1 0 0 2 4 3.00
Total 24 14 8 0 1 34 47 4.34
CL Fitzpatrick 0s 1s 2s 3s 4s Runs Balls RP6B
v BL Calver 1 1 0 0 0 1 2 3.00
v TA McGregor 0 2 1 0 0 4 3 8.00
Total 1 3 1 0 0 5 5 6.00
ML White 0s 1s 2s 3s 4s Runs Balls RP6B
v TA McGregor 1 1 0 0 0 1 2 3.00
Total 1 1 0 0 0 1 2 3.00
Bowlers
BL Calver 0s 1s 2s 3s 4s Runs Balls RP6B
v JA Franklin 16 3 0 0 0 3 19 0.95
v LC Broadfoot 10 0 2 1 0 7 13 3.23
v S Edwards 3 1 0 0 0 1 4 1.50
v M Jones 5 2 2 0 1 10 10 6.00
v SR Theodore 5 5 1 0 1 11 12 5.50
v CL Fitzpatrick 1 1 0 0 0 1 2 3.00
Total 40 12 5 1 2 33 60 3.30
TA McGregor 0s 1s 2s 3s 4s Runs Balls RP6B
v JA Franklin 15 4 1 0 0 6 20 1.80
v LC Broadfoot 7 1 2 0 0 5 10 3.00
v S Edwards 9 2 1 0 0 4 12 2.00
v M Jones 0 1 1 0 0 3 2 9.00
v SR Theodore 4 2 5 0 0 12 11 6.55
v CL Fitzpatrick 0 2 1 0 0 4 3 8.00
v ML White 1 1 0 0 0 1 2 3.00
Total 36 13 11 0 0 35 60 3.50
E Liddell 0s 1s 2s 3s 4s Runs Balls RP6B
v JA Franklin 19 3 2 0 0 7 24 1.75
v S Edwards 6 1 0 0 0 1 7 0.86
v M Jones 3 1 0 0 0 1 4 1.50
v SR Theodore 7 1 0 0 0 1 8 0.75
Total 35 6 2 0 0 10 43 1.40
J Hayes 0s 1s 2s 3s 4s Runs Balls RP6B
v JA Franklin 6 7 0 0 0 7 13 3.23
v S Edwards 10 3 0 0 0 3 13 1.38
v M Jones 13 7 2 0 0 11 22 3.00
v SR Theodore 5 6 1 0 0 8 12 4.00
Total 34 23 3 0 0 29 60 2.90
LC Sthalekar 0s 1s 2s 3s 4s Runs Balls RP6B
v JA Franklin 10 5 1 0 2 15 18 5.00
v M Jones 16 4 3 0 1 14 24 3.50
v A Aparo 6 0 0 0 0 0 6 0.00
Total 32 9 4 0 3 29 48 3.62
D Nelson 0s 1s 2s 3s 4s Runs Balls RP6B
v JA Franklin 10 2 1 0 0 4 13 1.85
v M Jones 7 3 1 1 0 8 12 4.00
v A Aparo 1 0 0 0 0 0 1 0.00
v SR Theodore 3 0 1 0 0 2 4 3.00
Total 21 5 3 1 0 14 30 2.80
2nd innings
Batsmen
BJ Clark 0s 1s 2s 3s 4s Runs Balls RP6B
v CL Fitzpatrick 3 0 1 0 0 2 4 3.00
v C Smith 1 0 0 0 0 0 1 0.00
Total 4 0 1 0 0 2 5 2.40
LM Keightley 0s 1s 2s 3s 4s Runs Balls RP6B
v CL Fitzpatrick 15 3 3 0 0 9 21 2.57
v C Smith 11 3 2 0 1 11 17 3.88
v S Young 19 4 0 0 0 4 23 1.04
v CL Mason 19 8 2 0 0 12 29 2.48
v LC Broadfoot 11 8 2 0 0 12 21 3.43
v M Foster 12 10 6 1 0 25 29 5.17
v JA Franklin 2 1 0 0 0 1 3 2.00
Total 89 37 15 1 1 74 143 3.10
MAJ Goszko 0s 1s 2s 3s 4s Runs Balls RP6B
v CL Fitzpatrick 12 2 2 0 0 6 16 2.25
v C Smith 10 3 3 0 2 17 18 5.67
v S Young 11 4 3 0 1 14 19 4.42
v CL Mason 12 2 1 0 0 4 15 1.60
v LC Broadfoot 13 3 2 0 1 11 19 3.47
v M Foster 8 1 0 0 0 1 9 0.67
Total 66 15 11 0 4 53 96 3.31
A Owens 0s 1s 2s 3s 4s Runs Balls RP6B
v CL Fitzpatrick 6 0 0 0 0 0 6 0.00
v M Foster 5 0 1 0 1 6 7 5.14
Total 11 0 1 0 1 6 13 2.77
J Hayes 0s 1s 2s 3s 4s Runs Balls RP6B
v CL Mason 2 1 0 0 0 1 3 2.00
v LC Broadfoot 0 2 0 0 0 2 2 6.00
v M Foster 3 2 0 0 0 2 5 2.40
Total 5 5 0 0 0 5 10 3.00
TA McGregor 0s 1s 2s 3s 4s Runs Balls RP6B
v CL Fitzpatrick 3 3 1 0 0 5 7 4.29
v CL Mason 2 4 1 0 0 6 7 5.14
v M Foster 1 3 0 0 0 3 4 4.50
v JA Franklin 2 1 0 0 0 1 3 2.00
Total 8 11 2 0 0 15 21 4.29
Bowlers
CL Fitzpatrick 0s 1s 2s 3s 4s Runs Balls RP6B
v BJ Clark 3 0 1 0 0 2 4 3.00
v LM Keightley 15 3 3 0 0 9 21 2.57
v MAJ Goszko 12 2 2 0 0 6 16 2.25
v A Owens 6 0 0 0 0 0 6 0.00
v TA McGregor 3 3 1 0 0 5 7 4.29
Total 39 8 7 0 0 22 54 2.44
C Smith 0s 1s 2s 3s 4s Runs Balls RP6B
v BJ Clark 1 0 0 0 0 0 1 0.00
v LM Keightley 11 3 2 0 1 11 17 3.88
v MAJ Goszko 10 3 3 0 2 17 18 5.67
Total 22 6 5 0 3 28 36 4.67
S Young 0s 1s 2s 3s 4s Runs Balls RP6B
v LM Keightley 19 4 0 0 0 4 23 1.04
v MAJ Goszko 11 4 3 0 1 14 19 4.42
Total 30 8 3 0 1 18 42 2.57
CL Mason 0s 1s 2s 3s 4s Runs Balls RP6B
v LM Keightley 19 8 2 0 0 12 29 2.48
v MAJ Goszko 12 2 1 0 0 4 15 1.60
v J Hayes 2 1 0 0 0 1 3 2.00
v TA McGregor 2 4 1 0 0 6 7 5.14
Total 35 15 4 0 0 23 54 2.56
LC Broadfoot 0s 1s 2s 3s 4s Runs Balls RP6B
v LM Keightley 11 8 2 0 0 12 21 3.43
v MAJ Goszko 13 3 2 0 1 11 19 3.47
v J Hayes 0 2 0 0 0 2 2 6.00
Total 24 13 4 0 1 25 42 3.57
M Foster 0s 1s 2s 3s 4s Runs Balls RP6B
v LM Keightley 12 10 6 1 0 25 29 5.17
v MAJ Goszko 8 1 0 0 0 1 9 0.67
v A Owens 5 0 1 0 1 6 7 5.14
v J Hayes 3 2 0 0 0 2 5 2.40
v TA McGregor 1 3 0 0 0 3 4 4.50
Total 29 16 7 1 1 37 54 4.11
JA Franklin 0s 1s 2s 3s 4s Runs Balls RP6B
v LM Keightley 2 1 0 0 0 1 3 2.00
v TA McGregor 2 1 0 0 0 1 3 2.00
Total 4 2 0 0 0 2 6 2.00