1st innings
Batsmen
MTG Elliott 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v P Wilson 22 6 2 0 4 0 1 32 35 5.49
v BA Swain 16 7 3 1 0 0 0 16 27 3.56
v MA Harrity 6 4 1 1 3 0 0 21 15 8.40
v MC Miller 5 4 1 0 1 0 0 10 11 5.45
v NT Adcock 0 6 1 0 0 1 0 13 8 9.75
v RJ Harris 3 5 1 1 0 0 0 10 10 6.00
Total 52 32 9 3 8 1 1 102 106 5.77
JL Arnberger 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v P Wilson 5 0 2 0 1 0 0 8 8 6.00
v BA Swain 10 1 0 0 0 0 0 1 11 0.55
Total 15 1 2 0 1 0 0 9 19 2.84
BJ Hodge 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v P Wilson 2 0 0 0 1 0 0 4 3 8.00
Total 2 0 0 0 1 0 0 4 3 8.00
SP Dart 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v P Wilson 8 1 0 0 0 0 0 1 9 0.67
v BA Swain 17 4 2 0 0 0 0 8 23 2.09
v MA Harrity 11 0 3 2 1 0 0 16 17 5.65
v MC Miller 1 2 0 0 0 0 0 2 3 4.00
Total 37 7 5 2 1 0 0 27 52 3.12
IJ Harvey 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v P Wilson 2 2 0 0 0 0 0 2 4 3.00
v MA Harrity 2 1 0 0 1 0 0 5 4 7.50
v MC Miller 11 1 1 0 3 0 0 15 16 5.62
v NT Adcock 2 4 2 1 1 0 0 15 10 9.00
v RJ Harris 0 5 0 0 2 0 1 19 8 14.25
Total 17 13 3 1 7 0 1 56 42 8.00
M Klinger 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v P Wilson 0 1 0 0 0 0 0 1 1 6.00
v MA Harrity 2 4 0 0 1 0 0 8 7 6.86
v NT Adcock 1 3 0 0 0 0 0 3 4 4.50
v GS Blewett 7 3 1 0 1 0 0 9 12 4.50
v DS Lehmann 3 7 1 0 0 0 0 9 11 4.91
Total 13 18 2 0 2 0 0 30 35 5.14
J Moss 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v NT Adcock 4 3 0 0 1 0 0 7 8 5.25
v GS Blewett 1 1 0 0 2 0 0 9 4 13.50
v DS Lehmann 1 0 0 0 0 0 0 0 1 0.00
Total 6 4 0 0 3 0 0 16 13 7.38
PJ Roach 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MA Harrity 1 2 0 0 0 0 0 2 3 4.00
v DS Lehmann 2 1 0 0 0 0 0 1 3 2.00
Total 3 3 0 0 0 0 0 3 6 3.00
ISL Hewett 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v DS Lehmann 1 1 0 0 0 0 0 1 2 3.00
Total 1 1 0 0 0 0 0 1 2 3.00
PR Reiffel 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MA Harrity 1 1 0 0 0 0 0 1 2 3.00
v GS Blewett 1 3 1 0 0 0 0 5 5 6.00
v DS Lehmann 3 4 1 0 0 0 0 6 8 4.50
Total 5 8 2 0 0 0 0 12 15 4.80
JM Davison 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v GS Blewett 0 3 0 0 0 0 0 3 3 6.00
v DS Lehmann 1 1 2 1 0 0 0 8 5 9.60
Total 1 4 2 1 0 0 0 11 8 8.25
Bowlers
P Wilson 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MTG Elliott 22 6 2 0 4 0 1 32 35 5.49
v JL Arnberger 5 0 2 0 1 0 0 8 8 6.00
v BJ Hodge 2 0 0 0 1 0 0 4 3 8.00
v SP Dart 8 1 0 0 0 0 0 1 9 0.67
v IJ Harvey 2 2 0 0 0 0 0 2 4 3.00
v M Klinger 0 1 0 0 0 0 0 1 1 6.00
Total 39 10 4 0 6 0 1 48 60 4.80
BA Swain 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MTG Elliott 16 7 3 1 0 0 0 16 27 3.56
v JL Arnberger 10 1 0 0 0 0 0 1 11 0.55
v SP Dart 17 4 2 0 0 0 0 8 23 2.09
Total 43 12 5 1 0 0 0 25 61 2.46
MA Harrity 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MTG Elliott 6 4 1 1 3 0 0 21 15 8.40
v SP Dart 11 0 3 2 1 0 0 16 17 5.65
v IJ Harvey 2 1 0 0 1 0 0 5 4 7.50
v M Klinger 2 4 0 0 1 0 0 8 7 6.86
v PJ Roach 1 2 0 0 0 0 0 2 3 4.00
v PR Reiffel 1 1 0 0 0 0 0 1 2 3.00
Total 23 12 4 3 6 0 0 53 48 6.62
MC Miller 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MTG Elliott 5 4 1 0 1 0 0 10 11 5.45
v SP Dart 1 2 0 0 0 0 0 2 3 4.00
v IJ Harvey 11 1 1 0 3 0 0 15 16 5.62
Total 17 7 2 0 4 0 0 27 30 5.40
NT Adcock 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MTG Elliott 0 6 1 0 0 1 0 13 8 9.75
v IJ Harvey 2 4 2 1 1 0 0 15 10 9.00
v M Klinger 1 3 0 0 0 0 0 3 4 4.50
v J Moss 4 3 0 0 1 0 0 7 8 5.25
Total 7 16 3 1 2 1 0 38 30 7.60
RJ Harris 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v MTG Elliott 3 5 1 1 0 0 0 10 10 6.00
v IJ Harvey 0 5 0 0 2 0 1 19 8 14.25
Total 3 10 1 1 2 0 1 29 18 9.67
GS Blewett 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v M Klinger 7 3 1 0 1 0 0 9 12 4.50
v J Moss 1 1 0 0 2 0 0 9 4 13.50
v PR Reiffel 1 3 1 0 0 0 0 5 5 6.00
v JM Davison 0 3 0 0 0 0 0 3 3 6.00
Total 9 10 2 0 3 0 0 26 24 6.50
DS Lehmann 0s 1s 2s 3s 4s 5s 6s Runs Balls RP6B
v M Klinger 3 7 1 0 0 0 0 9 11 4.91
v J Moss 1 0 0 0 0 0 0 0 1 0.00
v PJ Roach 2 1 0 0 0 0 0 1 3 2.00
v ISL Hewett 1 1 0 0 0 0 0 1 2 3.00
v PR Reiffel 3 4 1 0 0 0 0 6 8 4.50
v JM Davison 1 1 2 1 0 0 0 8 5 9.60
Total 11 14 4 1 0 0 0 25 30 5.00
2nd innings
Batsmen
MTG Elliott 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v P Wilson 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
SA Deitz 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PR Reiffel 5 3 0 0 1 0 7 9 4.67
v ML Lewis 6 3 0 0 1 1 13 11 7.09
v J Moss 7 1 0 2 2 0 15 12 7.50
v IJ Harvey 14 2 1 0 1 0 8 18 2.67
v ISL Hewett 1 1 0 0 0 0 1 2 3.00
Total 33 10 1 2 5 1 44 52 5.08
GS Blewett 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v PR Reiffel 9 3 0 0 2 0 11 14 4.71
v ML Lewis 3 2 0 1 1 0 9 7 7.71
v J Moss 1 3 1 0 2 0 13 7 11.14
v IJ Harvey 5 2 0 0 0 0 2 7 1.71
v ISL Hewett 5 2 1 0 0 0 4 8 3.00
Total 23 12 2 1 5 0 39 43 5.44
CJ Davies 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ML Lewis 6 5 0 1 0 0 8 12 4.00
v J Moss 7 3 2 1 1 0 14 14 6.00
v IJ Harvey 4 1 1 0 0 0 3 6 3.00
v ISL Hewett 17 6 0 1 1 0 13 25 3.12
v JM Davison 10 6 0 0 2 0 14 18 4.67
v BJ Hodge 4 4 0 0 0 0 4 8 3.00
Total 48 25 3 3 4 0 56 83 4.05
DS Lehmann 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ML Lewis 5 5 1 0 2 1 21 14 9.00
v J Moss 4 6 0 0 1 0 10 11 5.45
v IJ Harvey 2 4 0 2 3 0 22 11 12.00
v ISL Hewett 10 7 2 2 1 0 21 22 5.73
v JM Davison 5 5 3 2 3 0 29 18 9.67
v BJ Hodge 2 6 3 0 1 0 16 12 8.00
Total 28 33 9 6 11 1 119 88 8.11
NT Adcock 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v IJ Harvey 1 0 0 0 0 0 0 1 0.00
v ISL Hewett 3 0 0 0 0 0 0 3 0.00
v BJ Hodge 2 2 0 0 0 0 2 4 3.00
Total 6 2 0 0 0 0 2 8 1.50
BH Higgins 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ML Lewis 3 0 0 0 0 0 0 3 0.00
v IJ Harvey 4 0 0 0 0 0 0 4 0.00
Total 7 0 0 0 0 0 0 7 0.00
MC Miller 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v ML Lewis 2 0 0 0 0 0 0 2 0.00
v IJ Harvey 0 1 2 0 0 0 5 3 10.00
Total 2 1 2 0 0 0 5 5 6.00
Bowlers
P Wilson 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v MTG Elliott 1 0 0 0 0 0 0 1 0.00
Total 1 0 0 0 0 0 0 1 0.00
PR Reiffel 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SA Deitz 5 3 0 0 1 0 7 9 4.67
v GS Blewett 9 3 0 0 2 0 11 14 4.71
Total 14 6 0 0 3 0 18 23 4.70
ML Lewis 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SA Deitz 6 3 0 0 1 1 13 11 7.09
v GS Blewett 3 2 0 1 1 0 9 7 7.71
v CJ Davies 6 5 0 1 0 0 8 12 4.00
v DS Lehmann 5 5 1 0 2 1 21 14 9.00
v BH Higgins 3 0 0 0 0 0 0 3 0.00
v MC Miller 2 0 0 0 0 0 0 2 0.00
Total 25 15 1 2 4 2 51 49 6.24
J Moss 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SA Deitz 7 1 0 2 2 0 15 12 7.50
v GS Blewett 1 3 1 0 2 0 13 7 11.14
v CJ Davies 7 3 2 1 1 0 14 14 6.00
v DS Lehmann 4 6 0 0 1 0 10 11 5.45
Total 19 13 3 3 6 0 52 44 7.09
IJ Harvey 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SA Deitz 14 2 1 0 1 0 8 18 2.67
v GS Blewett 5 2 0 0 0 0 2 7 1.71
v CJ Davies 4 1 1 0 0 0 3 6 3.00
v DS Lehmann 2 4 0 2 3 0 22 11 12.00
v NT Adcock 1 0 0 0 0 0 0 1 0.00
v BH Higgins 4 0 0 0 0 0 0 4 0.00
v MC Miller 0 1 2 0 0 0 5 3 10.00
Total 30 10 4 2 4 0 40 50 4.80
ISL Hewett 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v SA Deitz 1 1 0 0 0 0 1 2 3.00
v GS Blewett 5 2 1 0 0 0 4 8 3.00
v CJ Davies 17 6 0 1 1 0 13 25 3.12
v DS Lehmann 10 7 2 2 1 0 21 22 5.73
v NT Adcock 3 0 0 0 0 0 0 3 0.00
Total 36 16 3 3 2 0 39 60 3.90
JM Davison 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Davies 10 6 0 0 2 0 14 18 4.67
v DS Lehmann 5 5 3 2 3 0 29 18 9.67
Total 15 11 3 2 5 0 43 36 7.17
BJ Hodge 0s 1s 2s 3s 4s 6s Runs Balls RP6B
v CJ Davies 4 4 0 0 0 0 4 8 3.00
v DS Lehmann 2 6 3 0 1 0 16 12 8.00
v NT Adcock 2 2 0 0 0 0 2 4 3.00
Total 8 12 3 0 1 0 22 24 5.50