3rd ODI: India v Australia at Indore, 31 Mar 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         3/0   3  3.00   -    6.06  297  294 10
 2       2/0   1  1.00   -        11/0   8  5.50   -    6.02  289  288 10
 3      11/0   9  3.66   -        11/0   0  3.66   -    6.14  289  282 10
 4      16/0   5  4.00   -        22/0  11  5.50   -    6.04  278  276 10
 5      25/0   9  5.00  5.00      34/0  12  6.80  6.80  5.91  266  270 10
 6      28/0   3  4.66  5.40      39/0   5  6.50  7.20  5.93  261  264 10
 7      32/0   4  4.57  6.00      44/0   5  6.28  6.60  5.95  256  258 10
 8      32/1   0  4.00  4.20      46/0   2  5.75  7.00  6.04  254  252 10
 9      36/1   4  4.00  4.00      47/1   1  5.22  5.00  6.17  253  246  9
10      42/1   6  4.20  3.40      51/1   4  5.10  3.40  6.22  249  240  9
11      46/1   4  4.18  3.60      52/1   1  4.72  2.60  6.35  248  234  9
12      56/1  10  4.66  4.80      74/1  22  6.16  6.00  5.94  226  228  9
13      58/1   2  4.46  5.20      80/1   6  6.15  6.80  5.94  220  222  9
14      59/1   1  4.21  4.60      84/1   4  6.00  7.40  6.00  216  216  9
15      64/1   5  4.26  4.40      92/1   8  6.13  8.20  5.94  208  210  9
16      69/1   5  4.31  4.60      93/1   1  5.81  8.20  6.08  207  204  9
17      74/1   5  4.35  3.60      96/1   3  5.64  4.40  6.18  204  198  9
18      78/1   4  4.33  4.00      99/1   3  5.50  3.80  6.28  201  192  9
19      83/1   5  4.36  4.80     102/1   3  5.36  3.60  6.38  198  186  9
20      91/1   8  4.55  5.40     109/2   7  5.45  3.40  6.36  191  180  8
21      94/1   3  4.47  5.00     116/3   7  5.52  4.60  6.34  184  174  7
22      97/1   3  4.40  4.60     118/3   2  5.36  4.40  6.50  182  168  7
23      98/1   1  4.26  4.00     120/3   2  5.21  4.20  6.66  180  162  7
24     102/1   4  4.25  3.80     125/4   5  5.20  4.60  6.73  175  156  6
25     112/1  10  4.48  4.20     129/6   4  5.16  4.00  6.84  171  150  4
26     121/1   9  4.65  5.40     130/6   1  5.00  2.80  7.08  170  144  4
27     122/1   1  4.51  5.00     135/6   5  5.00  3.40  7.17  165  138  4
28     136/1  14  4.85  7.60     141/7   6  5.03  4.20  7.22  159  132  3
29     147/1  11  5.06  9.00     145/7   4  5.00  4.00  7.38  155  126  3
30     157/1  10  5.23  9.00     154/7   9  5.13  5.00  7.30  146  120  3
31     163/1   6  5.25  8.40     157/7   3  5.06  5.40  7.52  143  114  3
32     167/1   4  5.21  9.00     159/7   2  4.96  4.80  7.83  141  108  3
33     183/1  16  5.54  9.40     164/7   5  4.96  4.60  8.00  136  102  3
34     196/1  13  5.76  9.80     169/7   5  4.97  4.80  8.18  131   96  3
35     209/1  13  5.97 10.40     175/9   6  5.00  4.20  8.33  125   90  1
36     219/1  10  6.08 11.20
37     229/1  10  6.18 12.40
38     231/3   2  6.07  9.60
39     234/3   3  6.00  7.60
40     240/3   6  6.00  6.20
41     251/3  11  6.12  6.40
42     252/3   1  6.00  4.60
43     256/3   4  5.95  5.00
44     267/3  11  6.06  6.60
45     275/4   8  6.11  7.00
46     281/5   6  6.10  6.00
47     282/6   1  6.00  6.00
48     285/8   3  5.93  5.80
49     293/8   8  5.97  5.20
50     299/8   6  5.98  4.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 01 Apr2001 - 06:29