3rd ODI: India v Australia at Indore, 31 Mar 2001

Player v Player Statistics

1st innings

Batsmen

R Dravid                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              16    1    0    0    3    0     13     20    3.90
v DW Fleming              12    2    0    0    0    0      2     14    0.86
Total                     28    3    0    0    3    0     15     34    2.65

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               8    4    1    1    2    0     17     16    6.38
v DW Fleming              19    7    2    0    2    0     19     30    3.80
v IJ Harvey               10   10    0    0    1    0     14     21    4.00
v SK Warne                 6   12    2    0    2    0     24     22    6.55
v DR Martyn                6    2    2    0    6    0     30     16   11.25
v A Symonds                3    5    1    0    3    0     19     12    9.50
v MG Bevan                 1    4    0    0    3    0     16      8   12.00
Total                     53   44    8    1   19    0    139    125    6.67

VVS Laxman                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    2    1    0    0    0      4      4    6.00
v DW Fleming               5    2    0    0    1    0      6      8    4.50
v IJ Harvey               10   11    2    0    2    0     23     25    5.52
v SK Warne                 8   14    1    0    2    0     24     25    5.76
v DR Martyn                4    4    0    0    0    0      4      8    3.00
v A Symonds                3    5    4    0    1    0     17     13    7.85
v MG Bevan                 1    3    1    0    0    0      5      5    6.00
Total                     32   41    9    0    6    0     83     88    5.66

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               3    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0      0      3    0.00

HK Badani                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    2    0    0    1    0      6      4    9.00
v DW Fleming               3    4    0    0    0    0      4      7    3.43
v IJ Harvey                0    1    0    0    0    0      1      1    6.00
v SK Warne                 6    6    0    0    0    1     12     13    5.54
Total                     10   13    0    0    1    1     23     25    5.52

D Mongia                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    2    0    0    0    0      2      3    4.00
v IJ Harvey                0    2    0    0    0    0      2      2    6.00
Total                      1    4    0    0    0    0      4      5    4.80

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               2    1    0    0    0    0      1      3    2.00
v IJ Harvey                2    0    0    0    0    0      0      2    0.00
Total                      4    1    0    0    0    0      1      5    1.20

V Dahiya                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    0    0    0    0    0      0      1    0.00
v IJ Harvey                3    0    0    0    0    0      0      3    0.00
Total                      4    0    0    0    0    0      0      4    0.00

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    3    1    0    0    0      5      5    6.00
v IJ Harvey                0    2    0    0    0    0      2      2    6.00
Total                      1    5    1    0    0    0      7      7    6.00

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    3    0    0    0    0      3      4    4.50
v IJ Harvey                1    2    0    0    1    0      6      4    9.00
Total                      2    5    0    0    1    0      9      8    6.75

Bowlers

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R Dravid                16    1    0    0    3    0     13     20    3.90
v SR Tendulkar             8    4    1    1    2    0     17     16    6.38
v VVS Laxman               1    2    1    0    0    0      4      4    6.00
v HK Badani                1    2    0    0    1    0      6      4    9.00
v D Mongia                 1    2    0    0    0    0      2      3    4.00
v AB Agarkar               2    1    0    0    0    0      1      3    2.00
v V Dahiya                 1    0    0    0    0    0      0      1    0.00
v Z Khan                   1    3    1    0    0    0      5      5    6.00
v Harbhajan Singh          1    3    0    0    0    0      3      4    4.50
Total                     32   18    3    1    6    0     51     60    5.10

DW Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v R Dravid                12    2    0    0    0    0      2     14    0.86
v SR Tendulkar            19    7    2    0    2    0     19     30    3.80
v VVS Laxman               5    2    0    0    1    0      6      8    4.50
v SC Ganguly               3    0    0    0    0    0      0      3    0.00
v HK Badani                3    4    0    0    0    0      4      7    3.43
Total                     42   15    2    0    3    0     31     62    3.00

IJ Harvey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar            10   10    0    0    1    0     14     21    4.00
v VVS Laxman              10   11    2    0    2    0     23     25    5.52
v HK Badani                0    1    0    0    0    0      1      1    6.00
v D Mongia                 0    2    0    0    0    0      2      2    6.00
v AB Agarkar               2    0    0    0    0    0      0      2    0.00
v V Dahiya                 3    0    0    0    0    0      0      3    0.00
v Z Khan                   0    2    0    0    0    0      2      2    6.00
v Harbhajan Singh          1    2    0    0    1    0      6      4    9.00
Total                     26   28    2    0    4    0     48     60    4.80

SK Warne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             6   12    2    0    2    0     24     22    6.55
v VVS Laxman               8   14    1    0    2    0     24     25    5.76
v HK Badani                6    6    0    0    0    1     12     13    5.54
Total                     20   32    3    0    4    1     60     60    6.00

DR Martyn                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             6    2    2    0    6    0     30     16   11.25
v VVS Laxman               4    4    0    0    0    0      4      8    3.00
Total                     10    6    2    0    6    0     34     24    8.50

A Symonds                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             3    5    1    0    3    0     19     12    9.50
v VVS Laxman               3    5    4    0    1    0     17     13    7.85
Total                      6   10    5    0    4    0     36     25    8.64

MG Bevan                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             1    4    0    0    3    0     16      8   12.00
v VVS Laxman               1    3    1    0    0    0      5      5    6.00
Total                      2    7    1    0    3    0     21     13    9.69

2nd innings

Batsmen

AC Gilchrist              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath               18    3    0    0    1    0      7     22    1.91
v Z Khan                  12    2    1    1    7    1     41     24   10.25
v AB Agarkar               3    5    0    0    1    0      9      9    6.00
v Harbhajan Singh         12    2    0    0    1    0      6     15    2.40
Total                     45   12    1    1   10    1     63     70    5.40

DR Martyn                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                6    0    3    0    2    0     14     11    7.64
v Z Khan                   2    3    1    0    0    0      5      6    5.00
Total                      8    3    4    0    2    0     19     17    6.71

RT Ponting                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                2    1    0    0    0    0      1      3    2.00
v Z Khan                   5    0    0    0    1    0      4      6    4.00
v AB Agarkar              11    3    0    0    2    0     11     16    4.12
v Harbhajan Singh          4    1    1    0    1    0      7      7    6.00
Total                     22    5    1    0    4    0     23     32    4.31

MG Bevan                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar               1    2    0    0    0    0      2      3    4.00
v Harbhajan Singh          4    3    1    0    0    0      5      8    3.75
Total                      5    5    1    0    0    0      7     11    3.82

SR Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                1    2    0    0    0    0      2      3    4.00
v AB Agarkar               8    4    3    0    0    0     10     15    4.00
v Harbhajan Singh          1    3    0    0    1    0      7      5    8.40
v SC Ganguly               4    4    0    0    0    0      4      8    3.00
Total                     14   13    3    0    1    0     23     31    4.45

A Symonds                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar               1    0    1    0    0    0      2      2    6.00
v Harbhajan Singh          2    1    1    0    0    0      3      4    4.50
Total                      3    1    2    0    0    0      5      6    5.00

DS Lehmann                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar               1    1    0    0    0    0      1      2    3.00
Total                      1    1    0    0    0    0      1      2    3.00

SK Warne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                6    2    1    0    0    0      4      9    2.67
v Harbhajan Singh          6    1    0    0    2    0      9      9    6.00
v SC Ganguly              12    2    0    1    0    0      5     15    2.00
Total                     24    5    1    1    2    0     18     33    3.27

IJ Harvey                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AB Agarkar               0    1    0    0    0    0      1      1    6.00
v Harbhajan Singh          6    0    0    0    0    0      0      6    0.00
Total                      6    1    0    0    0    0      1      7    0.86

DW Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                3    0    0    0    1    0      4      4    6.00
v SC Ganguly               2    1    0    0    1    0      5      4    7.50
Total                      5    1    0    0    2    0      9      8    6.75

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Srinath                1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

Bowlers

J Srinath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist            18    3    0    0    1    0      7     22    1.91
v DR Martyn                6    0    3    0    2    0     14     11    7.64
v RT Ponting               2    1    0    0    0    0      1      3    2.00
v SR Waugh                 1    2    0    0    0    0      2      3    4.00
v SK Warne                 6    2    1    0    0    0      4      9    2.67
v DW Fleming               3    0    0    0    1    0      4      4    6.00
v GD McGrath               1    0    0    0    0    0      0      1    0.00
Total                     37    8    4    0    4    0     32     53    3.62

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist            12    2    1    1    7    1     41     24   10.25
v DR Martyn                2    3    1    0    0    0      5      6    5.00
v RT Ponting               5    0    0    0    1    0      4      6    4.00
Total                     19    5    2    1    8    1     50     36    8.33

AB Agarkar                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist             3    5    0    0    1    0      9      9    6.00
v RT Ponting              11    3    0    0    2    0     11     16    4.12
v MG Bevan                 1    2    0    0    0    0      2      3    4.00
v SR Waugh                 8    4    3    0    0    0     10     15    4.00
v A Symonds                1    0    1    0    0    0      2      2    6.00
v DS Lehmann               1    1    0    0    0    0      1      2    3.00
v IJ Harvey                0    1    0    0    0    0      1      1    6.00
Total                     25   16    4    0    3    0     36     48    4.50

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AC Gilchrist            12    2    0    0    1    0      6     15    2.40
v RT Ponting               4    1    1    0    1    0      7      7    6.00
v MG Bevan                 4    3    1    0    0    0      5      8    3.75
v SR Waugh                 1    3    0    0    1    0      7      5    8.40
v A Symonds                2    1    1    0    0    0      3      4    4.50
v SK Warne                 6    1    0    0    2    0      9      9    6.00
v IJ Harvey                6    0    0    0    0    0      0      6    0.00
Total                     35   11    3    0    5    0     37     54    4.11

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Waugh                 4    4    0    0    0    0      4      8    3.00
v SK Warne                12    2    0    1    0    0      5     15    2.00
v DW Fleming               2    1    0    0    1    0      5      4    7.50
Total                     18    7    0    1    1    0     14     27    3.11


help@cricinfo.com

Date-stamped : 01 Apr2001 - 06:26