12.0 (2-0-14-1) | Aamer Sohail | Pakistan v West Indies, 16/09/1999 [1500] |
16.0 (8-2-18-3) | Saqlain Mushtaq | Pakistan v West Indies, 18/09/1999 [1501] |
17.3 (8.4-0-31-3) | Mushtaq Ahmed | Pakistan v West Indies, 19/09/1999 [1502] |
20.0 (10-1-52-3) | Shabbir Ahmed | Pakistan v West Indies, 19/09/1999 [1502] |
21.0 (7-1-19-2) | JC Adams | West Indies v Pakistan, 16/09/1999 [1500] |
22.0 (7.2-1-31-2) | Abdur Razzaq | Pakistan v West Indies, 18/09/1999 [1501] |
24.0 (8-2-18-2) | Saqlain Mushtaq | Pakistan v West Indies, 19/09/1999 [1502] |
30.0 (10-0-27-2) | Arshad Khan | Pakistan v West Indies, 18/09/1999 [1501] |
30.0 (10-0-42-2) | M Dillon | West Indies v Pakistan, 18/09/1999 [1501] |
30.0 (10-2-44-2) | Wasim Akram | Pakistan v West Indies, 18/09/1999 [1501] |
30.0 (10-0-65-2) | M Dillon | West Indies v Pakistan, 16/09/1999 [1500] |
36.0 (6-0-33-1) | S Chanderpaul | West Indies v Pakistan, 19/09/1999 [1502] |
42.0 (7-1-24-1) | CA Walsh | West Indies v Pakistan, 19/09/1999 [1502] |
42.0 (7-0-36-1) | JC Adams | West Indies v Pakistan, 19/09/1999 [1502] |
48.0 (8-2-31-1) | Abdur Razzaq | Pakistan v West Indies, 19/09/1999 [1502] |
48.0 (8-2-32-1) | Waqar Younis | Pakistan v West Indies, 18/09/1999 [1501] |
48.0 (8-0-44-1) | Waqar Younis | Pakistan v West Indies, 16/09/1999 [1500] |
60.0 (10-1-21-1) | Arshad Khan | Pakistan v West Indies, 19/09/1999 [1502] |
60.0 (10-2-26-1) | Abdur Razzaq | Pakistan v West Indies, 16/09/1999 [1500] |
60.0 (10-2-30-1) | Saqlain Mushtaq | Pakistan v West Indies, 16/09/1999 [1500] |
60.0 (10-0-41-1) | Wasim Akram | Pakistan v West Indies, 16/09/1999 [1500] |
60.0 (10-1-41-1) | CH Gayle | West Indies v Pakistan, 18/09/1999 [1501] |
60.0 (10-0-43-1) | CA Walsh | West Indies v Pakistan, 16/09/1999 [1500] |
60.0 (10-1-55-1) | Azhar Mahmood | Pakistan v West Indies, 16/09/1999 [1500] |
60.0 (10-0-58-1) | HR Bryan | West Indies v Pakistan, 18/09/1999 [1501] |
Date-stamped : 20 Sep1999 - 15:41