7.6 (6.2-2-21-5) | N Chopra | India v West Indies, 14/09/1999 [1499] |
12.0 (10-1-51-5) | M Dillon | West Indies v India, 14/09/1999 [1499] |
12.0 (2-0-16-1) | JC Adams | West Indies v India, 12/09/1999 [1498] |
14.5 (4.5-0-18-2) | CH Gayle | West Indies v India, 12/09/1999 [1498] |
18.0 (9-1-37-3) | SC Ganguly | India v West Indies, 12/09/1999 [1498] |
18.0 (3-0-12-1) | RR Singh | India v West Indies, 14/09/1999 [1499] |
20.0 (10-1-43-3) | RR Singh | India v West Indies, 11/09/1999 [1497] |
24.0 (8-2-8-2) | M Dillon | West Indies v India, 12/09/1999 [1498] |
24.0 (8-0-30-2) | SB Joshi | India v West Indies, 11/09/1999 [1497] |
24.0 (8-1-30-2) | BKV Prasad | India v West Indies, 14/09/1999 [1499] |
27.0 (9-2-35-2) | DS Mohanty | India v West Indies, 14/09/1999 [1499] |
30.0 (10-3-17-2) | N Chopra | India v West Indies, 11/09/1999 [1497] |
30.0 (10-1-30-2) | CA Walsh | West Indies v India, 14/09/1999 [1499] |
30.0 (10-2-31-2) | DS Mohanty | India v West Indies, 11/09/1999 [1497] |
30.0 (10-2-33-2) | RD King | West Indies v India, 12/09/1999 [1498] |
42.0 (7-2-20-1) | CA Walsh | West Indies v India, 11/09/1999 [1497] |
48.0 (8-1-29-1) | CD Collymore | West Indies v India, 11/09/1999 [1497] |
50.0 (8.2-0-38-1) | BKV Prasad | India v West Indies, 11/09/1999 [1497] |
54.0 (9-0-35-1) | SB Joshi | India v West Indies, 12/09/1999 [1498] |
60.0 (10-2-26-1) | N Chopra | India v West Indies, 12/09/1999 [1498] |
60.0 (10-0-27-1) | CD Collymore | West Indies v India, 12/09/1999 [1498] |
60.0 (10-0-36-1) | DS Mohanty | India v West Indies, 12/09/1999 [1498] |
Date-stamped : 16 Sep1999 - 01:23