1.00 (8-2-8-2) | M Dillon | West Indies v India, 12/09/1999 [1498] |
1.70 (10-3-17-2) | N Chopra | India v West Indies, 11/09/1999 [1497] |
1.85 (7-2-13-0) | CA Walsh | West Indies v India, 12/09/1999 [1498] |
2.60 (10-2-26-1) | N Chopra | India v West Indies, 12/09/1999 [1498] |
2.70 (10-0-27-1) | CD Collymore | West Indies v India, 12/09/1999 [1498] |
2.75 (8-0-22-0) | HR Bryan | West Indies v India, 11/09/1999 [1497] |
2.85 (7-2-20-1) | CA Walsh | West Indies v India, 11/09/1999 [1497] |
3.00 (10-1-30-2) | CA Walsh | West Indies v India, 14/09/1999 [1499] |
3.00 (7-1-21-0) | SB Joshi | India v West Indies, 14/09/1999 [1499] |
3.10 (10-2-31-2) | DS Mohanty | India v West Indies, 11/09/1999 [1497] |
3.30 (10-2-33-2) | RD King | West Indies v India, 12/09/1999 [1498] |
3.31 (6.2-2-21-5) | N Chopra | India v West Indies, 14/09/1999 [1499] |
3.60 (10-0-36-1) | DS Mohanty | India v West Indies, 12/09/1999 [1498] |
3.60 (10-0-36-0) | CD Collymore | West Indies v India, 14/09/1999 [1499] |
3.62 (8-1-29-1) | CD Collymore | West Indies v India, 11/09/1999 [1497] |
3.70 (10-0-37-0) | RD King | West Indies v India, 14/09/1999 [1499] |
3.75 (8-0-30-2) | SB Joshi | India v West Indies, 11/09/1999 [1497] |
3.75 (8-1-30-2) | BKV Prasad | India v West Indies, 14/09/1999 [1499] |
3.88 (9-2-35-2) | DS Mohanty | India v West Indies, 14/09/1999 [1499] |
3.88 (9-0-35-1) | SB Joshi | India v West Indies, 12/09/1999 [1498] |
4.00 (9-0-36-0) | BKV Prasad | India v West Indies, 12/09/1999 [1498] |
4.11 (9-1-37-3) | SC Ganguly | India v West Indies, 12/09/1999 [1498] |
4.30 (10-1-43-3) | RR Singh | India v West Indies, 11/09/1999 [1497] |
4.56 (8.2-0-38-1) | BKV Prasad | India v West Indies, 11/09/1999 [1497] |
4.87 (8-0-39-0) | RD King | West Indies v India, 11/09/1999 [1497] |
5.10 (10-1-51-5) | M Dillon | West Indies v India, 14/09/1999 [1499] |
5.87 (8-0-47-0) | JC Adams | West Indies v India, 14/09/1999 [1499] |
6.16 (6-0-37-0) | CH Gayle | West Indies v India, 11/09/1999 [1497] |
Date-stamped : 16 Sep1999 - 02:18