108.82 (37/34) | RL Powell | West Indies v India, 11/09/1999 [1497] |
104.10 (76/73) | RL Powell | West Indies v India, 14/09/1999 [1499] |
88.50 (77/87) | R Dravid | India v West Indies, 14/09/1999 [1499] |
78.26 (54/69) | SC Ganguly | India v West Indies, 11/09/1999 [1497] |
71.42 (25/35) | SB Joshi | India v West Indies, 12/09/1999 [1498] |
70.27 (26/37) | BC Lara | West Indies v India, 14/09/1999 [1499] |
69.41 (59/85) | SL Campbell | West Indies v India, 12/09/1999 [1498] |
65.26 (62/95) | SL Campbell | West Indies v India, 11/09/1999 [1497] |
60.46 (26/43) | VG Kambli | India v West Indies, 14/09/1999 [1499] |
56.70 (55/97) | S Ramesh | India v West Indies, 11/09/1999 [1497] |
53.96 (34/63) | BC Lara | West Indies v India, 12/09/1999 [1498] |
53.96 (34/63) | SC Ganguly | India v West Indies, 14/09/1999 [1499] |
45.20 (33/73) | JJ Martin | India v West Indies, 14/09/1999 [1499] |
Date-stamped : 16 Sep1999 - 00:58