Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

Logan Cup, 1999/00
Manicaland v Matabeleland
Harare Sports Club, Harare
10,11,12 March 2000 (3-day match)

Result: Manicaland won by 4 wickets

Toss: Matabeleland
Umpires: WA Vaughan-Davies and RC Strang

Close of Play:

  • Day 1: Matabeleland 175, Manicaland 116
  • Day 2: Matabeleland 150, Manicaland 117/3 (Gada 12*, Denyer 0*)
    Matabeleland 1st innings                                        R   M   B 4 6
    CK Coventry           c Denyer           b Soma                 0   8   8 0 0
    WT Siziba             c Ferreira         b Soma                 3  43  29 0 0
    *MA Vermeulen         run out (Denyer/Soma)                    29  90  62 4 0
    DD Ebrahim            not out                                  76 222 168 6 0
    NR van Rensburg       c Soma             b Denyer              14  40  25 1 0
    SR Commerford         c Yatras           b Denyer               6  11  16 1 0
    +W Gilmour                               b Brent                8  22  30 1 0
    IA Engelbrecht        c Burmester        b Brent               19  49  35 3 0
    MW Townshend          c Ferreira         b Burmester            3  13  13 0 0
    SP Brown              c Ferreira         b Brent                2  13   7 0 0
    JH Hitz               c Lawson           b Gada                 0  13   9 0 0
    Extras                (lb 1, w 13, nb 1)                       15
    Total                 (all out, 66.5 overs, 266 mins)         175
    
    FoW: 1-0 (Coventry, 2.2 ov), 2-19 (Siziba, 10.5 ov),
         3-54 (Vermeulen, 22.5 ov), 4-93 (van Rensburg, 33.5 ov),
         5-103 (Commerford, 37.6 ov), 6-120 (Gilmour, 45.3 ov),
         7-164 (Engelbrecht, 57.2 ov), 8-169 (Townshend, 60.3 ov),
         9-174 (Brown, 63.4 ov), 10-175 (Hitz, 66.5 ov).
    
    Bowling                      O      M      R      W
    Soma                        10      6     17      2
    Burmester                   14      4     29      1
    Brent                       23      7     67      3 (1nb, 7w)
    Lawson                      13      0     46      0 (1w)
    Denyer                       5      0     14      2
    Gada                         1.5    1      1      1
    
    Manicaland 1st innings                                          R   M   B 4 6
    +NR Ferreira          c Siziba           b Engelbrecht         31 156 118 3 0
    PK Gada               c Vermeulen        b Commerford           0   6   3 0 0
    *MG Burmester         c Coventry         b Townshend            5  28  21 1 0
    SP Lawson             c Gilmour          b Hitz                 5  20  12 1 0
    GB Brent                                 b Hitz                 4   3   3 1 0
    S Matsikenyeri        c Vermeulen        b Engelbrecht         13  35  33 1 0
    D Yatras              c Hitz             b Townshend            0   9   5 0 0
    TG Denyer             c Hitz             b Commerford           1   7   6 0 0
    LJ Soma                                  b Brown               24  21  20 2 1
    BW James              lbw                b Brown                0  15  23 0 0
    JW Sparrow            not out                                   0   3   1 0 0
    Extras                (lb 10, w 10, nb 13)                     33
    Total                 (all out, 38.4 overs, 156 mins)         116
    
    FoW:  1-6 (Gada, 1.3 ov), 2-18 (Burmester, 8.3 ov),
          3-36 (Lawson, 13.2 ov), 4-40 (Brent, 13.5 ov),
          5-61 (Matsikenyeri, 22.6 ov), 6-72 (Yatras, 24.1 ov),
          7-77 (Denyer, 26.2 ov), 8-110 (Soma, 31.3 ov),
          9-112 (James, 37.5 ov), 10-116 (Ferreira, 38.4 ov).
    
    Bowling                      O      M      R      W
    Townshend                   13      2     37      2 (11nb, 5w)
    Commerford                   9      5     23      2 (1nb, 2w)
    Hitz                         6      2     25      2 (1nb, 3w)
    Engelbrecht                  6.4    2     20      2
    Brown                        4      3      1      2
    
    
    Matabeleland 2nd innings                                        R   M   B 4 6
    CK Coventry           c Lawson           b Brent               24  54  46 2 0
    WT Siziba             not out                                  40 240 156 3 0
    *MA Vermeulen         lbw                b Brent                2   8   7 0 0
    DD Ebrahim            c Matsikenyeri     b Brent                3  32  20 0 0
    NR van Rensburg       lbw                b Soma                10  36  30 1 0
    +W Gilmour            c Ferreira         b Brent                0   3   3 0 0
    SR Commerford         c Ferreira         b Burmester           14  45  31 2 0
    IA Engelbrecht        lbw                b Burmester           13  15  17 1 0
    MW Townshend          c Yatras           b Lawson              22  15  21 1 2
    SP Brown              st Ferreira        b Lawson              10  17  18 2 0
    JH Hitz               c Brent            b Lawson               0   3   4 0 0
    Extras                (lb 4, w 8)                              12
    Total                 (all out, 58.5 overs, 240 mins)         150
    
    FoW: 1-34 (Coventry, 13.2 ov), 2-36 (Vermeulen, 15.2 ov),
         3-45 (Ebrahim, 23.1 ov), 4-62 (van Rensburg, 32.5 ov),
         5-64 (Gilmour, 33.3 ov), 6-90 (Commerford, 43.5 ov),
         7-110 (Engelbrecht, 47.4 ov), 8-137 (Townshend, 51.6 ov),
         9-150 (Brown, 58.1 ov), 10-150 (Hitz, 58.5 ov).
    
    Bowling                      O      M      R      W
    Soma                        11      2     28      1 (3w)
    Burmester                   13      4     41      2
    Gada                        10      4     23      0
    Brent                       16      5     16      4 (5w)
    Sparrow                      3      0     24      0
    Lawson                       5.5    0     14      3
    
    Manicaland 2nd innings (target: 210 runs)                       R   M   B 4 6
    +NR Ferreira                             b Engelbrecht         15  61  58 0 0
    GB Brent              c van Rensburg     b Brown               24  66  56 2 0
    *MG Burmester                            b Engelbrecht         53  64  69 8 0
    PK Gada               lbw                b Engelbrecht         44 183 164 3 0
    TG Denyer                                b Townshend            0  25  25 0 0
    SP Lawson             c Siziba           b Brown               24  88  71 1 0
    S Matsikenyeri        not out                                   5  28  12 0 0
    D Yatras              not out                                  26  20  21 1 2
    Extras                (b 4, lb 1, w 5, nb 12)                  22
    Total                 (6 wickets, 77.2 overs, 270 mins)       213
    
    DNB: LJ Soma, BW James, JW Sparrow.
    
    FoW:  1-50 (Ferreira, 17.3 ov), 2-54 (Brent, 18.3 ov),
          3-109 (Burmester), 4-128 (Denyer),
          5-180 (Lawson), 6-183 (Gada).
    
    Bowling                      O      M      R      W
    Townshend                   19.2    3     64      1 (6nb, 2w)
    Commerford                  18      1     52      0 (6nb, 3w)
    Brown                       14      3     33      2
    Ebrahim                      2      0      7      0
    Engelbrecht                 24      7     52      3
    

    • Day 1: Ebrahim 50 runs - 182 minutes, 109 balls, 4x4

      Day 2

    • Ferreira/Brent 50 run partnership - 57 minutes, 104 balls, 2x4
    • Burmester 50 runs - 54 minutes, 61 balls, 8x4
    • Burmester/Gada 52 run partnership - 54 minutes, 91 balls, 7x4

    • Day 3: Gada/Lawson 50 run partnership - 87 minutes, 155 balls, 2x4




  • Match Reports

    Domestic Season Index


     
     © Copyright CricInfo

    help@cricinfo.com

    Date-stamped : 23 Dec2000 - 22:44