3rd ODI: New Zealand v West Indies at Napier, 6 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/1   1  1.00   -         3/1   3  3.00   -    3.20  157  294  9
 2       2/1   1  1.00   -         7/1   4  3.50   -    3.18  153  288  9
 3       5/1   3  1.66   -        15/1   8  5.00   -    3.08  145  282  9
 4       6/2   1  1.50   -        15/1   0  3.75   -    3.15  145  276  9
 5      12/2   6  2.40  2.40      21/1   6  4.20  4.20  3.08  139  270  9
 6      15/2   3  2.50  2.80      27/1   6  4.50  4.80  3.02  133  264  9
 7      17/3   2  2.42  3.00      30/1   3  4.28  4.60  3.02  130  258  9
 8      20/3   3  2.50  3.00      33/1   3  4.12  3.60  3.02  127  252  9
 9      22/3   2  2.44  3.20      41/1   8  4.55  5.20  2.90  119  246  9
10      24/3   2  2.40  2.40      42/1   1  4.20  4.20  2.95  118  240  9
11      32/3   8  2.90  3.40      53/1  11  4.81  5.20  2.74  107  234  9
12      32/3   0  2.66  3.00      53/1   0  4.41  4.60  2.81  107  228  9
13      33/4   1  2.53  2.60      66/1  13  5.07  6.60  2.54   94  222  9
14      40/4   7  2.85  3.60      68/1   2  4.85  5.40  2.55   92  216  9
15      42/4   2  2.80  3.60      71/1   3  4.73  5.80  2.54   89  210  9
16      46/4   4  2.87  2.80      77/1   6  4.81  4.80  2.44   83  204  9
17      51/4   5  3.00  3.80      88/1  11  5.17  7.00  2.18   72  198  9
18      53/4   2  2.94  4.00      94/1   6  5.22  5.60  2.06   66  192  9
19      59/4   6  3.10  3.80      97/1   3  5.10  5.80  2.03   63  186  9
20      63/5   4  3.15  4.20     105/1   8  5.25  6.80  1.83   55  180  9
21      64/5   1  3.04  3.60     106/2   1  5.04  5.80  1.86   54  174  8
22      68/5   4  3.09  3.40     107/3   1  4.86  3.80  1.89   53  168  7
23      70/5   2  3.04  3.40     110/3   3  4.78  3.20  1.85   50  162  7
24      71/6   1  2.95  2.40     114/4   4  4.75  3.40  1.76   46  156  6
25      71/6   0  2.84  1.60     117/4   3  4.68  2.40  1.72   43  150  6
26      73/6   2  2.80  1.80     119/4   2  4.57  2.60  1.70   41  144  6
27      78/6   5  2.88  2.00     121/4   2  4.48  2.80  1.69   39  138  6
28      79/6   1  2.82  1.80     127/5   6  4.53  3.40  1.50   33  132  5
29      82/6   3  2.82  2.20     130/5   3  4.48  3.20  1.42   30  126  5
30      89/6   7  2.96  3.60     132/5   2  4.40  3.00  1.40   28  120  5
31      96/6   7  3.09  4.60     133/5   1  4.29  2.80  1.42   27  114  5
32      98/7   2  3.06  4.00     139/5   6  4.34  3.60  1.16   21  108  5
33     103/7   5  3.12  4.80     141/5   2  4.27  2.80  1.11   19  102  5
34     106/7   3  3.11  4.80     142/6   1  4.17  2.40  1.12   18   96  4
35     112/7   6  3.20  4.60     148/6   6  4.22  3.20  0.80   12   90  4
36     116/7   4  3.22  4.00     148/6   0  4.11  3.00  0.85   12   84  4
37     119/7   3  3.21  4.20     159/6  11  4.29  4.00  0.07    1   78  4
38     119/7   0  3.13  3.20
39     121/7   2  3.10  3.00
40     122/7   1  3.05  2.00
41     126/7   4  3.07  2.00
42     130/7   4  3.09  2.20
43     135/7   5  3.13  3.20
44     141/7   6  3.20  4.00
45     145/8   4  3.22  4.60
46     147/9   2  3.19  4.20
47     148/9   1  3.14  3.60
48     151/9   3  3.14  3.20
49     156/9   5  3.18  3.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 07 Jan2000 - 00:29