3rd Womens ODI: Australia v New Zealand at Melbourne, 9 Feb 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         3/0   3  3.00   -    3.61  177  294 10
 2       2/0   2  1.00   -         3/0   0  1.50   -    3.68  177  288 10
 3       2/0   0  0.66   -         6/0   3  2.00   -    3.70  174  282 10
 4       4/0   2  1.00   -        11/0   5  2.75   -    3.67  169  276 10
 5       7/0   3  1.40  1.40      12/0   1  2.40  2.40  3.73  168  270 10
 6      13/0   6  2.16  2.60      13/0   1  2.16  2.00  3.79  167  264 10
 7      18/0   5  2.57  3.20      16/1   3  2.28  2.60  3.81  164  258  9
 8      23/0   5  2.87  4.20      17/1   1  2.12  2.20  3.88  163  252  9
 9      27/0   4  3.00  4.60      22/1   5  2.44  2.20  3.85  158  246  9
10      29/1   2  2.90  4.40      27/1   5  2.70  3.00  3.82  153  240  9
11      32/1   3  2.90  3.80      32/1   5  2.90  3.80  3.79  148  234  9
12      32/1   0  2.66  2.80      37/1   5  3.08  4.20  3.76  143  228  9
13      36/1   4  2.76  2.60      43/1   6  3.30  5.20  3.70  137  222  9
14      40/1   4  2.85  2.60      51/1   8  3.64  5.80  3.58  129  216  9
15      41/1   1  2.73  2.40      61/1  10  4.06  6.80  3.40  119  210  9
16      43/1   2  2.68  2.20      74/1  13  4.62  8.40  3.11  106  204  9
17      44/1   1  2.58  2.40      74/1   0  4.35  7.40  3.21  106  198  9
18      44/2   0  2.44  1.60      77/1   3  4.27  6.80  3.21  103  192  9
19      45/2   1  2.36  1.00      78/1   1  4.10  5.40  3.29  102  186  9
20      47/2   2  2.35  1.20      82/1   4  4.10  4.20  3.26   98  180  9
21      51/2   4  2.42  1.60      84/1   2  4.00  2.00  3.31   96  174  9
22      53/2   2  2.40  1.80      85/1   1  3.86  2.20  3.39   95  168  9
23      59/2   6  2.56  3.00      87/1   2  3.78  2.00  3.44   93  162  9
24      60/2   1  2.50  3.00      93/1   6  3.87  3.00  3.34   87  156  9
25      63/2   3  2.52  3.20      98/1   5  3.92  3.20  3.28   82  150  9
26      68/2   5  2.61  3.40     103/2   5  3.96  3.80  3.20   77  144  8
27      72/2   4  2.66  3.80     106/2   3  3.92  4.20  3.21   74  138  8
28      76/2   4  2.71  3.40     111/2   5  3.96  4.80  3.13   69  132  8
29      82/2   6  2.82  4.40     118/2   7  4.06  5.00  2.95   62  126  8
30      85/2   3  2.83  4.40     119/2   1  3.96  4.20  3.05   61  120  8
31      86/2   1  2.77  3.60     121/2   2  3.90  3.60  3.10   59  114  8
32      89/2   3  2.78  3.40     125/2   4  3.90  3.80  3.05   55  108  8
33      96/2   7  2.90  4.00     125/3   0  3.78  2.80  3.23   55  102  7
34     101/3   5  2.97  3.80     132/3   7  3.88  2.80  3.00   48   96  7
35     104/3   3  2.97  3.80     135/3   3  3.85  3.20  3.00   45   90  7
36     107/4   3  2.97  4.20     148/3  13  4.11  5.40  2.28   32   84  7
37     107/4   0  2.89  3.60     149/3   1  4.02  4.80  2.38   31   78  7
38     110/4   3  2.89  2.80     149/3   0  3.92  4.80  2.58   31   72  7
39     115/4   5  2.94  2.80     151/3   2  3.87  3.80  2.63   29   66  7
40     118/4   3  2.95  2.80     154/3   3  3.85  3.80  2.60   26   60  7
41     124/4   6  3.02  3.40     165/3  11  4.02  3.40  1.66   15   54  7
42     128/4   4  3.04  4.20     176/3  11  4.19  5.40  0.50    4   48  7
43     132/5   4  3.06  4.40
44     136/5   4  3.09  4.20
45     146/5  10  3.24  5.60
46     156/5  10  3.39  6.40
47     162/5   6  3.44  6.80
48     167/6   5  3.47  7.00
49     171/7   4  3.48  7.00
50     179/8   8  3.58  6.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 10 Feb2000 - 06:24