144.26 (88/61) | A Jadeja | India v Zimbabwe, 04/09/1999 [1493] |
141.66 (51/36) | RL Powell | West Indies v Zimbabwe, 02/09/1999 [1492] |
139.53 (60/43) | BC Lara | West Indies v India, 05/09/1999 [1494] |
133.33 (124/93) | RL Powell | West Indies v India, 08/09/1999 [1496] |
118.05 (85/72) | SR Tendulkar | India v Zimbabwe, 04/09/1999 [1493] |
109.09 (48/44) | BC Lara | West Indies v Zimbabwe, 02/09/1999 [1492] |
104.54 (46/44) | RL Powell | West Indies v India, 05/09/1999 [1494] |
101.66 (61/60) | N Chopra | India v West Indies, 08/09/1999 [1496] |
97.91 (47/48) | RD Jacobs | West Indies v Zimbabwe, 02/09/1999 [1492] |
96.92 (63/65) | SL Campbell | West Indies v Zimbabwe, 02/09/1999 [1492] |
91.30 (63/69) | A Flower | Zimbabwe v India, 04/09/1999 [1493] |
89.89 (89/99) | A Flower | Zimbabwe v West Indies, 02/09/1999 [1492] |
83.06 (103/124) | R Dravid | India v West Indies, 08/09/1999 [1496] |
79.59 (39/49) | R Dravid | India v West Indies, 05/09/1999 [1494] |
77.66 (80/103) | ADR Campbell | Zimbabwe v West Indies, 02/09/1999 [1492] |
71.05 (27/38) | SV Carlisle | Zimbabwe v West Indies, 02/09/1999 [1492] |
69.56 (32/46) | SC Ganguly | India v West Indies, 05/09/1999 [1494] |
68.65 (46/67) | SC Ganguly | India v West Indies, 08/09/1999 [1496] |
61.53 (40/65) | SR Tendulkar | India v West Indies, 07/09/1999 [1495] |
61.36 (27/44) | ADR Campbell | Zimbabwe v India, 04/09/1999 [1493] |
61.29 (38/62) | NO Perry | West Indies v India, 08/09/1999 [1496] |
50.00 (29/58) | R Dravid | India v West Indies, 07/09/1999 [1495] |
47.54 (29/61) | S Chanderpaul | West Indies v Zimbabwe, 02/09/1999 [1492] |
Date-stamped : 09 Sep1999 - 11:47