5th ODI: India v New Zealand at New Delhi, 17 Nov 1999

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         0/0   0  0.00   -    3.67  180  294 10
 2       1/0   0  0.50   -         4/0   4  2.00   -    3.66  176  288 10
 3       4/0   3  1.33   -         4/0   0  1.33   -    3.74  176  282 10
 4      11/0   7  2.75   -        21/0  17  5.25   -    3.45  159  276 10
 5      11/1   0  2.20  2.20      21/0   0  4.20  4.20  3.53  159  270 10
 6      13/1   2  2.16  2.40      26/0   5  4.33  5.20  3.50  154  264 10
 7      18/1   5  2.57  3.40      31/0   5  4.42  5.40  3.46  149  258 10
 8      19/1   1  2.37  3.00      31/0   0  3.87  5.40  3.54  149  252 10
 9      23/1   4  2.55  2.40      32/0   1  3.55  2.20  3.60  148  246 10
10      24/2   1  2.40  2.60      35/0   3  3.50  2.80  3.62  145  240 10
11      25/2   1  2.27  2.40      35/0   0  3.18  1.80  3.71  145  234 10
12      29/2   4  2.41  2.20      36/0   1  3.00  1.00  3.78  144  228 10
13      34/2   5  2.61  3.00      40/0   4  3.07  1.80  3.78  140  222 10
14      38/2   4  2.71  3.00      42/0   2  3.00  2.00  3.83  138  216 10
15      42/2   4  2.80  3.60      52/0  10  3.46  3.40  3.65  128  210 10
16      47/2   5  2.93  4.40      53/0   1  3.31  3.60  3.73  127  204 10
17      47/2   0  2.76  3.60      59/0   6  3.47  4.60  3.66  121  198 10
18      47/2   0  2.61  2.60      61/0   2  3.38  4.20  3.71  119  192 10
19      48/2   1  2.52  2.00      68/0   7  3.57  5.20  3.61  112  186 10
20      52/2   4  2.60  2.00      70/0   2  3.50  3.60  3.66  110  180 10
21      58/2   6  2.76  2.20      76/0   6  3.61  4.60  3.58  104  174 10
22      60/3   2  2.72  2.60      83/0   7  3.77  4.80  3.46   97  168 10
23      66/3   6  2.86  3.80      87/0   4  3.78  5.20  3.44   93  162 10
24      81/3  15  3.37  6.60      93/0   6  3.87  5.00  3.34   87  156 10
25      85/3   4  3.40  6.60     100/0   7  4.00  6.00  3.20   80  150 10
26      90/3   5  3.46  6.40     112/0  12  4.30  7.20  2.83   68  144 10
27      92/3   2  3.40  6.40     117/1   5  4.33  6.80  2.73   63  138  9
28      93/3   1  3.32  5.40     122/1   5  4.35  7.00  2.63   58  132  9
29      95/3   2  3.27  2.80     130/1   8  4.48  7.40  2.38   50  126  9
30      97/3   2  3.23  2.40     136/1   6  4.53  7.20  2.20   44  120  9
31     105/3   8  3.38  3.00     143/1   7  4.61  6.20  1.94   37  114  9
32     107/3   2  3.34  3.00     153/1  10  4.78  7.20  1.50   27  108  9
33     112/3   5  3.39  3.80     156/1   3  4.72  6.80  1.41   24  102  9
34     113/3   1  3.32  3.60     157/3   1  4.61  5.40  1.43   23   96  7
35     121/3   8  3.45  4.80     157/3   0  4.48  4.20  1.53   23   90  7
36     124/4   3  3.44  3.80     158/3   1  4.38  3.00  1.57   22   84  7
37     125/4   1  3.37  3.60     158/3   0  4.27  1.00  1.69   22   78  7
38     129/4   4  3.39  3.40     160/3   2  4.21  0.80  1.66   20   72  7
39     132/4   3  3.38  3.80     162/3   2  4.15  1.00  1.63   18   66  7
40     136/4   4  3.40  3.00     165/3   3  4.12  1.60  1.50   15   60  7
41     139/4   3  3.39  3.00     170/3   5  4.14  2.40  1.11   10   54  7
42     143/4   4  3.40  3.60     171/3   1  4.07  2.60  1.12    9   48  7
43     147/4   4  3.41  3.60     176/3   5  4.09  3.20  0.57    4   42  7
44     150/4   3  3.40  3.60     181/3   5  4.11  3.80  0.00    -   36  7
45     152/5   2  3.37  3.20
46     156/5   4  3.39  3.40
47     161/5   5  3.42  3.60
48     165/6   4  3.43  3.60
49     171/7   6  3.48  4.20
50     179/9   8  3.58  5.40

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 17 Nov1999 - 19:09