England


News

Photos

Fixtures

Newsletter

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series

Web Links




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1998 Minor County Averages

Hertfordshire



Batting           M   I  NO    R   HS   Ave.
DM Ward           8  12   2  537 131  53.70
MR Evans          7  11   1  311  82  31.10
ND Hughes         6   8   2  287  85* 47.83
S March           2   2   1   37  37* 37.00
N Gilbert         8   9   2  258  47  36.86
MA Everett        5   7   0  215  67  30.71
BJ Collins        3   3   0   90  57  30.00
SP White          3   3   1   44  20* 22.00
NT McEwan         2   3   2   19  18* 19.00
MD Saxby          4   3   0   46  23  15.33
AJ Burroughs      1   2   0   29  29  14.50
LJ O'Reilly       7   6   4   21  11* 10.50
SJW Andrew        7   4   1   26  20   8.67
RW Nowell         6   8   1   60  17   8.57
DM Lane           3   4   0   31  27   7.75
KG Smith          3   4   2   15   7*  7.50
MV Brown          4   3   0   18   7   6.00
M James           1   1   0    4   4   4.00
RS Smith          1   2   0    7   7   3.50
AD Griffin        2   2   2  203 128*   -
M Drury           2   1   1  100 100*   -
P Bashford        1   0   -    -   -    -
MC Blundell       1   0   -    -   -    -
S Browne          1   0   -    -   -    -

Bowling             O     M    R   W   Ave.   BB
SJW Andrew        119.3  20  469  19  24.68  7-59
AJ Burroughes      18     3   71   4  17.75  3-49
ND Hughes          36     5  124   6  20.67  4-30
DM Lane            41.1   7  154   6  22.59  3-42
S Browne           39    10  100   2  50.00  2-100
LJ O'Reilly       113.3  13  521  10  52.10  3-98
RW Nowell          97     9  454   7  64.86  3-37
MR Evans           11     2   67   1  67.00  1-55
MD Saxby           71     8  274   4  68.50  2-58
MC Blundell        26     4   71   1  71.00  1-71
DM Ward             9.2   0   72   1  72.00  1-9
MV Brown           81.3  18  271   3  90.33  2-64
SP White           29     2  126   0    -     -
KG Smith           25     3  153   0    -     -

live scores








Results - Forthcoming
Desktop Scoreboard