|
|
Ireland 1998 Fixtures
Date |
Opposition |
Venue |
Competition |
May
| May 1 | Glamorgan | Dublin | B+H Cup | | |
May 4 | Essex | Chelmsford | B+H Cup | | |
May 5 | Middlessex | Lord's | B+H Cup | | |
May 9 | Sussex | Eglinton | B+H Cup | | |
June
| Jun 3-5 | Ireland, Scotland, Bangladesh, MCC | Belfast | Quadrangular Tournament |
Jun 7 | Bangladesh | Londonderry | | | |
Jun 8 9 | Bangladesh | Eglinton | | | |
Jun 11 | Irish Provinces v Bangladesh | Malahide | | | |
Jun 13 | Bangladesh | Rathmines | | | |
Jun 15 | Ireland A v Bangladesh | Cork | | | |
Jun 23 | Warwickshire | Edgbaston | NatWest Trophy | | |
July
| Jul 1 2 3 | Ireland, Scotland, Wales, ECB | Scotland | Triple Crown | | |
Jul 10 | South Africans | Downpatrick | Friendly | | |
Jul 12 | South Africans | Clontarf | Friendly | | |
Jul 19-24 | | The Hague | European Cup | | | |
August
| Aug 20 21 22 | Australia 'A' | Rathmines | Friendly | | |
Aug 23 | Australia 'A' | Clontarf | Friendly | | |
Aug 25 26 | Australia 'A' | NCU area | Friendly | | |
Aug 28 | Australia 'A' | NCU area | Friendly | | |
Aug 29 | Australia 'A' | Londonderry | Friendly | | |
|
|
|