Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

Pepsi ACC Trophy 1998-99, Group B, Match 13
Japan v United Arab Emirates
Institute of Engineers Ground 1, Kathmandu
7 October 1998 (50-overs match)

Result: United Arab Emirates won by 203 runs
Points: United Arab Emirates 2, Japan 0

Toss: Japan
Umpires: AV Jayaprakash (Ind) and TM Samarasinghe (SL)
Match Referee: Ali Zia
Man of the Match: Shahzad Altaf

United Arab Emirates innings                                    R   M   B  4 6
Asim Saeed            c Miyakawa         b Hanada              20  17  17  3 1
Mehmood Pir Baksh     c Amino            b Hanada              40  31  25  4 3
Ali Akbar Rana                           b Amino               40  80  50  5 0
Ahmed Hadi            c Hanada           b Kato                 5  24  23  1 0
Baber Malik           lbw                b Kanzaki             82  62  54 10 5
Mohammad Taqeer Khan  lbw                b Yamamoto            18  35  20  3 0
Nasir Siddiqui        not out                                  24  55  44  4 0
*Saeed Al Saffar      c Hanada           b Yamamoto             1   4   8  0 0
Shahzad Altaf         c Tosano           b Amino                4  13  12  1 0
+Mohammad Nadeem      c Matsuhisa        b Amino                3  20  14  0 0
Mohammad Ausaf Ali    c Matsuhisa        b Hanada               1   4   3  0 0
Extras                (b 4, lb 4, w 23, nb 4)                  35
Total                 (all out, 44.1 overs)                   273

FoW: 1-42 (Saeed, 4.5 ov), 2-73 (Baksh, 8.2 ov),
     3-105 (Hadi, 14.5 ov), 4-171 (Rana, 24.3 ov),
     5-224 (Malik, 30 ov), 6-234 (Taqeer, 32.2 ov),
     7-242 (Saffar, 34.2 ov),8-254 (Altaf, 37.5 ov),
     9-270 (Nadeem, 43.2 ov),10-273 (Ausaf,44.1 ov).

Bowling                      O      M      R      W
Hanada                       7.1    0     52      3 (nb 1, w 9)
Juji                         4      0     39      0 (w 1)
Yamamoto                    10      1     48      2 (nb 1, w 1)
Kato                         5      0     50      1 (nb 2, w 4)
Kanzaki                     10      2     29      1
Amino                        7      1     45      3 (w 7)
Miyakawa                     1      0      2      0 (w 1)

Japan innings                                                   R   M   B  4 6
*Titsuro Juji         lbw                b Altaf                0   2   3  0 0
Makato Tosano                            b Saeed                0   6   2  0 0
Junmei Hanada         lbw                b Altaf               24  70  73  4 0
Fumito Miyakawa                          b Altaf                3  11   9  0 0
Yoichi Sato           st Nadeem          b Rana                16  40  37  3 0
Kenji Matsuhisa       lbw                b Altaf                2  17  17  0 0
Takahisa Yamamoto     c Malik            b Baksh                7  23  19  1 0
Hiroshi Kotani                           b Altaf                0   1   2  0 0
Amino                 c Nadeem           b Altaf                0   2   2  0 0
Takahisa Kato         c Taqeer           b Rana                 1   9   6  0 0
Shu Kanzaki           not out                                   0   4   9  0 0
Extras                (b 8, w 9)                               17
Total                 (all out, 29.1 overs)                    70

FoW: 1-1 (Juji, 0.3 ov), 2-1 (Tosano, 1.2 ov),
     3-13 (Miyakawa, 4.4 ov), 4-49 (Sato, 18.1 ov)
     5-55 (Hanada, 23.0 ov), 6-58 (Matsuhisa, 24.1 ov),
     7-58 (Kotani, 24.3 ov), 8-58 (Amino, 24.5 ov),
     9-65 (Kato, 26.3 ov), 10-70 (Kanzaki, 29.1 ov).

Bowling                      O      M      R      W
Altaf                       10      4      13     6 (w 1)
Saeed                        7      0      27     1 (w 5)
Rana                         5      2       3     2 (w 2)
Ausaf                        3      1       8     0
Taqeer                       4      1      11     0 (w 1)
Baksh                        0.1    0       0     1


 Contributed by The Management (help@cricinfo.com)
 © Copyright CricInfo

help@cricinfo.com

Date-stamped : 23 Dec2000 - 18:31