![]() |
|
|
|
|
|
Bangladesh in New Zealand, Nov-Dec 1997 First-Class AveragesBangladesh
Batting and Fielding
Name M I NO Runs HS Ave 100 50 Ct St
Maharab Hossain 1 2 0 85 81 42.50 - 1 - -
Al Sahariar Rokon 3 6 0 169 102 28.16 1 - - -
Akram Khan 4 8 1 188 52 26.85 - 1 3 -
Sanuar Hossain 4 8 0 204 54 25.50 - 1 1 -
Javed Omer 4 8 0 189 89 23.62 - 1 3 -
Khaled Mashud 4 8 0 164 45 20.50 - - 5 -
M Hasannuzzaman 2 4 0 65 25 16.25 - - 1 -
Saifullah Khan 3 6 5 14 7* 14.00 - - - -
Shafiuddin Ahmed 3 6 2 54 25 13.50 - - 2 -
Hasibul Hussain 4 8 0 78 22 9.75 - - 2 -
Aminul Islam 3 6 0 48 30 8.00 - - 1 -
Athar Ali Khan 3 6 0 48 23 8.00 - - 5 -
Monjurul Islam 2 3 0 19 9 6.33 - - 1 -
Jewel Hossain 2 4 0 9 9 2.25 - - 1 -
Mafizur Rahman 1 2 0 3 3 1.50 - - 1 -
Habibul Bashar 1 2 0 3 3 1.50 - - - -
Bowling
Name O M R W Ave Best 5 10 SR
Shafiuddin Ahmed 65 11 270 8 33.75 3-59 - - 48.7
Mafizur Rahman 15 4 39 1 39.00 1-23 - - 90.0
Hasibul Hussain 111.3 20 413 10 41.30 6-143 1 - 66.9
Saifullah Khan 91 17 290 7 41.42 3-85 - - 78.0
Sanuar Hossain 22 3 84 2 42.00 2-20 - - 66.0
Javed Omer 24.2 3 98 2 49.00 2-75 - - 73.0
Al Sahariar Rokon 31.2 0 131 2 65.50 1-48 - - 94.0
Jewel Hossain 25 5 76 1 76.00 1-33 - - 150.0
Athar Ali Khan 43 10 109 1 109.00 1-38 - - 258.0
Monjurul Islam 41 12 112 1 112.00 1-44 - - 246.0
Maharab Hossain 2 0 7 0 - - - - -
Habibul Bashar 2 0 8 0 - - - - -
Akram Khan 2 1 11 0 - - - - -
Aminul Islam 6 0 22 0 - - - - -
Date-stamped : 25 Feb1998 - 18:57 |
|
|
||||||||||||||||||||
|
| |||
| |||
|