








|

|
India in England, 1996 Test Series Best Innings Bowling Economy Rates
Qualification: 60 balls bowled
1.76 (43-12-76-1) | SLV Raju | India v England at Nottingham, 3rd Test, 04/07/1996 [1329] |
1.82 (39-14-71-3) | AD Mullally | England v India at Lord's, 2nd Test, 20/06/1996 [1328] |
2.05 (34-10-70-1) | PJ Martin | England v India at Lord's, 2nd Test, 20/06/1996 [1328] |
2.14 (28-9-60-0) | A Kumble | India v England at Lord's, 2nd Test, 20/06/1996 [1328] |
2.20 (40-12-88-2) | AD Mullally | England v India at Nottingham, 3rd Test, 04/07/1996 [1329] |
2.26 (33.3-10-76-5) | BKV Prasad | India v England at Lord's, 2nd Test, 20/06/1996 [1328] |
2.30 (33-9-76-3) | J Srinath | India v England at Lord's, 2nd Test, 20/06/1996 [1328] |
2.40 (37-10-89-3) | CC Lewis | England v India at Nottingham, 3rd Test, 04/07/1996 [1329] |
2.44 (18-2-44-2) | CC Lewis | England v India at Birmingham, 1st Test, 06/06/1996 [1327] |
2.51 (39-6-98-1) | A Kumble | India v England at Nottingham, 3rd Test, 04/07/1996 [1329] |
2.52 (40-11-101-3) | CC Lewis | England v India at Lord's, 2nd Test, 20/06/1996 [1328] |
2.53 (28-9-71-4) | BKV Prasad | India v England at Birmingham, 1st Test, 06/06/1996 [1327] |
2.58 (12-3-31-1) | RC Irani | England v India at Lord's, 2nd Test, 20/06/1996 [1328] |
2.63 (42.3-10-112-2) | DG Cork | England v India at Lord's, 2nd Test, 20/06/1996 [1328] |
2.72 (22-7-60-3) | AD Mullally | England v India at Birmingham, 1st Test, 06/06/1996 [1327] |
2.78 (47-12-131-2) | J Srinath | India v England at Nottingham, 3rd Test, 04/07/1996 [1329] |
2.88 (43-12-124-2) | BKV Prasad | India v England at Nottingham, 3rd Test, 04/07/1996 [1329] |
3.02 (20.1-5-61-4) | DG Cork | England v India at Birmingham, 1st Test, 06/06/1996 [1327] |
3.05 (19-3-58-0) | PL Mhambrey | India v England at Lord's, 2nd Test, 20/06/1996 [1328] |
3.10 (29-9-90-2) | MA Ealham | England v India at Nottingham, 3rd Test, 04/07/1996 [1329] |
3.20 (24-4-77-1) | A Kumble | India v England at Birmingham, 1st Test, 06/06/1996 [1327] |
3.26 (15-2-49-2) | SC Ganguly | India v England at Lord's, 2nd Test, 20/06/1996 [1328] |
3.57 (19.5-2-71-3) | SC Ganguly | India v England at Nottingham, 3rd Test, 04/07/1996 [1329] |
3.63 (28.2-5-103-4) | J Srinath | India v England at Birmingham, 1st Test, 06/06/1996 [1327] |
3.87 (32-6-124-1) | DG Cork | England v India at Nottingham, 3rd Test, 04/07/1996 [1329] |
4.20 (24-2-101-1) | MM Patel | England v India at Nottingham, 3rd Test, 04/07/1996 [1329] |
4.30 (10-0-43-1) | PL Mhambrey | India v England at Birmingham, 1st Test, 06/06/1996 [1327] |
|

|



|