|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Delhi | 5 | 3 | 0 | 0 | 2 | 0 | 18 |
Haryana | 5 | 3 | 0 | 1 | 1 | 0 | 14 |
Punjab | 5 | 2 | 0 | 3 | 0 | 0 | 12 |
Services | 5 | 2 | 2 | 0 | 1 | 0 | 12 |
Jammu & Kashmir | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
Himachal Pradesh | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|