|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Tamil Nadu | 5 | 3 | 0 | 0 | 1 | 1 | 84 |
Hyderabad | 5 | 2 | 0 | 2 | 0 | 1 | 80 |
Karnataka | 5 | 2 | 1 | 1 | 0 | 1 | 79 |
Kerala | 5 | 1 | 2 | 0 | 1 | 1 | 39 |
Andhra | 5 | 1 | 1 | 0 | 1 | 2 | 39 |
Goa | 5 | 0 | 5 | 0 | 0 | 0 | 21 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|